Verified Prop Firm Payouts · Week of 10–16 August 2026
In the week of 10–16 August 2026, prop firms settled $22,115,856 across 13,744 blockchain-verified trader payouts tracked by Payout Junction. Tradeify led with $8,423,487 across 5,098 verified payouts. As of .
Completed week: 10–16 August 2026 (UTC). Figures re-verify against the chain on every refresh.
Total Verified
$22,115,856
10–16 August 2026
Verified Payouts
13,744
discrete on-chain events
Biggest Riser
AlphaFutures
+325.9% WoW
Largest Payout
$80,000
MyFundedFutures
Verified on-chain payouts only — may not represent a firm’s total payout volume. How we verify →
| # | Firm / tracked payout method | Verified Total | Payouts | WoW | Share of Week |
|---|---|---|---|---|---|
| 1 | $8,423,487 | 5,098 | ▼ 9.9% | 38.1% | |
| 2 | $3,330,610 | 1,931 | ▼ 1.8% | 15.1% | |
| 3 | $2,800,421 | 1,842 | ▼ 6.6% | 12.7% | |
| 4 | $1,308,101 | 595 | ▼ 5.9% | 5.9% | |
| 5 | $947,511 | 474 | ▼ 0.6% | 4.3% | |
| 6 | $625,017 | 307 | ▼ 13.9% | 2.8% | |
| 7 | $547,748 | 447 | ▲ 18.8% | 2.5% | |
| 8 | $505,535 | 243 | ▲ 74.5% | 2.3% | |
| 9 | $461,139 | 334 | ▼ 25.2% | 2.1% | |
| 10 | $417,082 | 193 | ▲ 325.9% | 1.9% | |
| 11 | $330,171 | 127 | ▼ 14.3% | 1.5% | |
| 12 | $300,810 | 356 | ▼ 10.9% | 1.4% | |
| 13 | $213,817 | 143 | ▼ 0.5% | 1.0% | |
| 14 | $212,040 | 136 | ▲ 45.2% | 1.0% | |
| 15 | $204,614 | 188 | ▲ 13.5% | 0.9% | |
| 16 | $173,536 | 132 | ▼ 42.4% | 0.8% | |
| 17 | $158,057 | 160 | ▼ 9.8% | 0.7% | |
| 18 | $126,223 | 67 | ▼ 5.8% | 0.6% | |
| 19 | $121,210 | 85 | ▼ 2.7% | 0.5% | |
| 20 | $103,294 | 76 | ▼ 64.6% | 0.5% | |
| 21 | $100,321 | 82 | ▼ 45.0% | 0.4% | |
| 22 | $86,501 | 217 | ▼ 8.3% | 0.4% | |
| 23 | $85,804 | 49 | ▼ 11.8% | 0.4% | |
| 24 | $70,594 | 42 | ▲ 87.7% | 0.3% | |
| 25 | $66,411 | 18 | ▲ 1.1% | 0.3% | |
| 26 | $61,506 | 50 | ▼ 4.8% | 0.3% | |
| 27 | $60,037 | 162 | ▼ 7.8% | 0.3% | |
| 28 | $51,880 | 33 | ▼ 52.0% | 0.2% | |
| 29 | $49,209 | 15 | ▲ 11.7% | 0.2% | |
| 30 | $45,240 | 27 | ▼ 76.0% | 0.2% | |
| 31 | $31,324 | 16 | ▼ 47.9% | 0.1% | |
| 32 | $30,278 | 37 | ▼ 32.8% | 0.1% | |
| 33 | $29,885 | 36 | ▼ 44.5% | 0.1% | |
| 34 | $12,614 | 4 | ▼ 14.8% | 0.1% | |
| 35 | $9,785 | 8 | ▼ 52.8% | 0.0% | |
| 36 | $6,368 | 5 | ▲ 276.6% | 0.0% | |
| 37 | $3,969 | 2 | ▼ 67.1% | 0.0% | |
| 38 | $2,047 | 5 | ▼ 92.1% | 0.0% | |
| 39 | $1,659 | 2 | ▼ 69.0% | 0.0% |
1
Tradeify$8,423,4872
MyFundedFutures$3,330,6103
FundedNext$2,800,4214
BlueGuardian$1,308,1015
FundingPips$947,5116
The5ers$625,0177
AlphaCapitalGroup$547,7488
FuturesElite$505,5359
FundedFuturesFamily$461,13910
AlphaFutures$417,08211
E8Markets$330,17112
GoatFundedTrader$300,81013
TopOneFutures$213,81714
FundedTraderMarkets$212,04015
BluSky.Pro$204,61416
HolaPrime$173,53617
TradeDay$158,05718
Legends Trading$126,22319
AlphaTraderFirm$121,21020
PhidiasPropFirm$103,29421
FundedSeat$100,32122
Propr$86,50123
YlosTrading$85,80424
Instantfunding$70,59425
AquaFunded$66,41126
OrionFunded$61,50627
FundedHive$60,03728
FXIFY$51,88029
Tradeify Crypto$49,20930
GoatFundedFutures$45,24031
TopTierTrader$31,32432
Elite Trader Funding$30,27833
TopOneTrader$29,88534
TraderScale$12,61435
AquaFutures$9,78536
YRM Prop$6,36837
Savius$3,96938
TradersYard$2,04739
NeomAAA Funds$1,659
Blockchain-verified payouts settled within the calendar week (Monday–Sunday, UTC), ordered by verified
payout volume. WoW compares with the prior week’s total;
firms without prior activity show NEW. Listings are not ratings or recommendations.
Five largest single payouts
Aug 14, 2026 · MyFundedFutures$80,000
Aug 12, 2026 · MyFundedFutures$62,364
Aug 13, 2026 · BlueGuardian$50,000
Aug 11, 2026 · BlueGuardian$50,000
Aug 13, 2026 · FundedNext$34,265
Updated