Verified Prop Firm Payouts · Week of 16–22 March 2026
In the week of 16–22 March 2026, prop firms settled $17,621,421 across 9,780 blockchain-verified trader payouts tracked by Payout Junction. Tradeify led with $5,613,722 across 3,218 verified payouts. As of .
Completed week: 16–22 March 2026 (UTC). Figures re-verify against the chain on every refresh.
Total Verified
$17,621,421
16–22 March 2026
Verified Payouts
9,780
discrete on-chain events
Biggest Riser
GoatFundedFutures
+734.9% WoW
Largest Payout
$72,000
MyFundedFutures
| # | Firm | Verified Total | Payouts | WoW | Share of Week |
|---|---|---|---|---|---|
| 1 | $5,613,722 | 3,218 | ▼ 2.8% | 31.9% | |
| 2 | $3,462,733 | 1,766 | ▲ 9.9% | 19.6% | |
| 3 | $2,574,159 | 1,462 | ▼ 9.1% | 14.6% | |
| 4 | $1,361,826 | 534 | ▲ 37.1% | 7.7% | |
| 5 | $630,638 | 440 | ▲ 7.7% | 3.6% | |
| 6 | $608,859 | 225 | ▲ 3.9% | 3.5% | |
| 7 | $451,617 | 135 | ▲ 16.0% | 2.6% | |
| 8 | $413,091 | 248 | ▼ 30.2% | 2.3% | |
| 9 | $302,075 | 334 | ▲ 14.1% | 1.7% | |
| 10 | $284,574 | 95 | ▼ 7.5% | 1.6% | |
| 11 | $241,286 | 129 | ▲ 21.2% | 1.4% | |
| 12 | $223,444 | 191 | ▼ 10.5% | 1.3% | |
| 13 | $216,970 | 93 | ▲ 10.8% | 1.2% | |
| 14 | $158,617 | 113 | ▼ 13.5% | 0.9% | |
| 15 | $109,889 | 62 | ▲ 65.4% | 0.6% | |
| 16 | $97,056 | 81 | ▼ 39.9% | 0.5% | |
| 17 | $95,819 | 42 | ▼ 2.5% | 0.5% | |
| 18 | $92,093 | 76 | ▼ 20.7% | 0.5% | |
| 19 | $84,618 | 62 | ▼ 1.0% | 0.5% | |
| 20 | $78,528 | 48 | ▲ 48.5% | 0.4% | |
| 21 | $78,021 | 63 | ▼ 30.0% | 0.4% | |
| 22 | $71,991 | 44 | ▲ 128.4% | 0.4% | |
| 23 | $69,134 | 33 | ▼ 17.6% | 0.4% | |
| 24 | $50,860 | 35 | ▲ 81.3% | 0.3% | |
| 25 | $49,078 | 110 | ▼ 0.5% | 0.3% | |
| 26 | $33,294 | 13 | ▼ 55.0% | 0.2% | |
| 27 | $31,502 | 21 | ▼ 61.0% | 0.2% | |
| 28 | $31,073 | 8 | ▲ 16.7% | 0.2% | |
| 29 | $28,879 | 29 | ▼ 27.6% | 0.2% | |
| 30 | $23,343 | 33 | ▼ 33.7% | 0.1% | |
| 31 | $13,692 | 8 | ▼ 20.4% | 0.1% | |
| 32 | $10,520 | 8 | ▲ 734.9% | 0.1% | |
| 33 | $10,103 | 6 | ▼ 44.1% | 0.1% | |
| 34 | $9,591 | 9 | ▲ 29.6% | 0.1% | |
| 35 | $8,726 | 6 | ▼ 36.5% | 0.0% |
1
Tradeify$5,613,7222
MyFundedFutures$3,462,7333
FundedNext$2,574,1594
The5ers$1,361,8265
AlphaCapitalGroup$630,6386
AlphaFutures$608,8597
E8Markets$451,6178
FundingPips$413,0919
GoatFundedTrader$302,07510
FundedFuturesFamily$284,57411
TopOneFutures$241,28612
TradeDay$223,44413
YlosTrading$216,97014
FundedTraderMarkets$158,61715
AlphaTraderFirm$109,88916
BluSky.Pro$97,05617
BlueGuardian$95,81918
OrionFunded$92,09319
Instantfunding$84,61820
PhidiasPropFirm$78,52821
FXIFY$78,02122
TopOneTrader$71,99123
HolaPrime$69,13424
FuturesElite$50,86025
FundedHive$49,07826
AquaFunded$33,29427
YRM Prop$31,50228
TopTierTrader$31,07329
AquaFutures$28,87930
Elite Trader Funding$23,34331
TraderScale$13,69232
GoatFundedFutures$10,52033
Savius$10,10334
TradersYard$9,59135
NeomAAA Funds$8,726
Blockchain-verified payouts settled within the calendar week (Monday–Sunday, UTC), ordered by verified
payout volume. WoW compares with the prior week’s total;
firms without prior activity show NEW. Listings are not ratings or recommendations.
Five largest single payouts
Mar 18, 2026 · MyFundedFutures$72,000
Mar 16, 2026 · MyFundedFutures$70,400
Mar 16, 2026 · AlphaFutures$57,560
Mar 16, 2026 · MyFundedFutures$53,374
Mar 17, 2026 · FundedNext$29,909
Updated