Verified Prop Firm Payouts · Week of 28 July – 3 August 2025
In the week of 28 July – 3 August 2025, prop firms settled $9,675,201 across 4,581 blockchain-verified trader payouts tracked by Payout Junction. Tradeify led with $2,320,533 across 692 verified payouts. As of .
Completed week: 28 July – 3 August 2025 (UTC). Figures re-verify against the chain on every refresh.
Total Verified
$9,675,201
28 July – 3 August 2025
Verified Payouts
4,581
discrete on-chain events
Biggest Riser
Legends Trading
+241.9% WoW
Largest Payout
$229,180
MyFundedFutures
Verified on-chain payouts only — may not represent a firm’s total payout volume. How we verify →
| # | Firm / tracked payout method | Verified Total | Payouts | WoW | Share of Week |
|---|---|---|---|---|---|
| 1 | $2,320,533 | 692 | ▼ 2.5% | 24.0% | |
| 2 | $1,994,722 | 1,140 | ▲ 32.8% | 20.6% | |
| 3 | $1,037,588 | 449 | ▲ 10.7% | 10.7% | |
| 4 | $868,300 | 405 | ▲ 4.7% | 9.0% | |
| 5 | $867,202 | 395 | ▲ 31.8% | 9.0% | |
| 6 | $369,693 | 146 | ▼ 36.0% | 3.8% | |
| 7 | $357,475 | 234 | ▼ 7.0% | 3.7% | |
| 8 | $239,863 | 75 | ▼ 6.8% | 2.5% | |
| 9 | $221,486 | 95 | ▲ 45.6% | 2.3% | |
| 10 | $199,647 | 106 | ▲ 90.5% | 2.1% | |
| 11 | $131,083 | 146 | ▼ 28.5% | 1.3% | |
| 12 | $127,239 | 91 | ▲ 167.1% | 1.3% | |
| 13 | $121,008 | 122 | ▼ 7.6% | 1.2% | |
| 14 | $111,867 | 57 | ▲ 9.5% | 1.2% | |
| 15 | $111,406 | 129 | ▲ 13.9% | 1.1% | |
| 16 | $77,777 | 35 | ▼ 49.4% | 0.8% | |
| 17 | $59,864 | 33 | ▲ 10.4% | 0.6% | |
| 18 | $55,129 | 21 | ▲ 63.1% | 0.6% | |
| 19 | $51,919 | 11 | ▲ 55.5% | 0.5% | |
| 20 | $45,920 | 20 | ▲ 7.6% | 0.5% | |
| 21 | $44,140 | 34 | ▼ 34.7% | 0.5% | |
| 22 | $41,776 | 19 | ▲ 31.1% | 0.4% | |
| 23 | $35,918 | 13 | ▼ 22.1% | 0.4% | |
| 24 | $35,423 | 38 | ▼ 30.8% | 0.4% | |
| 25 | $35,360 | 9 | ▲ 186.2% | 0.4% | |
| 26 | $24,069 | 22 | ▼ 55.1% | 0.2% | |
| 27 | $20,211 | 13 | ▼ 36.3% | 0.2% | |
| 28 | $18,373 | 10 | ▲ 241.9% | 0.2% | |
| 29 | $16,072 | 2 | ▼ 38.2% | 0.2% | |
| 30 | $14,982 | 10 | ▲ 20.1% | 0.1% | |
| 31 | $12,743 | 5 | NEW | 0.1% | |
| 32 | $6,050 | 2 | ▼ 56.2% | 0.1% | |
| 33 | $364 | 2 | ▼ 95.1% | 0.0% |
1
Tradeify$2,320,5332
MyFundedFutures$1,994,7223
FundedNext$1,037,5884
FundingPips$868,3005
The5ers$867,2026
TopOneFutures$369,6937
AlphaCapitalGroup$357,4758
E8Markets$239,8639
PhidiasPropFirm$221,48610
Elite Trader Funding$199,64711
TradeDay$131,08312
BlueGuardian$127,23913
BluSky.Pro$121,00814
AlphaFutures$111,86715
GoatFundedTrader$111,40616
FundedFuturesFamily$77,77717
FundedTraderMarkets$59,86418
AquaFunded$55,12919
TopTierTrader$51,91920
TopOneTrader$45,92021
FXIFY$44,14022
HolaPrime$41,77623
OrionFunded$35,91824
Instantfunding$35,42325
NeomAAA Funds$35,36026
FuturesElite$24,06927
AlphaTraderFirm$20,21128
Legends Trading$18,37329
Savius$16,07230
AquaFutures$14,98231
GoatFundedFutures$12,74332
TraderScale$6,05033
TradersYard$364
Blockchain-verified payouts settled within the calendar week (Monday–Sunday, UTC), ordered by verified
payout volume. WoW compares with the prior week’s total;
firms without prior activity show NEW. Listings are not ratings or recommendations.
Five largest single payouts
Aug 1, 2025 · MyFundedFutures$229,180
Aug 1, 2025 · MyFundedFutures$64,000
Aug 3, 2025 · The5ers$56,322
Jul 30, 2025 · MyFundedFutures$37,900
Jul 31, 2025 · FundedNext$28,020
Updated