Verified Prop Firm Payouts · Week of 18–24 May 2026
In the week of 18–24 May 2026, prop firms settled $22,111,704 across 12,507 blockchain-verified trader payouts tracked by Payout Junction. Tradeify led with $8,422,053 across 5,015 verified payouts. As of .
Completed week: 18–24 May 2026 (UTC). Figures re-verify against the chain on every refresh.
Total Verified
$22,111,704
18–24 May 2026
Verified Payouts
12,507
discrete on-chain events
Biggest Riser
TraderScale
+672.1% WoW
Largest Payout
$80,000
MyFundedFutures
| # | Firm | Verified Total | Payouts | WoW | Share of Week |
|---|---|---|---|---|---|
| 1 | $8,422,053 | 5,015 | ▲ 1.8% | 38.1% | |
| 2 | $3,893,507 | 1,823 | ▲ 24.5% | 17.6% | |
| 3 | $2,209,036 | 1,264 | ▲ 13.3% | 10.0% | |
| 4 | $1,559,452 | 807 | ▲ 71.5% | 7.0% | |
| 5 | $1,486,755 | 602 | ▲ 60.4% | 6.7% | |
| 6 | $864,503 | 459 | ▼ 13.7% | 3.9% | |
| 7 | $457,558 | 337 | ▼ 24.7% | 2.1% | |
| 8 | $373,403 | 147 | ▲ 0.4% | 1.7% | |
| 9 | $310,731 | 114 | ▲ 45.8% | 1.4% | |
| 10 | $263,203 | 419 | ▲ 15.0% | 1.2% | |
| 11 | $253,576 | 118 | ▲ 28.1% | 1.1% | |
| 12 | $248,236 | 144 | ▲ 2.2% | 1.1% | |
| 13 | $198,296 | 151 | ▼ 2.2% | 0.9% | |
| 14 | $189,847 | 108 | ▲ 14.8% | 0.9% | |
| 15 | $154,396 | 94 | ▲ 534.0% | 0.7% | |
| 16 | $148,860 | 84 | ▲ 9.3% | 0.7% | |
| 17 | $133,835 | 94 | ▲ 0.8% | 0.6% | |
| 18 | $110,226 | 72 | ▼ 14.2% | 0.5% | |
| 19 | $106,993 | 57 | ▼ 1.1% | 0.5% | |
| 20 | $102,797 | 53 | ▲ 5.7% | 0.5% | |
| 21 | $93,357 | 75 | ▼ 13.1% | 0.4% | |
| 22 | $93,100 | 73 | ▲ 3.1% | 0.4% | |
| 23 | $59,511 | 19 | ▲ 39.5% | 0.3% | |
| 24 | $51,668 | 55 | ▼ 37.8% | 0.2% | |
| 25 | $42,997 | 31 | ▲ 17.8% | 0.2% | |
| 26 | $42,816 | 106 | ▼ 23.6% | 0.2% | |
| 27 | $42,020 | 47 | ▲ 28.7% | 0.2% | |
| 28 | $38,272 | 31 | ▲ 38.7% | 0.2% | |
| 29 | $36,839 | 27 | ▼ 38.9% | 0.2% | |
| 30 | $33,418 | 5 | ▲ 672.1% | 0.1% | |
| 31 | $30,578 | 18 | ▲ 2.0% | 0.1% | |
| 32 | $22,253 | 9 | ▲ 11.7% | 0.1% | |
| 33 | $14,157 | 38 | ▲ 132.2% | 0.1% | |
| 34 | $12,783 | 5 | ▲ 424.6% | 0.1% | |
| 35 | $5,895 | 3 | ▼ 19.0% | 0.0% | |
| 36 | $3,892 | 2 | ▲ 55.7% | 0.0% | |
| 37 | $887 | 1 | ▼ 90.9% | 0.0% |
1
Tradeify$8,422,0532
MyFundedFutures$3,893,5073
FundedNext$2,209,0364
The5ers$1,559,4525
AlphaFutures$1,486,7556
FundingPips$864,5037
AlphaCapitalGroup$457,5588
FundedFuturesFamily$373,4039
E8Markets$310,73110
GoatFundedTrader$263,20311
TopOneFutures$253,57612
HolaPrime$248,23613
TradeDay$198,29614
YlosTrading$189,84715
GoatFundedFutures$154,39616
PhidiasPropFirm$148,86017
BluSky.Pro$133,83518
AlphaTraderFirm$110,22619
FundedTraderMarkets$106,99320
BlueGuardian$102,79721
FundedSeat$93,35722
OrionFunded$93,10023
AquaFunded$59,51124
FXIFY$51,66825
Instantfunding$42,99726
FundedHive$42,81627
Elite Trader Funding$42,02028
TopOneTrader$38,27229
YRM Prop$36,83930
TraderScale$33,41831
FuturesElite$30,57832
Savius$22,25333
Propr$14,15734
TradersYard$12,78335
AquaFutures$5,89536
TopTierTrader$3,89237
NeomAAA Funds$887
Blockchain-verified payouts settled within the calendar week (Monday–Sunday, UTC), ordered by verified
payout volume. WoW compares with the prior week’s total;
firms without prior activity show NEW. Listings are not ratings or recommendations.
Five largest single payouts
May 19, 2026 · MyFundedFutures$80,000
May 19, 2026 · MyFundedFutures$80,000
May 21, 2026 · MyFundedFutures$52,966
May 19, 2026 · MyFundedFutures$43,040
May 19, 2026 · MyFundedFutures$28,800
Updated