Verified Prop Firm Payouts · Week of 6–12 October 2025
In the week of 6–12 October 2025, prop firms settled $12,191,089 across 6,279 blockchain-verified trader payouts tracked by Payout Junction. FundedNext led with $3,193,359 across 1,220 verified payouts. As of .
Completed week: 6–12 October 2025 (UTC). Figures re-verify against the chain on every refresh.
Total Verified
$12,191,089
6–12 October 2025
Verified Payouts
6,279
discrete on-chain events
Biggest Riser
FXIFY
+425.1% WoW
Largest Payout
$66,592
FundedNext
| # | Firm | Verified Total | Payouts | WoW | Share of Week |
|---|---|---|---|---|---|
| 1 | $3,193,359 | 1,220 | ▲ 5.2% | 26.2% | |
| 2 | $2,155,151 | 710 | ▼ 7.8% | 17.7% | |
| 3 | $1,640,220 | 1,719 | ▼ 7.8% | 13.5% | |
| 4 | $1,390,661 | 495 | ▲ 38.0% | 11.4% | |
| 5 | $629,127 | 310 | ▼ 19.6% | 5.2% | |
| 6 | $518,312 | 268 | ▲ 21.4% | 4.3% | |
| 7 | $351,023 | 79 | ▲ 6.4% | 2.9% | |
| 8 | $325,445 | 147 | ▲ 181.8% | 2.7% | |
| 9 | $285,875 | 256 | ▲ 37.2% | 2.4% | |
| 10 | $170,786 | 130 | ▼ 21.8% | 1.4% | |
| 11 | $169,021 | 55 | ▼ 23.1% | 1.4% | |
| 12 | $166,363 | 183 | ▲ 38.3% | 1.4% | |
| 13 | $160,014 | 77 | ▲ 425.1% | 1.3% | |
| 14 | $114,862 | 40 | ▲ 5.3% | 0.9% | |
| 15 | $114,287 | 82 | ▼ 18.7% | 0.9% | |
| 16 | $103,556 | 127 | ▲ 5.2% | 0.9% | |
| 17 | $99,345 | 35 | ▲ 361.3% | 0.8% | |
| 18 | $88,654 | 60 | ▲ 87.4% | 0.7% | |
| 19 | $71,890 | 60 | ▼ 30.6% | 0.6% | |
| 20 | $53,255 | 37 | ▼ 20.3% | 0.4% | |
| 21 | $50,828 | 22 | ▼ 36.7% | 0.4% | |
| 22 | $48,415 | 29 | ▼ 53.0% | 0.4% | |
| 23 | $46,340 | 15 | ▲ 114.1% | 0.4% | |
| 24 | $40,786 | 21 | ▼ 15.7% | 0.3% | |
| 25 | $40,194 | 8 | ▲ 197.1% | 0.3% | |
| 26 | $35,859 | 10 | ▲ 176.6% | 0.3% | |
| 27 | $28,297 | 22 | ▼ 9.5% | 0.2% | |
| 28 | $26,886 | 8 | ▲ 8.0% | 0.2% | |
| 29 | $25,670 | 16 | ▼ 7.6% | 0.2% | |
| 30 | $22,950 | 13 | ▲ 10.9% | 0.2% | |
| 31 | $17,338 | 11 | ▲ 69.9% | 0.1% | |
| 32 | $4,849 | 2 | ▼ 37.2% | 0.0% | |
| 33 | $1,471 | 12 | ▼ 66.6% | 0.0% |
1
FundedNext$3,193,3592
Tradeify$2,155,1513
MyFundedFutures$1,640,2204
FundingPips$1,390,6615
The5ers$629,1276
AlphaCapitalGroup$518,3127
E8Markets$351,0238
TopOneFutures$325,4459
TradeDay$285,87510
Elite Trader Funding$170,78611
FundedFuturesFamily$169,02112
GoatFundedTrader$166,36313
FXIFY$160,01414
BlueGuardian$114,86215
AlphaFutures$114,28716
BluSky.Pro$103,55617
HolaPrime$99,34518
Instantfunding$88,65419
PhidiasPropFirm$71,89020
TopOneTrader$53,25521
AquaFunded$50,82822
FundedTraderMarkets$48,41523
OrionFunded$46,34024
NeomAAA Funds$40,78625
TopTierTrader$40,19426
Savius$35,85927
FuturesElite$28,29728
TraderScale$26,88629
AquaFutures$25,67030
YRM Prop$22,95031
AlphaTraderFirm$17,33832
TradersYard$4,84933
FundedHive$1,471
Blockchain-verified payouts settled within the calendar week (Monday–Sunday, UTC), ordered by verified
payout volume. WoW compares with the prior week’s total;
firms without prior activity show NEW. Listings are not ratings or recommendations.
Five largest single payouts
Oct 10, 2025 · FundedNext$66,592
Oct 10, 2025 · FundedNext$56,219
Oct 9, 2025 · FXIFY$48,000
Oct 10, 2025 · FundingPips$45,271
Oct 10, 2025 · E8Markets$37,370
Updated