Verified Prop Firm Payouts · Week of 30 June – 6 July 2025
In the week of 30 June – 6 July 2025, prop firms settled $7,287,668 across 3,340 blockchain-verified trader payouts tracked by Payout Junction. Tradeify led with $1,592,095 across 440 verified payouts. As of .
Completed week: 30 June – 6 July 2025 (UTC). Figures re-verify against the chain on every refresh.
Total Verified
$7,287,668
30 June – 6 July 2025
Verified Payouts
3,340
discrete on-chain events
Biggest Riser
HolaPrime
+304.8% WoW
Largest Payout
$64,845
MyFundedFutures
| # | Firm | Verified Total | Payouts | WoW | Share of Week |
|---|---|---|---|---|---|
| 1 | $1,592,095 | 440 | ▼ 30.1% | 21.9% | |
| 2 | $1,052,136 | 714 | ▼ 17.2% | 14.4% | |
| 3 | $815,631 | 306 | ▼ 5.8% | 11.2% | |
| 4 | $750,045 | 347 | ▼ 9.5% | 10.3% | |
| 5 | $737,808 | 177 | ▼ 8.3% | 10.1% | |
| 6 | $703,895 | 367 | ▼ 27.4% | 9.7% | |
| 7 | $315,255 | 209 | ▼ 1.8% | 4.3% | |
| 8 | $217,489 | 74 | ▼ 3.6% | 3.0% | |
| 9 | $122,995 | 81 | ▼ 13.1% | 1.7% | |
| 10 | $101,239 | 39 | ▲ 70.4% | 1.4% | |
| 11 | $87,006 | 84 | ▲ 2.4% | 1.2% | |
| 12 | $86,126 | 16 | ▼ 7.7% | 1.2% | |
| 13 | $85,819 | 27 | ▲ 42.6% | 1.2% | |
| 14 | $82,310 | 32 | ▼ 58.3% | 1.1% | |
| 15 | $80,542 | 54 | ▲ 9.0% | 1.1% | |
| 16 | $79,787 | 78 | ▼ 36.0% | 1.1% | |
| 17 | $68,424 | 67 | ▼ 74.3% | 0.9% | |
| 18 | $64,402 | 30 | ▲ 104.6% | 0.9% | |
| 19 | $50,847 | 28 | ▼ 18.3% | 0.7% | |
| 20 | $50,396 | 65 | ▲ 48.2% | 0.7% | |
| 21 | $37,649 | 19 | ▲ 55.5% | 0.5% | |
| 22 | $24,552 | 13 | ▼ 18.7% | 0.3% | |
| 23 | $20,034 | 22 | ▼ 35.5% | 0.3% | |
| 24 | $15,025 | 11 | ▲ 9.5% | 0.2% | |
| 25 | $14,112 | 4 | ▼ 56.1% | 0.2% | |
| 26 | $8,806 | 5 | ▲ 304.8% | 0.1% | |
| 27 | $8,297 | 5 | ▼ 22.3% | 0.1% | |
| 28 | $7,564 | 13 | ▲ 19.6% | 0.1% | |
| 29 | $3,388 | 7 | ▼ 56.2% | 0.1% | |
| 30 | $2,486 | 4 | ▼ 72.3% | 0.0% | |
| 31 | $1,508 | 2 | ▼ 20.9% | 0.0% |
1
Tradeify$1,592,0952
MyFundedFutures$1,052,1363
FundedNext$815,6314
FundingPips$750,0455
TopOneFutures$737,8086
The5ers$703,8957
AlphaCapitalGroup$315,2558
E8Markets$217,4899
Elite Trader Funding$122,99510
AlphaFutures$101,23911
GoatFundedTrader$87,00612
TopTierTrader$86,12613
AquaFunded$85,81914
FundedFuturesFamily$82,31015
FXIFY$80,54216
BluSky.Pro$79,78717
PhidiasPropFirm$68,42418
BlueGuardian$64,40219
FundedTraderMarkets$50,84720
Instantfunding$50,39621
FuturesElite$37,64922
TopOneTrader$24,55223
TradeDay$20,03424
AlphaTraderFirm$15,02525
Savius$14,11226
HolaPrime$8,80627
TraderScale$8,29728
AquaFutures$7,56429
OrionFunded$3,38830
GoatFundedFutures$2,48631
NeomAAA Funds$1,508
Blockchain-verified payouts settled within the calendar week (Monday–Sunday, UTC), ordered by verified
payout volume. WoW compares with the prior week’s total;
firms without prior activity show NEW. Listings are not ratings or recommendations.
Five largest single payouts
Jul 2, 2025 · MyFundedFutures$64,845
Jul 1, 2025 · AquaFunded$41,990
Jul 2, 2025 · MyFundedFutures$29,880
Jul 1, 2025 · FundedNext$29,495
Jul 3, 2025 · FundedNext$26,520
Updated