Verified Prop Firm Payouts · Week of 24–30 August 2026
In the week of 24–30 August 2026, prop firms settled $21,411,613 across 14,076 blockchain-verified trader payouts tracked by Payout Junction. Tradeify Futures led with $8,342,163 across 5,000 verified payouts. As of .
Completed week: 24–30 August 2026 (UTC). Figures re-verify against the chain on every refresh.
Total Verified
$21,411,613
24–30 August 2026
Verified Payouts
14,076
discrete on-chain events
Biggest Riser
AlphaTraderFirm
+183.6% WoW
Largest Payout
$100,000
AlphaTraderFirm
Verified on-chain payouts only — may not represent a firm’s total payout volume. How we verify →
| # | Firm / tracked payout method | Verified Total | Payouts | WoW | Share of Week |
|---|---|---|---|---|---|
| 1 | $8,342,163 | 5,000 | ▼ 1.1% | 39.0% | |
| 2 | $3,303,187 | 2,063 | ▼ 0.3% | 15.4% | |
| 3 | $2,544,518 | 1,672 | ▼ 4.5% | 11.9% | |
| 4 | $1,148,889 | 527 | ▼ 17.0% | 5.4% | |
| 5 | $747,439 | 366 | ▲ 3.2% | 3.5% | |
| 6 | $571,591 | 391 | ▲ 19.2% | 2.7% | |
| 7 | $565,471 | 294 | ▼ 44.9% | 2.6% | |
| 8 | $490,760 | 947 | ▲ 48.8% | 2.3% | |
| 9 | $364,605 | 270 | ▼ 27.6% | 1.7% | |
| 10 | $299,344 | 123 | ▲ 183.6% | 1.4% | |
| 11 | $299,171 | 245 | ▲ 64.8% | 1.4% | |
| 12 | $289,072 | 183 | ▲ 17.2% | 1.3% | |
| 13 | $276,621 | 90 | ▼ 29.6% | 1.3% | |
| 14 | $276,570 | 168 | ▲ 7.0% | 1.3% | |
| 15 | $222,223 | 190 | ▲ 8.6% | 1.0% | |
| 16 | $219,501 | 131 | ▼ 46.9% | 1.0% | |
| 17 | $184,577 | 414 | ▼ 60.8% | 0.9% | |
| 18 | $169,354 | 116 | ▲ 20.4% | 0.8% | |
| 19 | $163,487 | 93 | ▲ 15.5% | 0.8% | |
| 20 | $126,272 | 153 | ▼ 39.9% | 0.6% | |
| 21 | $115,396 | 66 | ▲ 10.2% | 0.5% | |
| 22 | $107,918 | 66 | ▼ 31.6% | 0.5% | |
| 23 | $101,773 | 64 | ▼ 16.8% | 0.5% | |
| 24 | $97,247 | 73 | ▼ 26.5% | 0.5% | |
| 25 | $65,770 | 44 | ▲ 147.2% | 0.3% | |
| 26 | $53,688 | 126 | ▲ 14.7% | 0.2% | |
| 27 | $50,148 | 32 | ▲ 39.7% | 0.2% | |
| 28 | $43,016 | 20 | ▲ 44.4% | 0.2% | |
| 29 | $39,332 | 39 | ▼ 5.0% | 0.2% | |
| 30 | $32,064 | 31 | ▼ 0.1% | 0.1% | |
| 31 | $31,607 | 34 | ▼ 17.0% | 0.1% | |
| 32 | $18,219 | 12 | ▼ 15.1% | 0.1% | |
| 33 | $15,866 | 17 | ▼ 82.8% | 0.1% | |
| 34 | $12,406 | 3 | ▲ 111.7% | 0.1% | |
| 35 | $11,747 | 6 | ▲ 51.5% | 0.1% | |
| 36 | $6,911 | 3 | ▼ 68.8% | 0.0% | |
| 37 | $1,923 | 2 | ▼ 74.4% | 0.0% | |
| 38 | $1,763 | 2 | ▼ 43.1% | 0.0% |
1
Tradeify Futures$8,342,1632
MyFundedFutures$3,303,1873
FundedNext$2,544,5184
BlueGuardian$1,148,8895
The5ers$747,4396
FundedFuturesFamily$571,5917
FundingPips$565,4718
GoatFundedTrader$490,7609
AlphaCapitalGroup$364,60510
AlphaTraderFirm$299,34411
TopOneFutures$299,17112
FundedTraderMarkets$289,07213
E8Markets$276,62114
HolaPrime$276,57015
BluSky.Pro$222,22316
FuturesElite$219,50117
Propr$184,57718
FundedSeat$169,35419
PhidiasPropFirm$163,48720
TradeDay$126,27221
Legends Trading$115,39622
YlosTrading$107,91823
GoatFundedFutures$101,77324
AlphaFutures$97,24725
AquaFunded$65,77026
FundedHive$53,68827
Instantfunding$50,14828
Tradeify 247$43,01629
TopOneTrader$39,33230
Elite Trader Funding$32,06431
OrionFunded$31,60732
AquaFutures$18,21933
FXIFY$15,86634
TraderScale$12,40635
TopTierTrader$11,74736
Savius$6,91137
TradersYard$1,92338
YRM Prop$1,763
Blockchain-verified payouts settled within the calendar week (Monday–Sunday, UTC), ordered by verified
payout volume. WoW compares with the prior week’s total;
firms without prior activity show NEW. Listings are not ratings or recommendations.
Five largest single payouts
Aug 26, 2026 · AlphaTraderFirm$100,000
Aug 25, 2026 · AlphaTraderFirm$100,000
Aug 28, 2026 · MyFundedFutures$68,232
Aug 26, 2026 · BlueGuardian$50,000
Aug 28, 2026 · MyFundedFutures$28,797
Updated