Verified on-chain payouts only— may not represent a firm’s total payout volume. How we verify →
Verified On-Chain PayoutsVerified Payouts
$26,021,179
Verified via Rise + Direct Crypto
No. of Payouts
42,700
$609 average payout
Largest Single Payout
$21,654
Nov 28, 2025
Time Since Last Payout
Oct 17, 09:40 UTC
$178 · verified on-chain
Verified Payouts
@payoutjunction
RiseDirect Crypto
Top 10 Largest Single Payouts
Nov 28, 2025$21,654
Oct 12, 2026$20,000
Sep 10, 2026$20,000
Aug 10, 2026$20,000
Jul 8, 2026$20,000
Nov 11, 2025$19,339
Oct 20, 2025$18,837
Nov 18, 2025$18,545
Nov 8, 2025$16,046
Nov 6, 2025$16,005
Latest Payouts
Oct 17, 09:40 UTC$178
Oct 17, 09:40 UTC$117
Oct 17, 09:40 UTC$750
Oct 17, 09:40 UTC$79
Oct 17, 09:40 UTC$2,209
Oct 17, 09:38 UTC$96
Oct 17, 09:38 UTC$1,981
Oct 17, 09:38 UTC$215
Oct 17, 09:38 UTC$160
Oct 17, 09:38 UTC$5,462
Oct 16, 20:40 UTC$99
Oct 16, 20:39 UTC$156
Oct 16, 20:39 UTC$163
Oct 16, 20:39 UTC$197
Oct 16, 20:39 UTC$90
Oct 16, 20:39 UTC$195
Oct 16, 20:39 UTC$79
Oct 16, 20:39 UTC$126
Oct 16, 20:39 UTC$855
Oct 16, 20:39 UTC$707
Oct 16, 20:39 UTC$142
Oct 16, 20:39 UTC$96
Oct 16, 20:39 UTC$79
Oct 16, 20:39 UTC$1,713
Oct 16, 20:39 UTC$424
Oct 16, 20:39 UTC$1,634
Oct 16, 20:39 UTC$80
Oct 16, 20:39 UTC$133
Oct 16, 20:39 UTC$98
Oct 16, 20:39 UTC$615
Oct 16, 20:00 UTC$104
Oct 16, 20:00 UTC$1,539
Oct 16, 20:00 UTC$115
Oct 16, 20:00 UTC$827
Oct 16, 20:00 UTC$78
Oct 16, 20:00 UTC$1,276
Oct 16, 20:00 UTC$80
Oct 16, 20:00 UTC$1,249
Oct 16, 18:22 UTC$675
Oct 16, 18:22 UTC$2,812
Oct 16, 17:13 UTC$263
Oct 16, 16:48 UTC$109
Oct 16, 15:49 UTC$155
Oct 16, 15:48 UTC$218
Oct 16, 15:48 UTC$155
Oct 16, 15:48 UTC$291
Oct 16, 15:48 UTC$194
Oct 16, 15:16 UTC$109
Oct 16, 15:16 UTC$162
Oct 16, 15:16 UTC$107
Oct 16, 15:16 UTC$1,740
Oct 16, 15:16 UTC$291
Oct 16, 14:34 UTC$1,452
Oct 16, 14:33 UTC$207
Oct 16, 14:32 UTC$614
Oct 16, 14:32 UTC$108
Oct 16, 14:32 UTC$111
Oct 16, 14:32 UTC$95
Oct 16, 14:31 UTC$165
Oct 16, 14:31 UTC$81
Oct 16, 14:31 UTC$182
Oct 16, 14:29 UTC$2,189
Oct 16, 14:29 UTC$101
Oct 16, 14:29 UTC$188
Oct 16, 14:28 UTC$179
Oct 16, 14:28 UTC$97
Oct 16, 14:28 UTC$109
Oct 16, 14:27 UTC$115
Oct 16, 14:27 UTC$92
Oct 16, 14:26 UTC$152
Oct 16, 14:26 UTC$79
Oct 16, 14:25 UTC$79
Oct 16, 14:25 UTC$83
Oct 16, 14:23 UTC$79
Oct 16, 14:23 UTC$157
Oct 16, 14:22 UTC$148
Oct 16, 14:22 UTC$162
Oct 16, 14:22 UTC$78
Oct 16, 14:22 UTC$167
Oct 16, 14:21 UTC$166
Oct 16, 14:21 UTC$162
Oct 16, 14:20 UTC$80
Oct 16, 14:19 UTC$144
Oct 16, 14:19 UTC$78
Oct 16, 14:19 UTC$104
Oct 16, 14:03 UTC$5,000
Oct 16, 13:38 UTC$2,101
Oct 16, 13:38 UTC$52
Oct 16, 13:38 UTC$297
Oct 16, 13:38 UTC$152
Oct 16, 13:38 UTC$1,014
Oct 16, 13:38 UTC$106
Oct 16, 13:38 UTC$4,316
Oct 16, 13:38 UTC$531
Oct 16, 13:38 UTC$150
Oct 16, 13:38 UTC$108
Oct 16, 12:43 UTC$2,105
Oct 16, 12:43 UTC$119
Oct 16, 12:43 UTC$237
Oct 16, 12:43 UTC$85
Oct 16, 11:08 UTC$161
Oct 16, 10:23 UTC$221
Oct 16, 10:23 UTC$183
Oct 16, 10:23 UTC$866
Oct 16, 10:23 UTC$2,206
Oct 16, 10:23 UTC$1,879
Oct 16, 10:23 UTC$1,644
Oct 16, 10:23 UTC$563
Oct 16, 10:23 UTC$114
Oct 16, 10:23 UTC$185
Oct 16, 10:23 UTC$160
Oct 16, 10:23 UTC$208
Oct 16, 10:23 UTC$141
Oct 16, 10:23 UTC$118
Oct 16, 10:23 UTC$85
Oct 16, 09:50 UTC$155
Oct 16, 09:49 UTC$79
Oct 16, 09:48 UTC$120
Oct 16, 09:48 UTC$2,252
Oct 16, 09:48 UTC$79
Oct 16, 09:48 UTC$91
Oct 16, 09:48 UTC$111
Oct 16, 09:48 UTC$60
Oct 16, 09:48 UTC$155
Oct 16, 09:48 UTC$71
Oct 16, 09:48 UTC$91
Oct 16, 09:48 UTC$245
Oct 16, 09:48 UTC$78
Oct 16, 09:48 UTC$136
Oct 16, 09:48 UTC$181
Oct 16, 09:48 UTC$82
Oct 16, 09:48 UTC$905
Oct 16, 09:48 UTC$78
Oct 16, 09:48 UTC$86
Oct 16, 09:48 UTC$155
Oct 16, 09:48 UTC$136
Showing 1–50 of 136
Stats
No. of payouts
42,700
Average payout
$609
Median payout
$204
30d average
$505
Payouts / day (30d)
100.8
Payout days / week (30d)
6.3 days/week
Rank by 30d volume
#9
Share of 30d volume
1.3%
Busiest day ever
2026-06-24 · $180,342
Verified since
Nov 2023
How we verify
Every payout shown here settled on a public blockchain and has been checked, transaction by
transaction, against the blockchain’s public records.
Totals reflect blockchain-verified on-chain payouts
tracked by Payout Junction and may differ from firm-reported figures.
FAQ
Does GoatFundedTrader actually pay out?
GoatFundedTrader has paid out $26,021,179 across 42,700 blockchain-verified payouts tracked by Payout Junction, most recently on Oct 17, 2026.
How much has GoatFundedTrader paid traders?
GoatFundedTrader has paid $26,021,179 all-time in blockchain-verified payouts, including $1,531,419 in the last 30 days.
Does this include every payout GoatFundedTrader has made?
Not necessarily. This figure covers only payouts we can independently verify on a public blockchain — for GoatFundedTrader, that means Rise (Riseworks) and Direct Crypto. Firms may also pay through bank transfer, card, or crypto rails we don’t track, none of which is included. This figure is the amount we can prove, not the firm’s total payout volume.
How are GoatFundedTrader’s payouts verified?
Each payout settled on a public blockchain and has been checked against its public records. See our methodology.
How does GoatFundedTrader compare with the industry?
Over the last 30 days GoatFundedTrader ranks #9 among tracked firms by blockchain-verified payout volume, paying $1,531,419 — 1.3% of all verified payouts tracked by Payout Junction in that window. Industry-wide totals, trends and payout sizes are on the statistics page.
Recent verified payouts and the 10 largest are shown as
date/time and whole-dollar amounts only. Updated .