Verified Prop Firm Payouts · Week of 26 January – 1 February 2026
In the week of 26 January – 1 February 2026, prop firms settled $16,743,396 across 9,143 blockchain-verified trader payouts tracked by Payout Junction. FundedNext led with $3,753,876 across 1,995 verified payouts. As of .
Completed week: 26 January – 1 February 2026 (UTC). Figures re-verify against the chain on every refresh.
Total Verified
$16,743,396
26 January – 1 February 2026
Verified Payouts
9,143
discrete on-chain events
Biggest Riser
AlphaTraderFirm
+229.4% WoW
Largest Payout
$79,040
MyFundedFutures
| # | Firm | Verified Total | Payouts | WoW | Share of Week |
|---|---|---|---|---|---|
| 1 | $3,753,876 | 1,995 | ▼ 12.3% | 22.4% | |
| 2 | $3,639,668 | 1,592 | ▼ 7.7% | 21.7% | |
| 3 | $3,538,447 | 2,223 | ▲ 39.2% | 21.1% | |
| 4 | $995,286 | 470 | ▼ 10.7% | 5.9% | |
| 5 | $897,343 | 489 | ▼ 1.6% | 5.4% | |
| 6 | $532,463 | 249 | ▼ 24.4% | 3.2% | |
| 7 | $491,791 | 268 | ▼ 10.0% | 2.9% | |
| 8 | $410,721 | 116 | ▲ 2.9% | 2.5% | |
| 9 | $351,565 | 279 | ▲ 43.7% | 2.1% | |
| 10 | $269,320 | 294 | ▲ 58.3% | 1.6% | |
| 11 | $192,883 | 59 | ▲ 15.5% | 1.2% | |
| 12 | $158,303 | 76 | ▲ 73.4% | 0.9% | |
| 13 | $145,510 | 108 | ▲ 21.2% | 0.9% | |
| 14 | $143,331 | 79 | ▲ 12.2% | 0.9% | |
| 15 | $130,425 | 67 | ▲ 223.0% | 0.8% | |
| 16 | $129,024 | 68 | ▲ 8.2% | 0.8% | |
| 17 | $119,099 | 62 | ▲ 3.2% | 0.7% | |
| 18 | $112,670 | 82 | ▲ 31.2% | 0.7% | |
| 19 | $108,787 | 94 | ▲ 27.6% | 0.6% | |
| 20 | $93,089 | 47 | ▼ 8.6% | 0.6% | |
| 21 | $79,977 | 68 | ▲ 43.9% | 0.5% | |
| 22 | $73,461 | 38 | ▼ 7.7% | 0.4% | |
| 23 | $69,790 | 138 | ▲ 48.6% | 0.4% | |
| 24 | $58,598 | 52 | ▼ 34.6% | 0.3% | |
| 25 | $46,318 | 11 | ▲ 15.6% | 0.3% | |
| 26 | $32,547 | 11 | ▲ 73.9% | 0.2% | |
| 27 | $30,926 | 26 | ▲ 0.6% | 0.2% | |
| 28 | $28,953 | 20 | ▲ 64.1% | 0.2% | |
| 29 | $26,031 | 14 | ▼ 22.3% | 0.2% | |
| 30 | $25,563 | 11 | ▲ 229.4% | 0.2% | |
| 31 | $23,710 | 7 | ▲ 37.7% | 0.1% | |
| 32 | $19,808 | 9 | ▲ 63.7% | 0.1% | |
| 33 | $7,351 | 12 | NEW | 0.0% | |
| 34 | $6,752 | 7 | ▼ 9.1% | 0.0% | |
| 35 | $10 | 2 | NEW | 0.0% |
1
FundedNext$3,753,8762
Tradeify$3,639,6683
MyFundedFutures$3,538,4474
The5ers$995,2865
FundingPips$897,3436
AlphaCapitalGroup$532,4637
AlphaFutures$491,7918
E8Markets$410,7219
TradeDay$351,56510
GoatFundedTrader$269,32011
FundedFuturesFamily$192,88312
PhidiasPropFirm$158,30313
FundedTraderMarkets$145,51014
TopOneFutures$143,33115
OrionFunded$130,42516
TopOneTrader$129,02417
BlueGuardian$119,09918
FXIFY$112,67019
BluSky.Pro$108,78720
AquaFunded$93,08921
Elite Trader Funding$79,97722
YRM Prop$73,46123
FundedHive$69,79024
Instantfunding$58,59825
Savius$46,31826
HolaPrime$32,54727
AquaFutures$30,92628
FuturesElite$28,95329
TopTierTrader$26,03130
AlphaTraderFirm$25,56331
TraderScale$23,71032
TradersYard$19,80833
GoatFundedFutures$7,35134
NeomAAA Funds$6,75235
YlosTrading$10
Blockchain-verified payouts settled within the calendar week (Monday–Sunday, UTC), ordered by verified
payout volume. WoW compares with the prior week’s total;
firms without prior activity show NEW. Listings are not ratings or recommendations.
Five largest single payouts
Jan 26, 2026 · MyFundedFutures$79,040
Jan 31, 2026 · MyFundedFutures$53,180
Jan 29, 2026 · FundedNext$43,524
Jan 30, 2026 · AlphaCapitalGroup$37,882
Jan 29, 2026 · FundedNext$35,705
Updated