Verified Prop Firm Payouts · Week of 26 January – 1 February 2026
In the week of 26 January – 1 February 2026, prop firms settled $16,964,621 across 9,422 blockchain-verified trader payouts tracked by Payout Junction. FundedNext led with $3,753,876 across 1,995 verified payouts. That was +2.5% week on week against 19–25 January 2026 ($16,543,542); the median payout was $1,158 (average $1,801) and 36 firms paid. As of .
Completed week: 26 January – 1 February 2026 (UTC). Figures re-verify against the chain on every refresh. Industry-wide statistics →
Total Verified
$16,964,621
26 January – 1 February 2026
Verified Payouts
9,422
discrete on-chain events
Biggest Riser
AlphaTraderFirm
+229.4% WoW
Largest Payout
$79,040
MyFundedFutures
Verified on-chain payouts only — may not represent a firm’s total payout volume. How we verify →
| # | Firm / tracked payout method | Verified Total | Payouts | WoW | Share of Week |
|---|---|---|---|---|---|
| 1 | $3,753,876 | 1,995 | ▼ 12.3% | 22.1% | |
| 2 | $3,639,668 | 1,592 | ▼ 7.7% | 21.5% | |
| 3 | $3,538,447 | 2,223 | ▲ 39.2% | 20.9% | |
| 4 | $995,286 | 470 | ▼ 10.7% | 5.9% | |
| 5 | $897,343 | 489 | ▼ 1.6% | 5.3% | |
| 6 | $532,463 | 249 | ▼ 24.4% | 3.1% | |
| 7 | $491,791 | 268 | ▼ 10.0% | 2.9% | |
| 8 | $410,721 | 116 | ▲ 2.9% | 2.4% | |
| 9 | $351,565 | 279 | ▲ 43.7% | 2.1% | |
| 10 | $315,688 | 462 | ▲ 45.6% | 1.9% | |
| 11 | $192,883 | 59 | ▲ 15.5% | 1.1% | |
| 12 | $158,303 | 76 | ▲ 73.4% | 0.9% | |
| 13 | $150,434 | 56 | ▲ 24.8% | 0.9% | |
| 14 | $145,510 | 108 | ▲ 21.2% | 0.9% | |
| 15 | $143,524 | 117 | ▲ 13.7% | 0.8% | |
| 16 | $143,331 | 79 | ▲ 12.2% | 0.8% | |
| 17 | $130,425 | 67 | ▲ 223.0% | 0.8% | |
| 18 | $129,024 | 68 | ▲ 8.2% | 0.8% | |
| 19 | $112,670 | 82 | ▲ 31.2% | 0.7% | |
| 20 | $108,787 | 94 | ▲ 27.6% | 0.6% | |
| 21 | $93,089 | 47 | ▼ 8.6% | 0.5% | |
| 22 | $79,977 | 68 | ▲ 43.9% | 0.5% | |
| 23 | $73,461 | 38 | ▼ 7.7% | 0.4% | |
| 24 | $69,790 | 138 | ▲ 48.6% | 0.4% | |
| 25 | $58,598 | 52 | ▼ 34.6% | 0.3% | |
| 26 | $46,318 | 11 | ▲ 15.6% | 0.3% | |
| 27 | $32,547 | 11 | ▲ 73.9% | 0.2% | |
| 28 | $30,926 | 26 | ▲ 0.6% | 0.2% | |
| 29 | $28,953 | 20 | ▲ 64.1% | 0.2% | |
| 30 | $26,031 | 14 | ▼ 22.3% | 0.2% | |
| 31 | $25,563 | 11 | ▲ 229.4% | 0.2% | |
| 32 | $23,710 | 7 | ▲ 37.7% | 0.1% | |
| 33 | $19,808 | 9 | ▲ 63.7% | 0.1% | |
| 34 | $7,351 | 12 | NEW | 0.0% | |
| 35 | $6,752 | 7 | ▼ 9.1% | 0.0% | |
| 36 | $10 | 2 | NEW | 0.0% |
1
FundedNext$3,753,8762
Tradeify Futures$3,639,6683
MyFundedFutures$3,538,4474
The5ers$995,2865
FundingPips$897,3436
AlphaCapitalGroup$532,4637
AlphaFutures$491,7918
E8Markets$410,7219
TradeDay$351,56510
GoatFundedTrader$315,68811
FundedFuturesFamily$192,88312
PhidiasPropFirm$158,30313
Legends Trading$150,43414
FundedTraderMarkets$145,51015
BlueGuardian$143,52416
TopOneFutures$143,33117
OrionFunded$130,42518
TopOneTrader$129,02419
FXIFY$112,67020
BluSky.Pro$108,78721
AquaFunded$93,08922
Elite Trader Funding$79,97723
YRM Prop$73,46124
FundedHive$69,79025
Instantfunding$58,59826
Savius$46,31827
HolaPrime$32,54728
AquaFutures$30,92629
FuturesElite$28,95330
TopTierTrader$26,03131
AlphaTraderFirm$25,56332
TraderScale$23,71033
TradersYard$19,80834
GoatFundedFutures$7,35135
NeomAAA Funds$6,75236
YlosTrading$10
Blockchain-verified payouts settled within the calendar week (Monday–Sunday, UTC), ordered by verified
payout volume. WoW compares with the prior week’s total;
firms without prior activity show NEW. Listings are not ratings or recommendations.
Five largest single payouts
Jan 26, 2026 · MyFundedFutures$79,040
Jan 31, 2026 · MyFundedFutures$53,180
Jan 29, 2026 · FundedNext$43,524
Jan 30, 2026 · AlphaCapitalGroup$37,882
Jan 29, 2026 · FundedNext$35,705
Updated