Verified Prop Firm Payouts · Week of 22–28 September 2025
In the week of 22–28 September 2025, prop firms settled $10,805,006 across 5,746 blockchain-verified trader payouts tracked by Payout Junction. FundedNext led with $2,913,947 across 1,163 verified payouts. As of .
Completed week: 22–28 September 2025 (UTC). Figures re-verify against the chain on every refresh.
Total Verified
$10,805,006
22–28 September 2025
Verified Payouts
5,746
discrete on-chain events
Biggest Riser
FundedHive
+194.4% WoW
Largest Payout
$115,597
FundedNext
| # | Firm | Verified Total | Payouts | WoW | Share of Week |
|---|---|---|---|---|---|
| 1 | $2,913,947 | 1,163 | ▲ 13.9% | 27.0% | |
| 2 | $2,206,478 | 713 | ▼ 2.4% | 20.4% | |
| 3 | $1,676,773 | 1,736 | ▲ 23.6% | 15.5% | |
| 4 | $969,967 | 397 | ▲ 13.6% | 9.0% | |
| 5 | $814,874 | 396 | ▲ 2.8% | 7.5% | |
| 6 | $335,818 | 225 | ▼ 13.3% | 3.1% | |
| 7 | $313,668 | 65 | ▲ 52.7% | 2.9% | |
| 8 | $164,129 | 191 | ▲ 33.2% | 1.5% | |
| 9 | $153,214 | 85 | ▲ 14.2% | 1.4% | |
| 10 | $121,473 | 67 | ▲ 20.3% | 1.1% | |
| 11 | $104,168 | 40 | ▲ 21.3% | 1.0% | |
| 12 | $103,650 | 10 | ▲ 109.9% | 1.0% | |
| 13 | $98,279 | 75 | ▼ 42.2% | 0.9% | |
| 14 | $96,858 | 115 | ▲ 12.3% | 0.9% | |
| 15 | $90,618 | 103 | ▲ 29.8% | 0.8% | |
| 16 | $74,070 | 29 | ▼ 58.2% | 0.7% | |
| 17 | $71,140 | 56 | ▲ 61.2% | 0.7% | |
| 18 | $65,139 | 20 | ▲ 86.4% | 0.6% | |
| 19 | $60,960 | 54 | ▼ 7.1% | 0.6% | |
| 20 | $54,501 | 37 | ▲ 52.6% | 0.5% | |
| 21 | $52,622 | 28 | ▼ 4.0% | 0.5% | |
| 22 | $45,072 | 15 | ▼ 50.3% | 0.4% | |
| 23 | $39,667 | 38 | ▼ 9.0% | 0.4% | |
| 24 | $36,513 | 12 | ▼ 37.2% | 0.3% | |
| 25 | $31,672 | 16 | ▼ 53.4% | 0.3% | |
| 26 | $31,034 | 10 | ▼ 14.2% | 0.3% | |
| 27 | $27,570 | 11 | ▲ 45.7% | 0.3% | |
| 28 | $18,052 | 5 | ▼ 15.5% | 0.2% | |
| 29 | $13,276 | 11 | ▼ 69.9% | 0.1% | |
| 30 | $13,050 | 6 | NEW | 0.1% | |
| 31 | $5,446 | 12 | ▲ 194.4% | 0.0% | |
| 32 | $1,100 | 3 | NEW | 0.0% | |
| 33 | $209 | 2 | ▼ 94.2% | 0.0% |
1
FundedNext$2,913,9472
Tradeify$2,206,4783
MyFundedFutures$1,676,7734
FundingPips$969,9675
The5ers$814,8746
AlphaCapitalGroup$335,8187
E8Markets$313,6688
TradeDay$164,1299
Elite Trader Funding$153,21410
PhidiasPropFirm$121,47311
BlueGuardian$104,16812
TraderScale$103,65013
AlphaFutures$98,27914
GoatFundedTrader$96,85815
BluSky.Pro$90,61816
FundedFuturesFamily$74,07017
FXIFY$71,14018
AquaFunded$65,13919
Instantfunding$60,96020
TopOneTrader$54,50121
HolaPrime$52,62222
AlphaTraderFirm$45,07223
FuturesElite$39,66724
TopTierTrader$36,51325
FundedTraderMarkets$31,67226
NeomAAA Funds$31,03427
AquaFutures$27,57028
Savius$18,05229
OrionFunded$13,27630
YRM Prop$13,05031
FundedHive$5,44632
GoatFundedFutures$1,10033
TradersYard$209
Blockchain-verified payouts settled within the calendar week (Monday–Sunday, UTC), ordered by verified
payout volume. WoW compares with the prior week’s total;
firms without prior activity show NEW. Listings are not ratings or recommendations.
Five largest single payouts
Sep 24, 2025 · FundedNext$115,597
Sep 22, 2025 · TraderScale$69,223
Sep 25, 2025 · FundedNext$43,195
Sep 23, 2025 · E8Markets$41,876
Sep 22, 2025 · MyFundedFutures$37,600
Updated