Verified Prop Firm Payouts · Week of 1–7 June 2026
In the week of 1–7 June 2026, prop firms settled $20,686,147 across 12,342 blockchain-verified trader payouts tracked by Payout Junction. Tradeify led with $7,774,568 across 4,805 verified payouts. As of .
Completed week: 1–7 June 2026 (UTC). Figures re-verify against the chain on every refresh.
Total Verified
$20,686,147
1–7 June 2026
Verified Payouts
12,342
discrete on-chain events
Biggest Riser
GoatFundedFutures
+920.7% WoW
Largest Payout
$68,966
MyFundedFutures
| # | Firm | Verified Total | Payouts | WoW | Share of Week |
|---|---|---|---|---|---|
| 1 | $7,774,568 | 4,805 | ▲ 10.4% | 37.6% | |
| 2 | $3,387,443 | 1,879 | ▲ 6.1% | 16.4% | |
| 3 | $2,094,724 | 1,258 | ▲ 14.0% | 10.1% | |
| 4 | $1,842,887 | 825 | ▲ 30.3% | 8.9% | |
| 5 | $995,595 | 489 | ▲ 183.7% | 4.8% | |
| 6 | $626,888 | 329 | ▲ 14.0% | 3.0% | |
| 7 | $514,999 | 211 | ▲ 53.5% | 2.5% | |
| 8 | $467,622 | 339 | ▼ 5.0% | 2.3% | |
| 9 | $450,702 | 224 | ▲ 59.6% | 2.2% | |
| 10 | $285,439 | 368 | ▼ 20.1% | 1.4% | |
| 11 | $252,839 | 117 | ▼ 27.2% | 1.2% | |
| 12 | $217,128 | 101 | ▲ 48.1% | 1.0% | |
| 13 | $211,328 | 126 | ▲ 106.9% | 1.0% | |
| 14 | $190,309 | 105 | ▲ 28.1% | 0.9% | |
| 15 | $140,158 | 93 | ▲ 920.7% | 0.7% | |
| 16 | $138,893 | 107 | ▲ 15.8% | 0.7% | |
| 17 | $126,779 | 78 | ▲ 58.0% | 0.6% | |
| 18 | $118,351 | 51 | ▲ 32.0% | 0.6% | |
| 19 | $87,563 | 80 | ▲ 123.0% | 0.4% | |
| 20 | $83,388 | 58 | ▼ 43.7% | 0.4% | |
| 21 | $81,898 | 38 | ▲ 27.3% | 0.4% | |
| 22 | $80,700 | 76 | ▲ 33.5% | 0.4% | |
| 23 | $77,444 | 38 | ▲ 65.3% | 0.4% | |
| 24 | $70,593 | 60 | ▼ 22.1% | 0.3% | |
| 25 | $58,625 | 127 | ▲ 11.2% | 0.3% | |
| 26 | $48,086 | 43 | ▲ 70.4% | 0.2% | |
| 27 | $46,867 | 62 | ▼ 59.9% | 0.2% | |
| 28 | $39,464 | 36 | ▲ 53.2% | 0.2% | |
| 29 | $38,805 | 16 | ▼ 54.0% | 0.2% | |
| 30 | $35,067 | 137 | ▲ 154.9% | 0.2% | |
| 31 | $29,531 | 24 | ▲ 20.1% | 0.1% | |
| 32 | $18,627 | 6 | ▲ 864.8% | 0.1% | |
| 33 | $15,467 | 5 | ▲ 112.5% | 0.1% | |
| 34 | $14,880 | 15 | ▲ 205.2% | 0.1% | |
| 35 | $11,055 | 3 | ▲ 216.1% | 0.1% | |
| 36 | $9,048 | 7 | ▲ 181.9% | 0.0% | |
| 37 | $2,388 | 6 | ▲ 66.5% | 0.0% |
1
Tradeify$7,774,5682
MyFundedFutures$3,387,4433
FundedNext$2,094,7244
AlphaFutures$1,842,8875
FundingPips$995,5956
The5ers$626,8887
FundedFuturesFamily$514,9998
AlphaCapitalGroup$467,6229
HolaPrime$450,70210
GoatFundedTrader$285,43911
E8Markets$252,83912
TopOneFutures$217,12813
FundedTraderMarkets$211,32814
YlosTrading$190,30915
GoatFundedFutures$140,15816
TradeDay$138,89317
FundedSeat$126,77918
BlueGuardian$118,35119
OrionFunded$87,56320
PhidiasPropFirm$83,38821
FuturesElite$81,89822
BluSky.Pro$80,70023
Instantfunding$77,44424
AlphaTraderFirm$70,59325
FundedHive$58,62526
YRM Prop$48,08627
FXIFY$46,86728
Elite Trader Funding$39,46429
AquaFunded$38,80530
Propr$35,06731
TopOneTrader$29,53132
Savius$18,62733
TopTierTrader$15,46734
AquaFutures$14,88035
TraderScale$11,05536
NeomAAA Funds$9,04837
TradersYard$2,388
Blockchain-verified payouts settled within the calendar week (Monday–Sunday, UTC), ordered by verified
payout volume. WoW compares with the prior week’s total;
firms without prior activity show NEW. Listings are not ratings or recommendations.
Five largest single payouts
Jun 3, 2026 · MyFundedFutures$68,966
Jun 1, 2026 · MyFundedFutures$42,000
Jun 3, 2026 · FundedNext$34,775
Jun 3, 2026 · AlphaFutures$30,466
Jun 4, 2026 · MyFundedFutures$26,683
Updated