Verified Prop Firm Payouts · Week of 29 June – 5 July 2026
In the week of 29 June – 5 July 2026, prop firms settled $19,051,322 across 12,085 blockchain-verified trader payouts tracked by Payout Junction. Tradeify led with $7,265,186 across 4,337 verified payouts. As of .
Completed week: 29 June – 5 July 2026 (UTC). Figures re-verify against the chain on every refresh.
Total Verified
$19,051,322
29 June – 5 July 2026
Verified Payouts
12,085
discrete on-chain events
Biggest Riser
TradersYard
+2260.2% WoW
Largest Payout
$76,400
MyFundedFutures
Verified on-chain payouts only — may not represent a firm’s total payout volume. How we verify →
| # | Firm / tracked payout method | Verified Total | Payouts | WoW | Share of Week |
|---|---|---|---|---|---|
| 1 | $7,265,186 | 4,337 | ▼ 6.9% | 38.1% | |
| 2 | $2,561,593 | 1,662 | ▼ 16.2% | 13.4% | |
| 3 | $1,681,984 | 1,005 | ▲ 5.9% | 8.8% | |
| 4 | $1,393,486 | 619 | ▼ 13.5% | 7.3% | |
| 5 | $908,953 | 486 | ▼ 30.8% | 4.8% | |
| 6 | $513,130 | 326 | ▲ 5.8% | 2.7% | |
| 7 | $484,585 | 333 | ▼ 11.9% | 2.5% | |
| 8 | $473,997 | 302 | ▼ 0.3% | 2.5% | |
| 9 | $443,653 | 266 | ▲ 6.9% | 2.3% | |
| 10 | $424,627 | 576 | ▲ 32.6% | 2.2% | |
| 11 | $317,351 | 133 | ▲ 56.3% | 1.7% | |
| 12 | $284,236 | 115 | ▼ 6.5% | 1.5% | |
| 13 | $259,394 | 108 | ▲ 11.0% | 1.4% | |
| 14 | $235,452 | 141 | ▲ 26.0% | 1.2% | |
| 15 | $234,054 | 262 | ▲ 34.3% | 1.2% | |
| 16 | $200,424 | 147 | ▼ 10.8% | 1.1% | |
| 17 | $184,925 | 97 | ▲ 72.7% | 1.0% | |
| 18 | $179,250 | 80 | ▲ 13.9% | 0.9% | |
| 19 | $121,904 | 117 | ▼ 10.3% | 0.6% | |
| 20 | $119,830 | 102 | ▼ 0.4% | 0.6% | |
| 21 | $96,947 | 212 | ▲ 101.3% | 0.5% | |
| 22 | $86,397 | 58 | ▼ 72.5% | 0.5% | |
| 23 | $81,072 | 75 | ▲ 80.0% | 0.4% | |
| 24 | $75,340 | 44 | ▲ 16.9% | 0.4% | |
| 25 | $70,572 | 54 | ▼ 35.3% | 0.4% | |
| 26 | $66,469 | 66 | ▲ 10.3% | 0.4% | |
| 27 | $57,223 | 63 | ▼ 34.5% | 0.3% | |
| 28 | $52,753 | 188 | ▲ 146.9% | 0.3% | |
| 29 | $43,780 | 14 | ▲ 1.6% | 0.2% | |
| 30 | $29,066 | 26 | ▼ 22.1% | 0.2% | |
| 31 | $26,483 | 22 | ▼ 42.0% | 0.1% | |
| 32 | $18,169 | 6 | ▲ 2260.2% | 0.1% | |
| 33 | $15,030 | 16 | ▼ 37.8% | 0.1% | |
| 34 | $14,502 | 1 | ▲ 3.1% | 0.1% | |
| 35 | $11,380 | 12 | ▼ 56.3% | 0.1% | |
| 36 | $11,108 | 7 | ▲ 70.6% | 0.1% | |
| 37 | $3,566 | 4 | ▼ 57.1% | 0.0% | |
| 38 | $3,450 | 3 | NEW | 0.0% |
1
Tradeify$7,265,1862
MyFundedFutures$2,561,5933
FundedNext$1,681,9844
AlphaFutures$1,393,4865
FundingPips$908,9536
FundedFuturesFamily$513,1307
AlphaCapitalGroup$484,5858
HolaPrime$473,9979
The5ers$443,65310
GoatFundedTrader$424,62711
FuturesElite$317,35112
E8Markets$284,23613
TopOneFutures$259,39414
FundedTraderMarkets$235,45215
BlueGuardian$234,05416
TradeDay$200,42417
PhidiasPropFirm$184,92518
YlosTrading$179,25019
BluSky.Pro$121,90420
FundedSeat$119,83021
FundedHive$96,94722
GoatFundedFutures$86,39723
OrionFunded$81,07224
AquaFunded$75,34025
Instantfunding$70,57226
FXIFY$66,46927
AlphaTraderFirm$57,22328
Propr$52,75329
Tradeify Crypto$43,78030
TopOneTrader$29,06631
Elite Trader Funding$26,48332
TradersYard$18,16933
YRM Prop$15,03034
TopTierTrader$14,50235
AquaFutures$11,38036
Savius$11,10837
TraderScale$3,56638
NeomAAA Funds$3,450
Blockchain-verified payouts settled within the calendar week (Monday–Sunday, UTC), ordered by verified
payout volume. WoW compares with the prior week’s total;
firms without prior activity show NEW. Listings are not ratings or recommendations.
Five largest single payouts
Jul 3, 2026 · MyFundedFutures$76,400
Jun 30, 2026 · MyFundedFutures$49,378
Jul 2, 2026 · FundedNext$35,000
Jul 1, 2026 · FundedNext$30,494
Jul 1, 2026 · BlueGuardian$30,000
Updated