Verified Prop Firm Payouts · Week of 17–23 August 2026
In the week of 17–23 August 2026, prop firms settled $22,411,254 across 14,030 blockchain-verified trader payouts tracked by Payout Junction. Tradeify Futures led with $8,432,288 across 5,070 verified payouts. As of .
Completed week: 17–23 August 2026 (UTC). Figures re-verify against the chain on every refresh.
Total Verified
$22,411,254
17–23 August 2026
Verified Payouts
14,030
discrete on-chain events
Biggest Riser
Savius
+458.4% WoW
Largest Payout
$59,438
FuturesElite
Verified on-chain payouts only — may not represent a firm’s total payout volume. How we verify →
| # | Firm / tracked payout method | Verified Total | Payouts | WoW | Share of Week |
|---|---|---|---|---|---|
| 1 | $8,432,288 | 5,070 | ▲ 0.1% | 37.6% | |
| 2 | $3,311,923 | 1,881 | ▼ 0.6% | 14.8% | |
| 3 | $2,665,474 | 1,762 | ▼ 4.8% | 11.9% | |
| 4 | $1,384,565 | 642 | ▲ 5.8% | 6.2% | |
| 5 | $1,026,473 | 495 | ▲ 8.3% | 4.6% | |
| 6 | $724,135 | 364 | ▲ 15.9% | 3.2% | |
| 7 | $503,782 | 362 | ▼ 8.0% | 2.3% | |
| 8 | $479,397 | 337 | ▲ 4.0% | 2.1% | |
| 9 | $470,782 | 629 | ▲ 444.3% | 2.1% | |
| 10 | $413,359 | 193 | ▼ 18.2% | 1.9% | |
| 11 | $392,963 | 134 | ▲ 19.0% | 1.8% | |
| 12 | $246,558 | 154 | ▲ 16.3% | 1.1% | |
| 13 | $230,869 | 152 | ▲ 3.5% | 1.0% | |
| 14 | $214,421 | 287 | ▼ 28.7% | 1.0% | |
| 15 | $210,244 | 209 | ▲ 33.0% | 0.9% | |
| 16 | $204,610 | 191 | ▼ 0.0% | 0.9% | |
| 17 | $181,514 | 147 | ▼ 15.1% | 0.8% | |
| 18 | $157,820 | 71 | ▲ 83.9% | 0.7% | |
| 19 | $141,598 | 105 | ▲ 37.1% | 0.6% | |
| 20 | $140,639 | 100 | ▲ 40.2% | 0.6% | |
| 21 | $132,311 | 91 | ▼ 68.3% | 0.6% | |
| 22 | $122,266 | 94 | ▲ 170.3% | 0.6% | |
| 23 | $105,537 | 114 | ▼ 12.9% | 0.5% | |
| 24 | $104,737 | 68 | ▼ 17.0% | 0.5% | |
| 25 | $92,363 | 76 | ▲ 78.0% | 0.4% | |
| 26 | $46,796 | 113 | ▼ 22.1% | 0.2% | |
| 27 | $41,394 | 37 | ▲ 38.5% | 0.2% | |
| 28 | $38,086 | 41 | ▼ 38.1% | 0.2% | |
| 29 | $35,898 | 21 | ▼ 49.1% | 0.2% | |
| 30 | $32,082 | 33 | ▲ 6.0% | 0.1% | |
| 31 | $29,797 | 10 | ▼ 39.4% | 0.1% | |
| 32 | $26,605 | 9 | ▼ 59.9% | 0.1% | |
| 33 | $22,161 | 12 | ▲ 458.4% | 0.1% | |
| 34 | $21,450 | 11 | ▲ 119.2% | 0.1% | |
| 35 | $7,756 | 3 | ▼ 75.2% | 0.0% | |
| 36 | $7,509 | 5 | ▲ 266.7% | 0.0% | |
| 37 | $5,860 | 3 | ▼ 53.5% | 0.0% | |
| 38 | $3,100 | 2 | ▼ 51.3% | 0.0% | |
| 39 | $2,130 | 2 | ▲ 28.4% | 0.0% |
1
Tradeify Futures$8,432,2882
MyFundedFutures$3,311,9233
FundedNext$2,665,4744
BlueGuardian$1,384,5655
FundingPips$1,026,4736
The5ers$724,1357
AlphaCapitalGroup$503,7828
FundedFuturesFamily$479,3979
Propr$470,78210
FuturesElite$413,35911
E8Markets$392,96312
FundedTraderMarkets$246,55813
HolaPrime$230,86914
GoatFundedTrader$214,42115
TradeDay$210,24416
BluSky.Pro$204,61017
TopOneFutures$181,51418
YlosTrading$157,82019
PhidiasPropFirm$141,59820
FundedSeat$140,63921
AlphaFutures$132,31122
GoatFundedFutures$122,26623
AlphaTraderFirm$105,53724
Legends Trading$104,73725
FXIFY$92,36326
FundedHive$46,79627
TopOneTrader$41,39428
OrionFunded$38,08629
Instantfunding$35,89830
Elite Trader Funding$32,08231
Tradeify 247$29,79732
AquaFunded$26,60533
Savius$22,16134
AquaFutures$21,45035
TopTierTrader$7,75636
TradersYard$7,50937
TraderScale$5,86038
YRM Prop$3,10039
NeomAAA Funds$2,130
Blockchain-verified payouts settled within the calendar week (Monday–Sunday, UTC), ordered by verified
payout volume. WoW compares with the prior week’s total;
firms without prior activity show NEW. Listings are not ratings or recommendations.
Five largest single payouts
Aug 21, 2026 · FuturesElite$59,438
Aug 18, 2026 · MyFundedFutures$46,874
Aug 17, 2026 · HolaPrime$41,976
Aug 18, 2026 · E8Markets$33,334
Aug 19, 2026 · FundingPips$32,765
Updated