Verified Prop Firm Payouts · Week of 13–19 April 2026
In the week of 13–19 April 2026, prop firms settled $18,507,702 across 11,661 blockchain-verified trader payouts tracked by Payout Junction. Tradeify Futures led with $5,997,356 across 3,550 verified payouts. That was +12.6% week on week against 6–12 April 2026 ($16,436,708); the median payout was $994 (average $1,587) and 38 firms paid. As of .
Completed week: 13–19 April 2026 (UTC). Figures re-verify against the chain on every refresh. Industry-wide statistics →
On-chain firms this week: $53,368 verified across 1 firm. See the on-chain table →
Total Verified
$18,507,702
13–19 April 2026
Verified Payouts
11,661
discrete on-chain events
Biggest Riser
Savius
+792.1% WoW
Largest Payout
$83,010
PhidiasPropFirm
Verified on-chain payouts only — may not represent a firm’s total payout volume. How we verify →
| # | Firm / tracked payout method | Verified Total | Payouts | WoW | Share of Week |
|---|---|---|---|---|---|
| 1 | $5,997,356 | 3,550 | ▲ 31.3% | 32.4% | |
| 2 | $2,915,496 | 1,481 | ▲ 0.3% | 15.8% | |
| 3 | $2,554,783 | 2,147 | ▼ 7.8% | 13.8% | |
| 4 | $845,549 | 353 | ▲ 26.6% | 4.6% | |
| 5 | $837,693 | 404 | ▼ 7.3% | 4.5% | |
| 6 | $777,101 | 393 | ▲ 25.4% | 4.2% | |
| 7 | $642,588 | 443 | ▲ 32.4% | 3.5% | |
| 8 | $627,186 | 293 | ▲ 70.9% | 3.4% | |
| 9 | $405,162 | 784 | ▲ 0.1% | 2.2% | |
| 10 | $357,373 | 125 | ▲ 6.8% | 1.9% | |
| 11 | $260,621 | 116 | ▲ 1.9% | 1.4% | |
| 12 | $220,030 | 116 | ▲ 13.6% | 1.2% | |
| 13 | $189,219 | 100 | ▼ 6.6% | 1.0% | |
| 14 | $179,144 | 197 | ▲ 3.6% | 1.0% | |
| 15 | $160,827 | 84 | ▼ 23.9% | 0.9% | |
| 16 | $157,627 | 101 | ▲ 7.3% | 0.9% | |
| 17 | $153,647 | 70 | ▲ 152.0% | 0.8% | |
| 18 | $153,518 | 99 | ▲ 10.7% | 0.8% | |
| 19 | $136,275 | 97 | ▲ 6.1% | 0.7% | |
| 20 | $126,996 | 27 | ▲ 192.6% | 0.7% | |
| 21 | $116,940 | 64 | ▲ 17.9% | 0.6% | |
| 22 | $115,671 | 173 | ▼ 17.4% | 0.6% | |
| 23 | $81,071 | 25 | ▲ 85.9% | 0.4% | |
| 24 | $71,674 | 69 | ▼ 10.0% | 0.4% | |
| 25 | $65,921 | 39 | ▲ 8.8% | 0.4% | |
| 26 | $56,348 | 37 | ▲ 73.8% | 0.3% | |
| 27 | $53,368 | 122 | ▼ 3.9% | 0.3% | |
| 28 | $48,520 | 20 | ▲ 792.1% | 0.3% | |
| 29 | $45,023 | 22 | ▼ 62.3% | 0.2% | |
| 30 | $39,690 | 11 | ▲ 37.5% | 0.2% | |
| 31 | $34,633 | 40 | ▲ 0.8% | 0.2% | |
| 32 | $22,652 | 4 | ▲ 660.0% | 0.1% | |
| 33 | $20,824 | 30 | ▼ 26.5% | 0.1% | |
| 34 | $15,871 | 5 | ▲ 28.9% | 0.1% | |
| 35 | $10,258 | 7 | ▼ 35.9% | 0.1% | |
| 36 | $6,518 | 8 | ▼ 63.2% | 0.0% | |
| 37 | $4,217 | 4 | ▼ 53.4% | 0.0% | |
| 38 | $312 | 1 | ▼ 99.5% | 0.0% |
1
Tradeify Futures$5,997,3562
MyFundedFutures$2,915,4963
FundedNext$2,554,7834
The5ers$845,5495
FundingPips$837,6936
Breakout$777,1017
AlphaCapitalGroup$642,5888
AlphaFutures$627,1869
GoatFundedTrader$405,16210
E8Markets$357,37311
FundedFuturesFamily$260,62112
TopOneFutures$220,03013
YlosTrading$189,21914
TradeDay$179,14415
HolaPrime$160,82716
OrionFunded$157,62717
YRM Prop$153,64718
FXIFY$153,51819
FundedTraderMarkets$136,27520
PhidiasPropFirm$126,99621
AlphaTraderFirm$116,94022
BlueGuardian$115,67123
AquaFunded$81,07124
BluSky.Pro$71,67425
Instantfunding$65,92126
FuturesElite$56,34827
FundedHive$53,36828
Savius$48,52029
Legends Trading$45,02330
Tradeify 247$39,69031
TopOneTrader$34,63332
TraderScale$22,65233
Elite Trader Funding$20,82434
TopTierTrader$15,87135
AquaFutures$10,25836
TradersYard$6,51837
NeomAAA Funds$4,21738
GoatFundedFutures$312
Blockchain-verified payouts settled within the calendar week (Monday–Sunday, UTC), ordered by verified
payout volume. WoW compares with the prior week’s total;
firms without prior activity show NEW.
Five largest single payouts
Apr 13, 2026 · PhidiasPropFirm$83,010
Apr 15, 2026 · MyFundedFutures$79,040
Apr 17, 2026 · MyFundedFutures$61,920
Apr 13, 2026 · MyFundedFutures$35,680
Apr 13, 2026 · TopOneFutures$31,500
Updated