Verified Prop Firm Payouts · Week of 13–19 April 2026
In the week of 13–19 April 2026, prop firms settled $17,024,662 across 10,037 blockchain-verified trader payouts tracked by Payout Junction. Tradeify led with $5,997,356 across 3,550 verified payouts. As of .
Completed week: 13–19 April 2026 (UTC). Figures re-verify against the chain on every refresh.
Total Verified
$17,024,662
13–19 April 2026
Verified Payouts
10,037
discrete on-chain events
Biggest Riser
Savius
+792.1% WoW
Largest Payout
$83,010
PhidiasPropFirm
Verified on-chain payouts only — may not represent a firm’s total payout volume. How we verify →
| # | Firm / tracked payout method | Verified Total | Payouts | WoW | Share of Week |
|---|---|---|---|---|---|
| 1 | $5,997,356 | 3,550 | ▲ 31.3% | 35.2% | |
| 2 | $2,915,496 | 1,481 | ▲ 0.3% | 17.1% | |
| 3 | $2,020,763 | 1,307 | ▼ 8.0% | 11.9% | |
| 4 | $845,549 | 353 | ▲ 26.6% | 5.0% | |
| 5 | $837,693 | 404 | ▼ 7.3% | 4.9% | |
| 6 | $642,588 | 443 | ▲ 32.4% | 3.8% | |
| 7 | $627,186 | 293 | ▲ 70.9% | 3.7% | |
| 8 | $357,373 | 125 | ▲ 6.8% | 2.1% | |
| 9 | $278,651 | 417 | ▼ 7.2% | 1.6% | |
| 10 | $260,621 | 116 | ▲ 1.9% | 1.5% | |
| 11 | $220,030 | 116 | ▲ 13.6% | 1.3% | |
| 12 | $189,219 | 100 | ▼ 6.6% | 1.1% | |
| 13 | $179,144 | 197 | ▲ 3.6% | 1.1% | |
| 14 | $160,827 | 84 | ▼ 23.9% | 1.0% | |
| 15 | $157,627 | 101 | ▲ 7.3% | 0.9% | |
| 16 | $153,647 | 70 | ▲ 152.0% | 0.9% | |
| 17 | $153,518 | 99 | ▲ 10.7% | 0.9% | |
| 18 | $136,275 | 97 | ▲ 6.1% | 0.8% | |
| 19 | $126,996 | 27 | ▲ 192.6% | 0.8% | |
| 20 | $116,940 | 64 | ▲ 17.9% | 0.7% | |
| 21 | $115,321 | 172 | ▼ 13.2% | 0.7% | |
| 22 | $81,071 | 25 | ▲ 85.9% | 0.5% | |
| 23 | $71,674 | 69 | ▼ 10.0% | 0.4% | |
| 24 | $65,921 | 39 | ▲ 8.8% | 0.4% | |
| 25 | $56,348 | 37 | ▲ 73.8% | 0.3% | |
| 26 | $53,332 | 121 | ▼ 3.1% | 0.3% | |
| 27 | $48,520 | 20 | ▲ 792.1% | 0.3% | |
| 28 | $39,690 | 11 | ▲ 37.5% | 0.2% | |
| 29 | $34,633 | 40 | ▲ 0.8% | 0.2% | |
| 30 | $22,652 | 4 | ▲ 660.0% | 0.1% | |
| 31 | $20,824 | 30 | ▼ 26.5% | 0.1% | |
| 32 | $15,871 | 5 | ▲ 28.9% | 0.1% | |
| 33 | $10,258 | 7 | ▼ 35.9% | 0.1% | |
| 34 | $6,518 | 8 | ▼ 63.2% | 0.0% | |
| 35 | $4,217 | 4 | ▼ 53.4% | 0.0% | |
| 36 | $312 | 1 | ▼ 99.5% | 0.0% |
1
Tradeify$5,997,3562
MyFundedFutures$2,915,4963
FundedNext$2,020,7634
The5ers$845,5495
FundingPips$837,6936
AlphaCapitalGroup$642,5887
AlphaFutures$627,1868
E8Markets$357,3739
GoatFundedTrader$278,65110
FundedFuturesFamily$260,62111
TopOneFutures$220,03012
YlosTrading$189,21913
TradeDay$179,14414
HolaPrime$160,82715
OrionFunded$157,62716
YRM Prop$153,64717
FXIFY$153,51818
FundedTraderMarkets$136,27519
PhidiasPropFirm$126,99620
AlphaTraderFirm$116,94021
BlueGuardian$115,32122
AquaFunded$81,07123
BluSky.Pro$71,67424
Instantfunding$65,92125
FuturesElite$56,34826
FundedHive$53,33227
Savius$48,52028
Tradeify Crypto$39,69029
TopOneTrader$34,63330
TraderScale$22,65231
Elite Trader Funding$20,82432
TopTierTrader$15,87133
AquaFutures$10,25834
TradersYard$6,51835
NeomAAA Funds$4,21736
GoatFundedFutures$312
Blockchain-verified payouts settled within the calendar week (Monday–Sunday, UTC), ordered by verified
payout volume. WoW compares with the prior week’s total;
firms without prior activity show NEW. Listings are not ratings or recommendations.
Five largest single payouts
Apr 13, 2026 · PhidiasPropFirm$83,010
Apr 15, 2026 · MyFundedFutures$79,040
Apr 17, 2026 · MyFundedFutures$61,920
Apr 13, 2026 · MyFundedFutures$35,680
Apr 13, 2026 · TopOneFutures$31,500
Updated