Verified Prop Firm Payouts · Week of 5–11 January 2026
In the week of 5–11 January 2026, prop firms settled $14,118,866 across 8,017 blockchain-verified trader payouts tracked by Payout Junction. FundedNext led with $4,165,952 across 2,493 verified payouts. As of .
Completed week: 5–11 January 2026 (UTC). Figures re-verify against the chain on every refresh.
Total Verified
$14,118,866
5–11 January 2026
Verified Payouts
8,017
discrete on-chain events
Biggest Riser
OrionFunded
+361.8% WoW
Largest Payout
$58,111
FundedNext
| # | Firm | Verified Total | Payouts | WoW | Share of Week |
|---|---|---|---|---|---|
| 1 | $4,165,952 | 2,493 | ▲ 43.1% | 29.5% | |
| 2 | $3,051,233 | 1,227 | ▲ 7.7% | 21.6% | |
| 3 | $1,781,302 | 1,364 | ▲ 1.7% | 12.6% | |
| 4 | $978,627 | 410 | ▲ 68.8% | 6.9% | |
| 5 | $737,233 | 387 | ▲ 11.5% | 5.2% | |
| 6 | $637,767 | 429 | ▲ 211.1% | 4.5% | |
| 7 | $612,660 | 289 | ▲ 0.4% | 4.3% | |
| 8 | $304,317 | 75 | ▲ 30.3% | 2.2% | |
| 9 | $186,329 | 235 | ▼ 5.8% | 1.3% | |
| 10 | $183,830 | 57 | ▲ 79.4% | 1.3% | |
| 11 | $174,229 | 122 | ▲ 361.8% | 1.2% | |
| 12 | $159,653 | 97 | ▲ 9.4% | 1.1% | |
| 13 | $148,114 | 149 | ▲ 5.6% | 1.1% | |
| 14 | $117,985 | 58 | ▲ 23.1% | 0.8% | |
| 15 | $105,994 | 38 | ▲ 86.1% | 0.8% | |
| 16 | $94,115 | 58 | ▲ 0.0% | 0.7% | |
| 17 | $87,214 | 67 | ▼ 37.2% | 0.6% | |
| 18 | $82,395 | 68 | ▲ 28.0% | 0.6% | |
| 19 | $68,736 | 37 | ▲ 46.3% | 0.5% | |
| 20 | $63,315 | 29 | ▼ 15.8% | 0.5% | |
| 21 | $63,059 | 32 | ▲ 36.5% | 0.4% | |
| 22 | $44,237 | 27 | ▲ 25.6% | 0.3% | |
| 23 | $36,636 | 21 | ▲ 264.3% | 0.3% | |
| 24 | $33,538 | 87 | ▲ 41.0% | 0.2% | |
| 25 | $30,481 | 33 | ▼ 31.5% | 0.2% | |
| 26 | $29,106 | 12 | ▲ 74.4% | 0.2% | |
| 27 | $28,917 | 32 | ▲ 16.6% | 0.2% | |
| 28 | $27,780 | 27 | ▲ 74.2% | 0.2% | |
| 29 | $22,975 | 14 | ▲ 73.7% | 0.2% | |
| 30 | $20,872 | 10 | ▲ 74.2% | 0.2% | |
| 31 | $20,288 | 11 | ▲ 54.2% | 0.1% | |
| 32 | $9,614 | 11 | ▲ 62.3% | 0.1% | |
| 33 | $8,575 | 7 | ▲ 20.3% | 0.1% | |
| 34 | $1,788 | 4 | ▼ 86.4% | 0.0% |
1
FundedNext$4,165,9522
Tradeify$3,051,2333
MyFundedFutures$1,781,3024
The5ers$978,6275
FundingPips$737,2336
AlphaCapitalGroup$637,7677
AlphaFutures$612,6608
E8Markets$304,3179
GoatFundedTrader$186,32910
FundedFuturesFamily$183,83011
OrionFunded$174,22912
TopOneFutures$159,65313
TradeDay$148,11414
BlueGuardian$117,98515
FXIFY$105,99416
FundedTraderMarkets$94,11517
PhidiasPropFirm$87,21418
BluSky.Pro$82,39519
TopOneTrader$68,73620
AquaFunded$63,31521
YRM Prop$63,05922
Instantfunding$44,23723
TopTierTrader$36,63624
FundedHive$33,53825
Elite Trader Funding$30,48126
HolaPrime$29,10627
FuturesElite$28,91728
AquaFutures$27,78029
Savius$22,97530
TraderScale$20,87231
AlphaTraderFirm$20,28832
NeomAAA Funds$9,61433
TradersYard$8,57534
GoatFundedFutures$1,788
Blockchain-verified payouts settled within the calendar week (Monday–Sunday, UTC), ordered by verified
payout volume. WoW compares with the prior week’s total;
firms without prior activity show NEW. Listings are not ratings or recommendations.
Five largest single payouts
Jan 10, 2026 · FundedNext$58,111
Jan 6, 2026 · FundedNext$35,000
Jan 7, 2026 · FundedNext$34,740
Jan 5, 2026 · AlphaFutures$31,941
Jan 7, 2026 · FXIFY$31,166
Updated