Verified Prop Firm Payouts · Week of 1–7 December 2025
In the week of 1–7 December 2025, prop firms settled $13,785,505 across 7,137 blockchain-verified trader payouts tracked by Payout Junction. FundedNext led with $4,083,981 across 1,838 verified payouts. As of .
Completed week: 1–7 December 2025 (UTC). Figures re-verify against the chain on every refresh.
Total Verified
$13,785,505
1–7 December 2025
Verified Payouts
7,137
discrete on-chain events
Biggest Riser
YRM Prop
+267.8% WoW
Largest Payout
$75,134
MyFundedFutures
| # | Firm | Verified Total | Payouts | WoW | Share of Week |
|---|---|---|---|---|---|
| 1 | $4,083,981 | 1,838 | ▼ 17.9% | 29.6% | |
| 2 | $2,570,200 | 776 | ▼ 13.6% | 18.6% | |
| 3 | $2,475,378 | 1,841 | ▼ 14.6% | 18.0% | |
| 4 | $855,936 | 345 | ▼ 27.0% | 6.2% | |
| 5 | $715,855 | 352 | ▼ 12.8% | 5.2% | |
| 6 | $391,746 | 255 | ▼ 23.5% | 2.8% | |
| 7 | $304,588 | 182 | ▼ 14.2% | 2.2% | |
| 8 | $277,374 | 134 | ▼ 13.5% | 2.0% | |
| 9 | $248,642 | 63 | ▼ 31.1% | 1.8% | |
| 10 | $244,646 | 235 | ▲ 5.4% | 1.8% | |
| 11 | $181,750 | 227 | ▼ 1.1% | 1.3% | |
| 12 | $179,260 | 62 | ▼ 62.3% | 1.3% | |
| 13 | $167,924 | 65 | ▲ 85.6% | 1.2% | |
| 14 | $161,767 | 107 | ▼ 4.2% | 1.2% | |
| 15 | $120,630 | 110 | ▲ 50.8% | 0.9% | |
| 16 | $94,854 | 44 | ▲ 23.4% | 0.7% | |
| 17 | $78,491 | 58 | ▼ 14.8% | 0.6% | |
| 18 | $73,389 | 37 | ▲ 267.8% | 0.5% | |
| 19 | $72,769 | 64 | ▼ 12.9% | 0.5% | |
| 20 | $70,644 | 21 | ▼ 15.9% | 0.5% | |
| 21 | $58,510 | 36 | ▼ 34.2% | 0.4% | |
| 22 | $48,296 | 45 | ▼ 25.9% | 0.4% | |
| 23 | $43,493 | 33 | ▼ 13.0% | 0.3% | |
| 24 | $42,062 | 46 | ▼ 45.2% | 0.3% | |
| 25 | $36,689 | 25 | ▲ 44.5% | 0.3% | |
| 26 | $35,518 | 13 | ▲ 97.0% | 0.3% | |
| 27 | $29,699 | 16 | ▲ 11.2% | 0.2% | |
| 28 | $29,487 | 13 | ▼ 40.1% | 0.2% | |
| 29 | $23,545 | 26 | ▼ 7.3% | 0.2% | |
| 30 | $20,508 | 12 | ▲ 105.4% | 0.2% | |
| 31 | $18,194 | 17 | ▲ 12.4% | 0.1% | |
| 32 | $17,859 | 7 | ▼ 54.8% | 0.1% | |
| 33 | $9,482 | 27 | ▼ 46.7% | 0.1% | |
| 34 | $2,338 | 5 | ▼ 61.6% | 0.0% |
1
FundedNext$4,083,9812
Tradeify$2,570,2003
MyFundedFutures$2,475,3784
The5ers$855,9365
FundingPips$715,8556
AlphaCapitalGroup$391,7467
AlphaFutures$304,5888
TopOneFutures$277,3749
E8Markets$248,64210
TradeDay$244,64611
GoatFundedTrader$181,75012
FundedFuturesFamily$179,26013
BlueGuardian$167,92414
PhidiasPropFirm$161,76715
BluSky.Pro$120,63016
FundedTraderMarkets$94,85417
FXIFY$78,49118
YRM Prop$73,38919
TopOneTrader$72,76920
TopTierTrader$70,64421
AquaFunded$58,51022
Instantfunding$48,29623
FuturesElite$43,49324
Elite Trader Funding$42,06225
OrionFunded$36,68926
HolaPrime$35,51827
NeomAAA Funds$29,69928
Savius$29,48729
AquaFutures$23,54530
TradersYard$20,50831
AlphaTraderFirm$18,19432
TraderScale$17,85933
FundedHive$9,48234
GoatFundedFutures$2,338
Blockchain-verified payouts settled within the calendar week (Monday–Sunday, UTC), ordered by verified
payout volume. WoW compares with the prior week’s total;
firms without prior activity show NEW. Listings are not ratings or recommendations.
Five largest single payouts
Dec 1, 2025 · MyFundedFutures$75,134
Dec 3, 2025 · MyFundedFutures$40,703
Dec 6, 2025 · FundedNext$36,688
Dec 5, 2025 · FundedNext$35,000
Dec 5, 2025 · The5ers$34,748
Updated