Verified Prop Firm Payouts · Week of 12–18 October 2026
In the week of 12–18 October 2026, prop firms settled $27,787,807 across 20,019 blockchain-verified trader payouts tracked by Payout Junction. Tradeify Futures led with $10,886,935 across 6,748 verified payouts. That was +0.2% week on week against 5–11 October 2026 ($27,720,413); the median payout was $1,070 (average $1,388) and 39 firms paid. As of .
Completed week: 12–18 October 2026 (UTC). Figures re-verify against the chain on every refresh. Industry-wide statistics →
On-chain firms this week: $536,744 verified across 4 firms. See the on-chain table →
Total Verified
$27,787,807
12–18 October 2026
Verified Payouts
20,019
discrete on-chain events
Biggest Riser
TopTierTrader
+5079.9% WoW
Largest Payout
$80,000
AlphaTraderFirm
Verified on-chain payouts only — may not represent a firm’s total payout volume. How we verify →
| # | Firm / tracked payout method | Verified Total | Payouts | WoW | Share of Week |
|---|---|---|---|---|---|
| 1 | $10,886,935 | 6,748 | ▲ 2.5% | 39.2% | |
| 2 | $4,143,649 | 3,504 | ▲ 3.8% | 14.9% | |
| 3 | $3,995,836 | 3,216 | ▲ 20.0% | 14.4% | |
| 4 | $1,645,184 | 1,100 | ▲ 30.1% | 5.9% | |
| 5 | $1,181,549 | 619 | ▼ 20.1% | 4.2% | |
| 6 | $745,401 | 773 | ▼ 13.5% | 2.7% | |
| 7 | $716,301 | 407 | ▼ 33.6% | 2.6% | |
| 8 | $524,248 | 276 | ▼ 36.0% | 1.9% | |
| 9 | $360,209 | 696 | ▲ 8.4% | 1.3% | |
| 10 | $312,523 | 309 | ▲ 4.4% | 1.1% | |
| 11 | $312,406 | 148 | ▲ 33.7% | 1.1% | |
| 12 | $305,636 | 284 | ▼ 19.4% | 1.1% | |
| 13 | $272,922 | 101 | ▼ 16.2% | 1.0% | |
| 14 | $256,310 | 181 | ▲ 1.5% | 0.9% | |
| 15 | $217,593 | 94 | ▲ 114.8% | 0.8% | |
| 16 | $216,293 | 181 | ▼ 15.0% | 0.8% | |
| 17 | $214,644 | 233 | ▲ 0.6% | 0.8% | |
| 18 | $185,840 | 170 | ▼ 26.0% | 0.7% | |
| 19 | $177,753 | 100 | ▼ 11.6% | 0.6% | |
| 20 | $156,368 | 124 | ▲ 18.4% | 0.6% | |
| 21 | $155,223 | 110 | ▲ 16.3% | 0.6% | |
| 22 | $143,648 | 82 | ▼ 25.9% | 0.5% | |
| 23 | $137,602 | 125 | ▼ 40.3% | 0.5% | |
| 24 | $89,674 | 50 | ▼ 12.7% | 0.3% | |
| 25 | $53,577 | 28 | ▼ 50.4% | 0.2% | |
| 26 | $53,447 | 47 | ▼ 50.3% | 0.2% | |
| 27 | $47,199 | 17 | ▲ 5079.9% | 0.2% | |
| 28 | $44,623 | 22 | ▲ 27.6% | 0.2% | |
| 29 | $43,083 | 49 | ▼ 53.5% | 0.1% | |
| 30 | $39,358 | 26 | ▲ 57.2% | 0.1% | |
| 31 | $32,343 | 32 | ▼ 59.9% | 0.1% | |
| 32 | $29,992 | 90 | ▼ 26.9% | 0.1% | |
| 33 | $20,884 | 13 | ▲ 132.4% | 0.1% | |
| 34 | $19,842 | 13 | ▲ 73.1% | 0.1% | |
| 35 | $16,476 | 16 | ▼ 68.0% | 0.1% | |
| 36 | $13,532 | 9 | ▼ 5.5% | 0.0% | |
| 37 | $11,493 | 17 | ▼ 70.9% | 0.0% | |
| 38 | $4,842 | 3 | ▲ 70.4% | 0.0% | |
| 39 | $3,370 | 6 | ▼ 85.8% | 0.0% |
1
Tradeify Futures$10,886,9352
FundedNext$4,143,6493
MyFundedFutures$3,995,8364
Breakout$1,645,1845
BlueGuardian$1,181,5496
FundedFuturesFamily$745,4017
The5ers$716,3018
FundingPips$524,2489
GoatFundedTrader$360,20910
Propr$312,52311
FuturesElite$312,40612
AlphaCapitalGroup$305,63613
E8Markets$272,92214
BluSky.Pro$256,31015
AlphaTraderFirm$217,59316
FundedTraderMarkets$216,29317
TradeDay$214,64418
TopOneFutures$185,84019
Hypernova$177,75320
Legends Trading$156,36821
AlphaFutures$155,22322
YlosTrading$143,64823
HolaPrime$137,60224
PhidiasPropFirm$89,67425
GoatFundedFutures$53,57726
Tradeify 247$53,44727
TopTierTrader$47,19928
AquaFunded$44,62329
FXIFY$43,08330
AquaFutures$39,35831
OrionFunded$32,34332
FundedHive$29,99233
Instantfunding$20,88434
Savius$19,84235
Vanta Trading$16,47636
TraderScale$13,53237
TopOneTrader$11,49338
TradersYard$4,84239
Elite Trader Funding$3,370
Blockchain-verified payouts settled within the calendar week (Monday–Sunday, UTC), ordered by verified
payout volume. WoW compares with the prior week’s total;
firms without prior activity show NEW.
Five largest single payouts
Oct 13, 2026 · AlphaTraderFirm$80,000
Oct 16, 2026 · MyFundedFutures$78,256
Oct 16, 2026 · MyFundedFutures$67,795
Oct 15, 2026 · Tradeify Futures$62,157
Oct 15, 2026 · Breakout$53,334
Updated