Verified Prop Firm Payouts · Week of 31 August – 6 September 2026
In the week of 31 August – 6 September 2026, prop firms settled $26,019,894 across 17,661 blockchain-verified trader payouts tracked by Payout Junction. Tradeify Futures led with $8,354,220 across 5,113 verified payouts. That was +4.6% week on week against 24–30 August 2026 ($24,868,523); the median payout was $1,010 (average $1,473) and 42 firms paid. As of .
Completed week: 31 August – 6 September 2026 (UTC). Figures re-verify against the chain on every refresh. Industry-wide statistics →
On-chain firms this week: $394,620 verified across 4 firms. See the on-chain table →
Total Verified
$26,019,894
31 August – 6 September 2026
Verified Payouts
17,661
discrete on-chain events
Biggest Riser
FXIFY
+785.9% WoW
Largest Payout
$95,310
Breakout
Verified on-chain payouts only — may not represent a firm’s total payout volume. How we verify →
| # | Firm / tracked payout method | Verified Total | Payouts | WoW | Share of Week |
|---|---|---|---|---|---|
| 1 | $8,354,220 | 5,113 | ▲ 0.1% | 32.1% | |
| 2 | $3,850,680 | 2,256 | ▲ 16.6% | 14.8% | |
| 3 | $3,506,353 | 2,983 | ▲ 1.9% | 13.5% | |
| 4 | $1,849,941 | 1,187 | ▼ 14.7% | 7.1% | |
| 5 | $1,446,385 | 698 | ▲ 16.3% | 5.6% | |
| 6 | $876,199 | 514 | ▲ 17.2% | 3.4% | |
| 7 | $874,460 | 471 | ▲ 54.6% | 3.4% | |
| 8 | $546,177 | 384 | ▲ 49.8% | 2.1% | |
| 9 | $539,685 | 355 | ▼ 5.6% | 2.1% | |
| 10 | $473,023 | 872 | ▼ 3.6% | 1.8% | |
| 11 | $370,151 | 166 | ▲ 32.0% | 1.4% | |
| 12 | $333,542 | 114 | ▲ 20.6% | 1.3% | |
| 13 | $295,638 | 204 | ▲ 2.3% | 1.1% | |
| 14 | $256,212 | 115 | ▲ 16.7% | 1.0% | |
| 15 | $221,317 | 190 | ▼ 0.4% | 0.8% | |
| 16 | $196,054 | 172 | ▼ 34.5% | 0.8% | |
| 17 | $179,078 | 106 | ▲ 65.9% | 0.7% | |
| 18 | $177,453 | 334 | ▼ 3.9% | 0.7% | |
| 19 | $174,525 | 102 | ▲ 6.8% | 0.7% | |
| 20 | $174,347 | 109 | ▲ 51.1% | 0.7% | |
| 21 | $143,272 | 195 | ▲ 44.2% | 0.5% | |
| 22 | $140,563 | 112 | ▲ 785.9% | 0.5% | |
| 23 | $133,227 | 144 | ▲ 5.5% | 0.5% | |
| 24 | $122,470 | 95 | ▼ 27.7% | 0.5% | |
| 25 | $110,602 | 101 | ▲ 13.7% | 0.4% | |
| 26 | $84,424 | 106 | ▼ 32.2% | 0.3% | |
| 27 | $78,102 | 19 | ▼ 74.5% | 0.3% | |
| 28 | $72,010 | 45 | ▼ 29.2% | 0.3% | |
| 29 | $57,648 | 52 | ▲ 82.4% | 0.2% | |
| 30 | $54,641 | 129 | ▲ 1.8% | 0.2% | |
| 31 | $50,221 | 52 | ▼ 19.9% | 0.2% | |
| 32 | $47,285 | 16 | ▼ 28.1% | 0.2% | |
| 33 | $46,633 | 35 | ▲ 18.6% | 0.2% | |
| 34 | $45,395 | 42 | ▲ 41.6% | 0.2% | |
| 35 | $33,449 | 11 | ▼ 22.2% | 0.1% | |
| 36 | $26,049 | 18 | ▲ 43.0% | 0.1% | |
| 37 | $19,337 | 18 | ▼ 61.4% | 0.1% | |
| 38 | $16,154 | 8 | ▲ 37.5% | 0.1% | |
| 39 | $13,670 | 4 | ▲ 10.2% | 0.0% | |
| 40 | $13,565 | 6 | ▲ 96.3% | 0.0% | |
| 41 | $12,228 | 5 | ▲ 535.8% | 0.0% | |
| 42 | $3,510 | 3 | NEW | 0.0% |
1
Tradeify Futures$8,354,2202
MyFundedFutures$3,850,6803
FundedNext$3,506,3534
Breakout$1,849,9415
BlueGuardian$1,446,3856
The5ers$876,1997
FundingPips$874,4608
AlphaCapitalGroup$546,1779
FundedFuturesFamily$539,68510
GoatFundedTrader$473,02311
HolaPrime$370,15112
E8Markets$333,54213
FundedTraderMarkets$295,63814
FuturesElite$256,21215
BluSky.Pro$221,31716
TopOneFutures$196,05417
YlosTrading$179,07818
Propr$177,45319
PhidiasPropFirm$174,52520
Legends Trading$174,34721
AlphaTraderFirm$143,27222
FXIFY$140,56323
TradeDay$133,22724
FundedSeat$122,47025
AlphaFutures$110,60226
Hypernova$84,42427
Vanta Trading$78,10228
GoatFundedFutures$72,01029
OrionFunded$57,64830
FundedHive$54,64131
HyroTrader$50,22132
AquaFunded$47,28533
TopOneTrader$46,63334
Elite Trader Funding$45,39535
Tradeify 247$33,44936
AquaFutures$26,04937
Instantfunding$19,33738
TX3 Funding$16,15439
TraderScale$13,67040
Savius$13,56541
TradersYard$12,22842
NeomAAA Funds$3,510
Blockchain-verified payouts settled within the calendar week (Monday–Sunday, UTC), ordered by verified
payout volume. WoW compares with the prior week’s total;
firms without prior activity show NEW.
Five largest single payouts
Sep 2, 2026 · Breakout$95,310
Sep 4, 2026 · Breakout$84,324
Sep 2, 2026 · MyFundedFutures$80,000
Aug 31, 2026 · Vanta Trading$61,045
Sep 1, 2026 · MyFundedFutures$45,762
Updated