Verified Prop Firm Payouts · Week of 31 August – 6 September 2026
In the week of 31 August – 6 September 2026, prop firms settled $22,849,558 across 14,751 blockchain-verified trader payouts tracked by Payout Junction. Tradeify Futures led with $8,354,220 across 5,113 verified payouts. That was +6.7% week on week against 24–30 August 2026 ($21,415,493); the median payout was $1,125 (average $1,549) and 38 firms paid. As of .
Completed week: 31 August – 6 September 2026 (UTC). Figures re-verify against the chain on every refresh. Industry-wide statistics →
Total Verified
$22,849,558
31 August – 6 September 2026
Verified Payouts
14,751
discrete on-chain events
Biggest Riser
FXIFY
+785.9% WoW
Largest Payout
$80,000
MyFundedFutures
Verified on-chain payouts only — may not represent a firm’s total payout volume. How we verify →
| # | Firm / tracked payout method | Verified Total | Payouts | WoW | Share of Week |
|---|---|---|---|---|---|
| 1 | $8,354,220 | 5,113 | ▲ 0.1% | 36.6% | |
| 2 | $3,850,680 | 2,256 | ▲ 16.6% | 16.8% | |
| 3 | $2,618,879 | 1,720 | ▲ 2.9% | 11.5% | |
| 4 | $1,302,628 | 478 | ▲ 13.4% | 5.7% | |
| 5 | $876,199 | 514 | ▲ 17.2% | 3.8% | |
| 6 | $874,460 | 471 | ▲ 54.6% | 3.8% | |
| 7 | $546,177 | 384 | ▲ 49.8% | 2.4% | |
| 8 | $539,685 | 355 | ▼ 5.6% | 2.4% | |
| 9 | $473,023 | 872 | ▼ 3.6% | 2.1% | |
| 10 | $333,542 | 114 | ▲ 20.6% | 1.5% | |
| 11 | $295,638 | 204 | ▲ 2.3% | 1.3% | |
| 12 | $294,433 | 103 | ▲ 5.0% | 1.3% | |
| 13 | $256,212 | 115 | ▲ 16.7% | 1.1% | |
| 14 | $221,317 | 190 | ▼ 0.4% | 1.0% | |
| 15 | $196,054 | 172 | ▼ 34.5% | 0.8% | |
| 16 | $179,078 | 106 | ▲ 65.9% | 0.8% | |
| 17 | $177,453 | 334 | ▼ 3.9% | 0.8% | |
| 18 | $174,525 | 102 | ▲ 6.8% | 0.8% | |
| 19 | $174,347 | 109 | ▲ 51.1% | 0.8% | |
| 20 | $143,272 | 195 | ▼ 52.1% | 0.6% | |
| 21 | $140,563 | 112 | ▲ 785.9% | 0.6% | |
| 22 | $133,227 | 144 | ▲ 5.5% | 0.6% | |
| 23 | $122,470 | 95 | ▼ 27.7% | 0.5% | |
| 24 | $110,602 | 101 | ▲ 13.7% | 0.5% | |
| 25 | $72,010 | 45 | ▼ 29.2% | 0.3% | |
| 26 | $57,648 | 52 | ▲ 82.4% | 0.2% | |
| 27 | $53,941 | 129 | ▲ 0.5% | 0.2% | |
| 28 | $47,285 | 16 | ▼ 28.1% | 0.2% | |
| 29 | $46,633 | 35 | ▲ 18.6% | 0.2% | |
| 30 | $45,395 | 42 | ▲ 41.6% | 0.2% | |
| 31 | $33,449 | 11 | ▼ 22.2% | 0.1% | |
| 32 | $26,049 | 18 | ▲ 43.0% | 0.1% | |
| 33 | $19,337 | 18 | ▼ 61.4% | 0.1% | |
| 34 | $16,154 | 8 | ▲ 37.5% | 0.1% | |
| 35 | $13,670 | 4 | ▲ 10.2% | 0.1% | |
| 36 | $13,565 | 6 | ▲ 96.3% | 0.1% | |
| 37 | $12,228 | 5 | ▲ 535.8% | 0.0% | |
| 38 | $3,510 | 3 | NEW | 0.0% |
1
Tradeify Futures$8,354,2202
MyFundedFutures$3,850,6803
FundedNext$2,618,8794
BlueGuardian$1,302,6285
The5ers$876,1996
FundingPips$874,4607
AlphaCapitalGroup$546,1778
FundedFuturesFamily$539,6859
GoatFundedTrader$473,02310
E8Markets$333,54211
FundedTraderMarkets$295,63812
HolaPrime$294,43313
FuturesElite$256,21214
BluSky.Pro$221,31715
TopOneFutures$196,05416
YlosTrading$179,07817
Propr$177,45318
PhidiasPropFirm$174,52519
Legends Trading$174,34720
AlphaTraderFirm$143,27221
FXIFY$140,56322
TradeDay$133,22723
FundedSeat$122,47024
AlphaFutures$110,60225
GoatFundedFutures$72,01026
OrionFunded$57,64827
FundedHive$53,94128
AquaFunded$47,28529
TopOneTrader$46,63330
Elite Trader Funding$45,39531
Tradeify 247$33,44932
AquaFutures$26,04933
Instantfunding$19,33734
TopTierTrader$16,15435
TraderScale$13,67036
Savius$13,56537
TradersYard$12,22838
NeomAAA Funds$3,510
Blockchain-verified payouts settled within the calendar week (Monday–Sunday, UTC), ordered by verified
payout volume. WoW compares with the prior week’s total;
firms without prior activity show NEW. Listings are not ratings or recommendations.
Five largest single payouts
Sep 2, 2026 · MyFundedFutures$80,000
Sep 1, 2026 · BlueGuardian$50,000
Sep 1, 2026 · MyFundedFutures$45,762
Sep 4, 2026 · MyFundedFutures$43,808
Sep 3, 2026 · MyFundedFutures$41,280
Updated