Verified Prop Firm Payouts · Week of 8–14 December 2025
In the week of 8–14 December 2025, prop firms settled $14,482,164 across 7,142 blockchain-verified trader payouts tracked by Payout Junction. FundedNext led with $4,031,034 across 1,707 verified payouts. As of .
Completed week: 8–14 December 2025 (UTC). Figures re-verify against the chain on every refresh.
Total Verified
$14,482,164
8–14 December 2025
Verified Payouts
7,142
discrete on-chain events
Biggest Riser
OrionFunded
+144.4% WoW
Largest Payout
$200,000
Tradeify
Verified on-chain payouts only — may not represent a firm’s total payout volume. How we verify →
| # | Firm / tracked payout method | Verified Total | Payouts | WoW | Share of Week |
|---|---|---|---|---|---|
| 1 | $4,031,034 | 1,707 | ▼ 1.3% | 27.8% | |
| 2 | $3,144,050 | 990 | ▲ 22.3% | 21.7% | |
| 3 | $2,222,507 | 1,550 | ▼ 10.2% | 15.4% | |
| 4 | $969,041 | 442 | ▲ 35.4% | 6.7% | |
| 5 | $843,351 | 405 | ▼ 1.5% | 5.8% | |
| 6 | $426,490 | 182 | ▲ 40.0% | 2.9% | |
| 7 | $372,200 | 249 | ▼ 5.0% | 2.6% | |
| 8 | $279,923 | 244 | ▲ 14.4% | 1.9% | |
| 9 | $257,387 | 61 | ▲ 3.5% | 1.8% | |
| 10 | $238,150 | 118 | ▼ 14.1% | 1.6% | |
| 11 | $200,023 | 66 | ▲ 11.6% | 1.4% | |
| 12 | $173,638 | 55 | ▲ 31.6% | 1.2% | |
| 13 | $151,437 | 87 | ▼ 6.4% | 1.1% | |
| 14 | $151,153 | 239 | ▼ 16.8% | 1.0% | |
| 15 | $121,290 | 85 | ▼ 34.0% | 0.8% | |
| 16 | $103,106 | 33 | ▲ 76.2% | 0.7% | |
| 17 | $96,469 | 92 | ▼ 20.0% | 0.7% | |
| 18 | $89,684 | 71 | ▲ 144.4% | 0.6% | |
| 19 | $74,813 | 52 | ▼ 4.7% | 0.5% | |
| 20 | $74,280 | 68 | ▲ 76.6% | 0.5% | |
| 21 | $57,213 | 46 | ▲ 31.5% | 0.4% | |
| 22 | $52,403 | 16 | ▼ 25.8% | 0.4% | |
| 23 | $49,253 | 35 | ▼ 32.3% | 0.3% | |
| 24 | $44,637 | 39 | ▼ 52.9% | 0.3% | |
| 25 | $36,892 | 42 | ▼ 23.6% | 0.3% | |
| 26 | $35,932 | 10 | ▲ 21.9% | 0.3% | |
| 27 | $34,738 | 18 | ▼ 52.7% | 0.2% | |
| 28 | $27,993 | 30 | ▲ 18.9% | 0.2% | |
| 29 | $27,976 | 9 | ▼ 21.2% | 0.2% | |
| 30 | $27,694 | 29 | ▲ 52.2% | 0.2% | |
| 31 | $26,878 | 19 | ▼ 9.5% | 0.2% | |
| 32 | $17,550 | 6 | ▼ 1.7% | 0.1% | |
| 33 | $9,657 | 12 | ▼ 52.9% | 0.1% | |
| 34 | $8,762 | 30 | ▼ 7.6% | 0.1% | |
| 35 | $4,561 | 5 | ▲ 95.1% | 0.0% |
1
FundedNext$4,031,0342
Tradeify$3,144,0503
MyFundedFutures$2,222,5074
FundingPips$969,0415
The5ers$843,3516
AlphaFutures$426,4907
AlphaCapitalGroup$372,2008
TradeDay$279,9239
E8Markets$257,38710
TopOneFutures$238,15011
FundedFuturesFamily$200,02312
Legends Trading$173,63813
PhidiasPropFirm$151,43714
GoatFundedTrader$151,15315
BlueGuardian$121,29016
AquaFunded$103,10617
BluSky.Pro$96,46918
OrionFunded$89,68419
FXIFY$74,81320
Elite Trader Funding$74,28021
FuturesElite$57,21322
TopTierTrader$52,40323
TopOneTrader$49,25324
FundedTraderMarkets$44,63725
Instantfunding$36,89226
Savius$35,93227
YRM Prop$34,73828
AquaFutures$27,99329
HolaPrime$27,97630
AlphaTraderFirm$27,69431
NeomAAA Funds$26,87832
TraderScale$17,55033
TradersYard$9,65734
FundedHive$8,76235
GoatFundedFutures$4,561
Blockchain-verified payouts settled within the calendar week (Monday–Sunday, UTC), ordered by verified
payout volume. WoW compares with the prior week’s total;
firms without prior activity show NEW. Listings are not ratings or recommendations.
Five largest single payouts
Dec 13, 2025 · Tradeify$200,000
Dec 8, 2025 · MyFundedFutures$183,655
Dec 13, 2025 · Tradeify$120,000
Dec 9, 2025 · FundedNext$75,447
Dec 11, 2025 · AlphaFutures$61,280
Updated