Verified Prop Firm Payouts · Week of 8–14 December 2025
In the week of 8–14 December 2025, prop firms settled $14,297,056 across 7,062 blockchain-verified trader payouts tracked by Payout Junction. FundedNext led with $4,031,034 across 1,707 verified payouts. As of .
Completed week: 8–14 December 2025 (UTC). Figures re-verify against the chain on every refresh.
Total Verified
$14,297,056
8–14 December 2025
Verified Payouts
7,062
discrete on-chain events
Biggest Riser
OrionFunded
+144.4% WoW
Largest Payout
$200,000
Tradeify
| # | Firm | Verified Total | Payouts | WoW | Share of Week |
|---|---|---|---|---|---|
| 1 | $4,031,034 | 1,707 | ▼ 1.3% | 28.2% | |
| 2 | $3,144,050 | 990 | ▲ 22.3% | 22.0% | |
| 3 | $2,222,507 | 1,550 | ▼ 10.2% | 15.5% | |
| 4 | $969,041 | 442 | ▲ 35.4% | 6.8% | |
| 5 | $843,351 | 405 | ▼ 1.5% | 5.9% | |
| 6 | $426,490 | 182 | ▲ 40.0% | 3.0% | |
| 7 | $372,200 | 249 | ▼ 5.0% | 2.6% | |
| 8 | $279,923 | 244 | ▲ 14.4% | 2.0% | |
| 9 | $257,387 | 61 | ▲ 3.5% | 1.8% | |
| 10 | $238,150 | 118 | ▼ 14.1% | 1.7% | |
| 11 | $200,023 | 66 | ▲ 11.6% | 1.4% | |
| 12 | $151,437 | 87 | ▼ 6.4% | 1.1% | |
| 13 | $151,153 | 239 | ▼ 16.8% | 1.0% | |
| 14 | $109,820 | 60 | ▼ 34.6% | 0.8% | |
| 15 | $103,106 | 33 | ▲ 76.2% | 0.7% | |
| 16 | $96,469 | 92 | ▼ 20.0% | 0.7% | |
| 17 | $89,684 | 71 | ▲ 144.4% | 0.6% | |
| 18 | $74,813 | 52 | ▼ 4.7% | 0.5% | |
| 19 | $74,280 | 68 | ▲ 76.6% | 0.5% | |
| 20 | $57,213 | 46 | ▲ 31.5% | 0.4% | |
| 21 | $52,403 | 16 | ▼ 25.8% | 0.4% | |
| 22 | $49,253 | 35 | ▼ 32.3% | 0.3% | |
| 23 | $44,637 | 39 | ▼ 52.9% | 0.3% | |
| 24 | $36,892 | 42 | ▼ 23.6% | 0.3% | |
| 25 | $35,932 | 10 | ▲ 21.9% | 0.2% | |
| 26 | $34,738 | 18 | ▼ 52.7% | 0.2% | |
| 27 | $27,993 | 30 | ▲ 18.9% | 0.2% | |
| 28 | $27,976 | 9 | ▼ 21.2% | 0.2% | |
| 29 | $27,694 | 29 | ▲ 52.2% | 0.2% | |
| 30 | $26,878 | 19 | ▼ 9.5% | 0.2% | |
| 31 | $17,550 | 6 | ▼ 1.7% | 0.1% | |
| 32 | $9,657 | 12 | ▼ 52.9% | 0.1% | |
| 33 | $8,762 | 30 | ▼ 7.6% | 0.1% | |
| 34 | $4,561 | 5 | ▲ 95.1% | 0.0% |
1
FundedNext$4,031,0342
Tradeify$3,144,0503
MyFundedFutures$2,222,5074
FundingPips$969,0415
The5ers$843,3516
AlphaFutures$426,4907
AlphaCapitalGroup$372,2008
TradeDay$279,9239
E8Markets$257,38710
TopOneFutures$238,15011
FundedFuturesFamily$200,02312
PhidiasPropFirm$151,43713
GoatFundedTrader$151,15314
BlueGuardian$109,82015
AquaFunded$103,10616
BluSky.Pro$96,46917
OrionFunded$89,68418
FXIFY$74,81319
Elite Trader Funding$74,28020
FuturesElite$57,21321
TopTierTrader$52,40322
TopOneTrader$49,25323
FundedTraderMarkets$44,63724
Instantfunding$36,89225
Savius$35,93226
YRM Prop$34,73827
AquaFutures$27,99328
HolaPrime$27,97629
AlphaTraderFirm$27,69430
NeomAAA Funds$26,87831
TraderScale$17,55032
TradersYard$9,65733
FundedHive$8,76234
GoatFundedFutures$4,561
Blockchain-verified payouts settled within the calendar week (Monday–Sunday, UTC), ordered by verified
payout volume. WoW compares with the prior week’s total;
firms without prior activity show NEW. Listings are not ratings or recommendations.
Five largest single payouts
Dec 13, 2025 · Tradeify$200,000
Dec 8, 2025 · MyFundedFutures$183,655
Dec 13, 2025 · Tradeify$120,000
Dec 9, 2025 · FundedNext$75,447
Dec 11, 2025 · AlphaFutures$61,280
Updated