Verified Prop Firm Payouts · Week of 15–21 December 2025
In the week of 15–21 December 2025, prop firms settled $14,659,542 across 7,376 blockchain-verified trader payouts tracked by Payout Junction. FundedNext led with $4,075,540 across 1,717 verified payouts. As of .
Completed week: 15–21 December 2025 (UTC). Figures re-verify against the chain on every refresh.
Total Verified
$14,659,542
15–21 December 2025
Verified Payouts
7,376
discrete on-chain events
Biggest Riser
TraderScale
+184.3% WoW
Largest Payout
$80,000
Tradeify
| # | Firm | Verified Total | Payouts | WoW | Share of Week |
|---|---|---|---|---|---|
| 1 | $4,075,540 | 1,717 | ▲ 1.1% | 27.8% | |
| 2 | $3,335,456 | 1,331 | ▲ 6.1% | 22.7% | |
| 3 | $2,045,692 | 1,499 | ▼ 8.0% | 14.0% | |
| 4 | $902,475 | 434 | ▲ 7.0% | 6.2% | |
| 5 | $816,686 | 406 | ▼ 15.7% | 5.6% | |
| 6 | $484,577 | 287 | ▲ 30.2% | 3.3% | |
| 7 | $414,535 | 236 | ▼ 2.8% | 2.8% | |
| 8 | $361,854 | 93 | ▲ 40.6% | 2.5% | |
| 9 | $278,642 | 225 | ▼ 0.5% | 1.9% | |
| 10 | $235,094 | 119 | ▼ 1.3% | 1.6% | |
| 11 | $209,499 | 98 | ▲ 38.3% | 1.4% | |
| 12 | $202,481 | 62 | ▲ 1.2% | 1.4% | |
| 13 | $187,887 | 208 | ▲ 24.3% | 1.3% | |
| 14 | $159,812 | 147 | ▲ 65.7% | 1.1% | |
| 15 | $88,452 | 43 | ▲ 18.2% | 0.6% | |
| 16 | $85,432 | 38 | ▼ 22.2% | 0.6% | |
| 17 | $82,361 | 65 | ▲ 67.2% | 0.6% | |
| 18 | $69,324 | 27 | ▲ 150.3% | 0.5% | |
| 19 | $65,554 | 16 | ▲ 82.4% | 0.4% | |
| 20 | $64,831 | 25 | ▼ 37.1% | 0.4% | |
| 21 | $62,538 | 23 | ▲ 123.5% | 0.4% | |
| 22 | $56,486 | 23 | ▲ 26.5% | 0.4% | |
| 23 | $55,087 | 34 | ▲ 49.3% | 0.4% | |
| 24 | $54,939 | 12 | ▲ 4.8% | 0.4% | |
| 25 | $49,890 | 5 | ▲ 184.3% | 0.3% | |
| 26 | $45,115 | 27 | ▼ 49.7% | 0.3% | |
| 27 | $43,055 | 23 | ▲ 23.9% | 0.3% | |
| 28 | $38,425 | 36 | ▼ 48.3% | 0.3% | |
| 29 | $35,016 | 34 | ▼ 38.8% | 0.2% | |
| 30 | $20,560 | 53 | ▲ 134.7% | 0.1% | |
| 31 | $18,838 | 13 | ▲ 95.1% | 0.1% | |
| 32 | $9,417 | 12 | ▼ 66.4% | 0.1% | |
| 33 | $2,992 | 4 | ▼ 88.9% | 0.0% | |
| 34 | $1,000 | 1 | ▼ 78.1% | 0.0% |
1
FundedNext$4,075,5402
Tradeify$3,335,4563
MyFundedFutures$2,045,6924
The5ers$902,4755
FundingPips$816,6866
AlphaCapitalGroup$484,5777
AlphaFutures$414,5358
E8Markets$361,8549
TradeDay$278,64210
TopOneFutures$235,09411
PhidiasPropFirm$209,49912
FundedFuturesFamily$202,48113
GoatFundedTrader$187,88714
BluSky.Pro$159,81215
FXIFY$88,45216
BlueGuardian$85,43217
TopOneTrader$82,36118
AlphaTraderFirm$69,32419
Savius$65,55420
AquaFunded$64,83121
HolaPrime$62,53822
FundedTraderMarkets$56,48623
Instantfunding$55,08724
TopTierTrader$54,93925
TraderScale$49,89026
OrionFunded$45,11527
YRM Prop$43,05528
Elite Trader Funding$38,42529
FuturesElite$35,01630
FundedHive$20,56031
TradersYard$18,83832
AquaFutures$9,41733
NeomAAA Funds$2,99234
GoatFundedFutures$1,000
Blockchain-verified payouts settled within the calendar week (Monday–Sunday, UTC), ordered by verified
payout volume. WoW compares with the prior week’s total;
firms without prior activity show NEW. Listings are not ratings or recommendations.
Five largest single payouts
Dec 15, 2025 · Tradeify$80,000
Dec 17, 2025 · Tradeify$60,000
Dec 16, 2025 · FundedNext$55,630
Dec 17, 2025 · FundedNext$55,000
Dec 17, 2025 · FundedNext$50,170
Updated