Verified Prop Firm Payouts · Week of 24–30 November 2025
In the week of 24–30 November 2025, prop firms settled $16,491,807 across 7,592 blockchain-verified trader payouts tracked by Payout Junction. FundedNext led with $4,976,359 across 2,011 verified payouts. As of .
Completed week: 24–30 November 2025 (UTC). Figures re-verify against the chain on every refresh.
Total Verified
$16,491,807
24–30 November 2025
Verified Payouts
7,592
discrete on-chain events
Biggest Riser
FundedFuturesFamily
+267.1% WoW
Largest Payout
$80,000
MyFundedFutures
| # | Firm | Verified Total | Payouts | WoW | Share of Week |
|---|---|---|---|---|---|
| 1 | $4,976,359 | 2,011 | ▼ 11.4% | 30.2% | |
| 2 | $2,973,461 | 850 | ▼ 26.4% | 18.0% | |
| 3 | $2,897,167 | 1,881 | ▼ 15.3% | 17.6% | |
| 4 | $1,172,640 | 478 | ▲ 15.9% | 7.1% | |
| 5 | $821,192 | 379 | ▼ 33.0% | 5.0% | |
| 6 | $512,267 | 274 | ▲ 6.7% | 3.1% | |
| 7 | $475,346 | 163 | ▲ 267.1% | 2.9% | |
| 8 | $360,999 | 85 | ▼ 11.5% | 2.2% | |
| 9 | $354,845 | 201 | ▲ 3.2% | 2.1% | |
| 10 | $320,748 | 155 | ▼ 40.0% | 1.9% | |
| 11 | $232,194 | 216 | ▼ 18.7% | 1.4% | |
| 12 | $183,775 | 210 | ▼ 20.2% | 1.1% | |
| 13 | $168,792 | 57 | ▲ 5.3% | 1.0% | |
| 14 | $92,081 | 41 | ▲ 39.0% | 0.6% | |
| 15 | $90,485 | 64 | ▼ 39.8% | 0.5% | |
| 16 | $88,961 | 24 | ▲ 56.7% | 0.5% | |
| 17 | $83,976 | 12 | ▼ 2.3% | 0.5% | |
| 18 | $83,568 | 59 | ▼ 25.0% | 0.5% | |
| 19 | $80,002 | 61 | ▼ 42.9% | 0.5% | |
| 20 | $76,858 | 35 | ▼ 2.5% | 0.5% | |
| 21 | $76,734 | 58 | ▼ 32.2% | 0.5% | |
| 22 | $65,173 | 65 | ▼ 25.3% | 0.4% | |
| 23 | $49,987 | 40 | ▲ 7.2% | 0.3% | |
| 24 | $49,197 | 15 | ▲ 127.5% | 0.3% | |
| 25 | $39,476 | 7 | ▲ 15.1% | 0.2% | |
| 26 | $26,717 | 20 | ▼ 35.0% | 0.2% | |
| 27 | $25,403 | 22 | ▼ 45.2% | 0.2% | |
| 28 | $25,386 | 23 | ▼ 59.0% | 0.2% | |
| 29 | $19,951 | 8 | ▼ 42.1% | 0.1% | |
| 30 | $18,029 | 9 | ▼ 21.7% | 0.1% | |
| 31 | $17,787 | 36 | ▲ 81.6% | 0.1% | |
| 32 | $16,181 | 19 | ▼ 80.6% | 0.1% | |
| 33 | $9,985 | 9 | ▲ 150.3% | 0.1% | |
| 34 | $6,085 | 5 | ▼ 5.6% | 0.0% |
1
FundedNext$4,976,3592
Tradeify$2,973,4613
MyFundedFutures$2,897,1674
The5ers$1,172,6405
FundingPips$821,1926
AlphaCapitalGroup$512,2677
FundedFuturesFamily$475,3468
E8Markets$360,9999
AlphaFutures$354,84510
TopOneFutures$320,74811
TradeDay$232,19412
GoatFundedTrader$183,77513
PhidiasPropFirm$168,79214
FXIFY$92,08115
BlueGuardian$90,48516
AquaFunded$88,96117
TopTierTrader$83,97618
TopOneTrader$83,56819
BluSky.Pro$80,00220
FundedTraderMarkets$76,85821
Elite Trader Funding$76,73422
Instantfunding$65,17323
FuturesElite$49,98724
Savius$49,19725
TraderScale$39,47626
NeomAAA Funds$26,71727
AquaFutures$25,40328
OrionFunded$25,38629
YRM Prop$19,95130
HolaPrime$18,02931
FundedHive$17,78732
AlphaTraderFirm$16,18133
TradersYard$9,98534
GoatFundedFutures$6,085
Blockchain-verified payouts settled within the calendar week (Monday–Sunday, UTC), ordered by verified
payout volume. WoW compares with the prior week’s total;
firms without prior activity show NEW. Listings are not ratings or recommendations.
Five largest single payouts
Nov 24, 2025 · MyFundedFutures$80,000
Nov 28, 2025 · FundedNext$73,164
Nov 25, 2025 · TopTierTrader$46,582
Nov 24, 2025 · PhidiasPropFirm$43,000
Nov 24, 2025 · PhidiasPropFirm$43,000
Updated