Verified Prop Firm Payouts · Week of 23–29 June 2025
In the week of 23–29 June 2025, prop firms settled $10,182,966 across 5,435 blockchain-verified trader payouts tracked by Payout Junction. Tradeify Futures led with $2,276,709 across 680 verified payouts. That was +14.5% week on week against 16–22 June 2025 ($8,892,593); the median payout was $1,200 (average $1,874) and 33 firms paid. As of .
Completed week: 23–29 June 2025 (UTC). Figures re-verify against the chain on every refresh. Industry-wide statistics →
Total Verified
$10,182,966
23–29 June 2025
Verified Payouts
5,435
discrete on-chain events
Biggest Riser
Savius
+1390.9% WoW
Largest Payout
$50,000
FXIFY
Verified on-chain payouts only — may not represent a firm’s total payout volume. How we verify →
| # | Firm / tracked payout method | Verified Total | Payouts | WoW | Share of Week |
|---|---|---|---|---|---|
| 1 | $2,276,709 | 680 | ▲ 50.1% | 22.4% | |
| 2 | $1,617,380 | 1,422 | ▼ 2.0% | 15.9% | |
| 3 | $1,271,030 | 901 | ▲ 16.2% | 12.5% | |
| 4 | $970,087 | 400 | ▲ 18.7% | 9.5% | |
| 5 | $829,152 | 358 | ▲ 4.5% | 8.2% | |
| 6 | $804,869 | 185 | ▲ 30.9% | 7.9% | |
| 7 | $407,797 | 323 | ▼ 12.2% | 4.0% | |
| 8 | $320,938 | 174 | ▼ 8.7% | 3.2% | |
| 9 | $266,029 | 140 | ▼ 33.3% | 2.6% | |
| 10 | $225,682 | 64 | ▼ 6.9% | 2.2% | |
| 11 | $197,492 | 59 | ▲ 10.7% | 2.0% | |
| 12 | $141,607 | 74 | ▲ 55.4% | 1.4% | |
| 13 | $124,707 | 151 | ▲ 51.3% | 1.2% | |
| 14 | $93,332 | 13 | ▲ 77.2% | 0.9% | |
| 15 | $91,694 | 142 | ▲ 25.9% | 0.9% | |
| 16 | $73,858 | 36 | ▲ 9.7% | 0.7% | |
| 17 | $62,224 | 26 | ▲ 47.3% | 0.6% | |
| 18 | $61,392 | 71 | ▼ 4.5% | 0.6% | |
| 19 | $60,166 | 16 | ▲ 16.7% | 0.6% | |
| 20 | $59,401 | 30 | ▲ 11.7% | 0.6% | |
| 21 | $34,015 | 43 | ▼ 23.2% | 0.3% | |
| 22 | $32,144 | 4 | ▲ 1390.9% | 0.3% | |
| 23 | $31,042 | 33 | ▼ 3.7% | 0.3% | |
| 24 | $30,216 | 21 | ▼ 18.9% | 0.3% | |
| 25 | $24,275 | 13 | NEW | 0.2% | |
| 26 | $24,218 | 19 | ▲ 2.3% | 0.2% | |
| 27 | $13,721 | 10 | ▼ 36.0% | 0.1% | |
| 28 | $10,681 | 3 | ▲ 32.1% | 0.1% | |
| 29 | $8,970 | 4 | NEW | 0.1% | |
| 30 | $7,734 | 7 | ▲ 4.7% | 0.1% | |
| 31 | $6,325 | 7 | ▲ 148.7% | 0.1% | |
| 32 | $2,176 | 2 | ▼ 82.8% | 0.0% | |
| 33 | $1,905 | 4 | ▲ 6.8% | 0.0% |
1
Tradeify Futures$2,276,7092
FundedNext$1,617,3803
MyFundedFutures$1,271,0304
The5ers$970,0875
FundingPips$829,1526
TopOneFutures$804,8697
Breakout$407,7978
AlphaCapitalGroup$320,9389
PhidiasPropFirm$266,02910
E8Markets$225,68211
FundedFuturesFamily$197,49212
Elite Trader Funding$141,60713
BluSky.Pro$124,70714
TopTierTrader$93,33215
GoatFundedTrader$91,69416
FXIFY$73,85817
FundedTraderMarkets$62,22418
BlueGuardian$61,39219
AquaFunded$60,16620
AlphaFutures$59,40121
Instantfunding$34,01522
Savius$32,14423
TradeDay$31,04224
TopOneTrader$30,21625
Legends Trading$24,27526
FuturesElite$24,21827
AlphaTraderFirm$13,72128
TraderScale$10,68129
GoatFundedFutures$8,97030
OrionFunded$7,73431
AquaFutures$6,32532
HolaPrime$2,17633
NeomAAA Funds$1,905
Blockchain-verified payouts settled within the calendar week (Monday–Sunday, UTC), ordered by verified
payout volume. WoW compares with the prior week’s total;
firms without prior activity show NEW.
Five largest single payouts
Jun 27, 2025 · FXIFY$50,000
Jun 24, 2025 · E8Markets$40,196
Jun 24, 2025 · FundedNext$31,570
Jun 27, 2025 · FundingPips$29,538
Jun 24, 2025 · TopTierTrader$27,705
Updated