Verified Prop Firm Payouts · Week of 7–13 September 2026
In the week of 7–13 September 2026, prop firms settled $23,150,203 across 15,875 blockchain-verified trader payouts tracked by Payout Junction. Tradeify Futures led with $7,534,354 across 4,161 verified payouts. That was −10.9% week on week against 31 August – 6 September 2026 ($25,969,673); the median payout was $1,040 (average $1,458) and 41 firms paid. As of .
Completed week: 7–13 September 2026 (UTC). Figures re-verify against the chain on every refresh. Industry-wide statistics →
On-chain firms this week: $394,402 verified across 4 firms. See the on-chain table →
Total Verified
$23,150,203
7–13 September 2026
Verified Payouts
15,875
discrete on-chain events
Biggest Riser
Instantfunding
+187.5% WoW
Largest Payout
$150,000
Tradeify Futures
Verified on-chain payouts only — may not represent a firm’s total payout volume. How we verify →
| # | Firm / tracked payout method | Verified Total | Payouts | WoW | Share of Week |
|---|---|---|---|---|---|
| 1 | $7,534,354 | 4,161 | ▼ 9.8% | 32.5% | |
| 2 | $3,868,440 | 3,026 | ▲ 10.3% | 16.7% | |
| 3 | $3,672,563 | 2,328 | ▼ 4.6% | 15.9% | |
| 4 | $1,322,107 | 685 | ▼ 8.6% | 5.7% | |
| 5 | $1,187,126 | 976 | ▼ 35.8% | 5.1% | |
| 6 | $720,017 | 402 | ▼ 17.7% | 3.1% | |
| 7 | $477,994 | 387 | ▼ 12.5% | 2.1% | |
| 8 | $411,250 | 280 | ▼ 23.8% | 1.8% | |
| 9 | $382,353 | 816 | ▼ 19.2% | 1.7% | |
| 10 | $305,660 | 130 | ▼ 8.4% | 1.3% | |
| 11 | $297,499 | 191 | ▲ 0.6% | 1.3% | |
| 12 | $270,882 | 180 | ▲ 5.7% | 1.2% | |
| 13 | $260,710 | 94 | ▼ 70.2% | 1.1% | |
| 14 | $244,617 | 181 | ▼ 33.9% | 1.1% | |
| 15 | $236,330 | 193 | ▲ 20.5% | 1.0% | |
| 16 | $224,157 | 209 | ▲ 1.3% | 1.0% | |
| 17 | $184,946 | 290 | ▲ 4.2% | 0.8% | |
| 18 | $175,515 | 120 | ▲ 143.7% | 0.8% | |
| 19 | $142,704 | 147 | ▲ 7.1% | 0.6% | |
| 20 | $135,003 | 179 | ▼ 5.8% | 0.6% | |
| 21 | $125,647 | 93 | ▲ 2.6% | 0.5% | |
| 22 | $106,377 | 56 | ▼ 39.0% | 0.5% | |
| 23 | $96,044 | 58 | ▼ 46.4% | 0.4% | |
| 24 | $95,168 | 158 | ▲ 12.7% | 0.4% | |
| 25 | $89,006 | 49 | ▼ 48.9% | 0.4% | |
| 26 | $80,189 | 75 | ▼ 43.0% | 0.3% | |
| 27 | $62,242 | 18 | ▼ 20.3% | 0.3% | |
| 28 | $58,406 | 47 | ▲ 25.2% | 0.3% | |
| 29 | $55,597 | 36 | ▲ 187.5% | 0.2% | |
| 30 | $52,046 | 136 | ▼ 4.7% | 0.2% | |
| 31 | $51,484 | 40 | ▼ 10.7% | 0.2% | |
| 32 | $42,928 | 15 | ▼ 9.2% | 0.2% | |
| 33 | $38,230 | 25 | ▼ 65.4% | 0.2% | |
| 34 | $35,057 | 38 | ▼ 22.8% | 0.1% | |
| 35 | $28,490 | 17 | ▲ 9.4% | 0.1% | |
| 36 | $26,111 | 16 | ▼ 21.9% | 0.1% | |
| 37 | $21,597 | 9 | ▲ 33.7% | 0.1% | |
| 38 | $20,095 | 6 | ▲ 47.0% | 0.1% | |
| 39 | $5,272 | 4 | ▼ 61.1% | 0.0% | |
| 40 | $3,336 | 1 | ▼ 72.7% | 0.0% | |
| 41 | $2,655 | 3 | ▼ 24.4% | 0.0% |
1
Tradeify Futures$7,534,3542
FundedNext$3,868,4403
MyFundedFutures$3,672,5634
BlueGuardian$1,322,1075
Breakout$1,187,1266
FundingPips$720,0177
AlphaCapitalGroup$477,9948
FundedFuturesFamily$411,2509
GoatFundedTrader$382,35310
E8Markets$305,66011
FundedTraderMarkets$297,49912
FuturesElite$270,88213
The5ers$260,71014
HolaPrime$244,61715
TopOneFutures$236,33016
BluSky.Pro$224,15717
Propr$184,94618
GoatFundedFutures$175,51519
TradeDay$142,70420
AlphaTraderFirm$135,00321
FundedSeat$125,64722
PhidiasPropFirm$106,37723
YlosTrading$96,04424
Hypernova$95,16825
Legends Trading$89,00626
FXIFY$80,18927
Vanta Trading$62,24228
TopOneTrader$58,40629
Instantfunding$55,59730
FundedHive$52,04631
OrionFunded$51,48432
AquaFunded$42,92833
AlphaFutures$38,23034
Elite Trader Funding$35,05735
AquaFutures$28,49036
Tradeify 247$26,11137
TopTierTrader$21,59738
TraderScale$20,09539
Savius$5,27240
TradersYard$3,33641
NeomAAA Funds$2,655
Blockchain-verified payouts settled within the calendar week (Monday–Sunday, UTC), ordered by verified
payout volume. WoW compares with the prior week’s total;
firms without prior activity show NEW.
Five largest single payouts
Sep 10, 2026 · Tradeify Futures$150,000
Sep 7, 2026 · The5ers$76,656
Sep 9, 2026 · FundedNext$44,663
Sep 9, 2026 · Tradeify Futures$36,264
Sep 10, 2026 · Vanta Trading$35,594
Updated