Verified Prop Firm Payouts · Week of 9–15 March 2026
In the week of 9–15 March 2026, prop firms settled $17,504,124 across 10,025 blockchain-verified trader payouts tracked by Payout Junction. Tradeify led with $5,774,957 across 3,350 verified payouts. As of .
Completed week: 9–15 March 2026 (UTC). Figures re-verify against the chain on every refresh.
Total Verified
$17,504,124
9–15 March 2026
Verified Payouts
10,025
discrete on-chain events
Biggest Riser
TraderScale
+954.7% WoW
Largest Payout
$75,445
Tradeify
| # | Firm | Verified Total | Payouts | WoW | Share of Week |
|---|---|---|---|---|---|
| 1 | $5,774,957 | 3,350 | ▲ 7.3% | 33.0% | |
| 2 | $3,150,536 | 1,725 | ▲ 10.3% | 18.0% | |
| 3 | $2,832,514 | 1,527 | ▲ 9.6% | 16.2% | |
| 4 | $993,415 | 450 | ▼ 28.4% | 5.7% | |
| 5 | $592,231 | 347 | ▼ 23.1% | 3.4% | |
| 6 | $586,046 | 297 | ▲ 25.6% | 3.3% | |
| 7 | $585,750 | 367 | ▼ 6.1% | 3.3% | |
| 8 | $389,449 | 119 | ▲ 8.7% | 2.2% | |
| 9 | $307,660 | 95 | ▲ 26.3% | 1.8% | |
| 10 | $264,695 | 330 | ▲ 7.0% | 1.5% | |
| 11 | $249,586 | 199 | ▲ 26.6% | 1.4% | |
| 12 | $199,048 | 125 | ▲ 19.1% | 1.1% | |
| 13 | $195,745 | 80 | ▼ 24.7% | 1.1% | |
| 14 | $183,472 | 103 | ▼ 3.3% | 1.0% | |
| 15 | $161,410 | 130 | ▲ 27.7% | 0.9% | |
| 16 | $116,096 | 102 | ▲ 7.6% | 0.7% | |
| 17 | $111,468 | 73 | ▲ 0.3% | 0.6% | |
| 18 | $98,257 | 44 | ▼ 11.6% | 0.6% | |
| 19 | $85,445 | 60 | ▼ 23.6% | 0.5% | |
| 20 | $83,931 | 34 | ▼ 11.8% | 0.5% | |
| 21 | $80,751 | 49 | ▲ 43.2% | 0.5% | |
| 22 | $74,046 | 21 | ▲ 36.0% | 0.4% | |
| 23 | $66,443 | 81 | ▲ 195.9% | 0.4% | |
| 24 | $52,870 | 45 | ▼ 64.6% | 0.3% | |
| 25 | $49,335 | 92 | ▲ 7.2% | 0.3% | |
| 26 | $39,909 | 34 | ▼ 4.0% | 0.2% | |
| 27 | $35,189 | 49 | ▲ 36.7% | 0.2% | |
| 28 | $31,520 | 22 | ▼ 44.8% | 0.2% | |
| 29 | $28,051 | 36 | ▼ 58.8% | 0.2% | |
| 30 | $26,623 | 6 | ▼ 14.4% | 0.2% | |
| 31 | $18,081 | 5 | ▼ 25.4% | 0.1% | |
| 32 | $17,192 | 6 | ▲ 954.7% | 0.1% | |
| 33 | $13,738 | 10 | ▼ 34.7% | 0.1% | |
| 34 | $7,403 | 11 | ▼ 21.1% | 0.0% | |
| 35 | $1,260 | 1 | ▼ 93.2% | 0.0% |
1
Tradeify$5,774,9572
MyFundedFutures$3,150,5363
FundedNext$2,832,5144
The5ers$993,4155
FundingPips$592,2316
AlphaFutures$586,0467
AlphaCapitalGroup$585,7508
E8Markets$389,4499
FundedFuturesFamily$307,66010
GoatFundedTrader$264,69511
TradeDay$249,58612
TopOneFutures$199,04813
YlosTrading$195,74514
FundedTraderMarkets$183,47215
BluSky.Pro$161,41016
OrionFunded$116,09617
FXIFY$111,46818
BlueGuardian$98,25719
Instantfunding$85,44520
HolaPrime$83,93121
YRM Prop$80,75122
AquaFunded$74,04623
AlphaTraderFirm$66,44324
PhidiasPropFirm$52,87025
FundedHive$49,33526
AquaFutures$39,90927
Elite Trader Funding$35,18928
TopOneTrader$31,52029
FuturesElite$28,05130
TopTierTrader$26,62331
Savius$18,08132
TraderScale$17,19233
NeomAAA Funds$13,73834
TradersYard$7,40335
GoatFundedFutures$1,260
Blockchain-verified payouts settled within the calendar week (Monday–Sunday, UTC), ordered by verified
payout volume. WoW compares with the prior week’s total;
firms without prior activity show NEW. Listings are not ratings or recommendations.
Five largest single payouts
Mar 11, 2026 · Tradeify$75,445
Mar 12, 2026 · AlphaFutures$38,836
Mar 9, 2026 · Tradeify$35,319
Mar 10, 2026 · FundedNext$35,000
Mar 9, 2026 · Tradeify$33,484
Updated