Verified Prop Firm Payouts · Week of 20–26 October 2025
In the week of 20–26 October 2025, prop firms settled $14,814,336 across 6,550 blockchain-verified trader payouts tracked by Payout Junction. FundedNext led with $4,845,539 across 1,602 verified payouts. As of .
Completed week: 20–26 October 2025 (UTC). Figures re-verify against the chain on every refresh.
Total Verified
$14,814,336
20–26 October 2025
Verified Payouts
6,550
discrete on-chain events
Biggest Riser
FuturesElite
+306.7% WoW
Largest Payout
$144,750
FundedNext
| # | Firm | Verified Total | Payouts | WoW | Share of Week |
|---|---|---|---|---|---|
| 1 | $4,845,539 | 1,602 | ▲ 25.0% | 32.7% | |
| 2 | $2,475,903 | 783 | ▼ 2.3% | 16.7% | |
| 3 | $1,544,296 | 1,479 | ▼ 6.0% | 10.4% | |
| 4 | $1,008,013 | 397 | ▼ 18.7% | 6.8% | |
| 5 | $975,668 | 396 | ▲ 15.8% | 6.6% | |
| 6 | $544,673 | 301 | ▲ 8.9% | 3.7% | |
| 7 | $516,469 | 121 | ▲ 43.1% | 3.5% | |
| 8 | $486,625 | 92 | ▲ 16.4% | 3.3% | |
| 9 | $427,528 | 175 | ▲ 44.3% | 2.9% | |
| 10 | $298,576 | 142 | ▲ 19.5% | 2.0% | |
| 11 | $221,405 | 167 | ▲ 7.6% | 1.5% | |
| 12 | $171,526 | 25 | ▲ 98.1% | 1.2% | |
| 13 | $170,258 | 145 | ▼ 39.5% | 1.2% | |
| 14 | $135,298 | 98 | ▼ 46.2% | 0.9% | |
| 15 | $105,574 | 51 | ▼ 0.7% | 0.7% | |
| 16 | $101,965 | 65 | ▲ 9.8% | 0.7% | |
| 17 | $96,484 | 33 | ▲ 71.0% | 0.7% | |
| 18 | $92,817 | 78 | ▼ 41.5% | 0.6% | |
| 19 | $91,448 | 76 | ▲ 7.9% | 0.6% | |
| 20 | $88,461 | 100 | ▼ 8.6% | 0.6% | |
| 21 | $66,003 | 21 | ▲ 20.6% | 0.5% | |
| 22 | $63,855 | 32 | ▲ 306.7% | 0.4% | |
| 23 | $50,937 | 19 | ▲ 18.1% | 0.3% | |
| 24 | $50,040 | 25 | ▼ 49.9% | 0.3% | |
| 25 | $32,865 | 28 | ▼ 20.5% | 0.2% | |
| 26 | $32,834 | 8 | ▲ 67.7% | 0.2% | |
| 27 | $28,930 | 13 | ▲ 146.0% | 0.2% | |
| 28 | $28,170 | 15 | ▼ 9.8% | 0.2% | |
| 29 | $21,301 | 22 | ▼ 76.0% | 0.1% | |
| 30 | $18,926 | 16 | ▼ 21.1% | 0.1% | |
| 31 | $11,519 | 4 | ▲ 63.7% | 0.1% | |
| 32 | $8,280 | 6 | ▼ 64.5% | 0.1% | |
| 33 | $1,949 | 14 | ▼ 59.2% | 0.0% | |
| 34 | $200 | 1 | ▼ 97.3% | 0.0% |
1
FundedNext$4,845,5392
Tradeify$2,475,9033
MyFundedFutures$1,544,2964
FundingPips$1,008,0135
The5ers$975,6686
AlphaCapitalGroup$544,6737
FundedFuturesFamily$516,4698
E8Markets$486,6259
TopOneFutures$427,52810
AlphaFutures$298,57611
GoatFundedTrader$221,40512
TopTierTrader$171,52613
TradeDay$170,25814
Elite Trader Funding$135,29815
PhidiasPropFirm$105,57416
TopOneTrader$101,96517
BlueGuardian$96,48418
Instantfunding$92,81719
FXIFY$91,44820
BluSky.Pro$88,46121
AquaFunded$66,00322
FuturesElite$63,85523
HolaPrime$50,93724
FundedTraderMarkets$50,04025
AquaFutures$32,86526
TraderScale$32,83427
Savius$28,93028
NeomAAA Funds$28,17029
AlphaTraderFirm$21,30130
OrionFunded$18,92631
TradersYard$11,51932
YRM Prop$8,28033
FundedHive$1,94934
GoatFundedFutures$200
Blockchain-verified payouts settled within the calendar week (Monday–Sunday, UTC), ordered by verified
payout volume. WoW compares with the prior week’s total;
firms without prior activity show NEW. Listings are not ratings or recommendations.
Five largest single payouts
Oct 22, 2025 · FundedNext$144,750
Oct 22, 2025 · FundedNext$117,673
Oct 24, 2025 · FundedNext$102,317
Oct 21, 2025 · TopTierTrader$90,141
Oct 23, 2025 · FundedNext$76,545
Updated