Verified Prop Firm Payouts · Week of 23–29 March 2026
In the week of 23–29 March 2026, prop firms settled $17,896,605 across 9,947 blockchain-verified trader payouts tracked by Payout Junction. Tradeify led with $4,558,416 across 2,732 verified payouts. As of .
Completed week: 23–29 March 2026 (UTC). Figures re-verify against the chain on every refresh.
Total Verified
$17,896,605
23–29 March 2026
Verified Payouts
9,947
discrete on-chain events
Biggest Riser
GoatFundedFutures
+396.3% WoW
Largest Payout
$50,181
FundedNext
| # | Firm | Verified Total | Payouts | WoW | Share of Week |
|---|---|---|---|---|---|
| 1 | $4,558,416 | 2,732 | ▼ 18.8% | 25.5% | |
| 2 | $3,909,248 | 1,927 | ▲ 12.9% | 21.8% | |
| 3 | $2,967,840 | 1,564 | ▲ 15.3% | 16.6% | |
| 4 | $1,052,684 | 518 | ▲ 154.8% | 5.9% | |
| 5 | $987,711 | 445 | ▼ 27.5% | 5.5% | |
| 6 | $677,106 | 285 | ▲ 11.2% | 3.8% | |
| 7 | $624,832 | 359 | ▼ 0.9% | 3.5% | |
| 8 | $383,135 | 104 | ▼ 15.2% | 2.1% | |
| 9 | $310,067 | 189 | ▲ 28.5% | 1.7% | |
| 10 | $307,411 | 113 | ▲ 8.0% | 1.7% | |
| 11 | $285,278 | 378 | ▼ 5.6% | 1.6% | |
| 12 | $274,536 | 219 | ▲ 22.9% | 1.5% | |
| 13 | $180,990 | 57 | ▲ 130.5% | 1.0% | |
| 14 | $173,259 | 97 | ▼ 20.1% | 1.0% | |
| 15 | $170,705 | 110 | ▲ 7.6% | 0.9% | |
| 16 | $140,878 | 79 | ▲ 53.0% | 0.8% | |
| 17 | $118,615 | 59 | ▲ 23.8% | 0.7% | |
| 18 | $92,279 | 85 | ▼ 4.9% | 0.5% | |
| 19 | $85,549 | 36 | ▲ 23.7% | 0.5% | |
| 20 | $84,333 | 61 | ▲ 8.1% | 0.5% | |
| 21 | $66,655 | 51 | ▼ 21.2% | 0.4% | |
| 22 | $61,436 | 129 | ▲ 25.2% | 0.3% | |
| 23 | $58,447 | 122 | ▼ 46.8% | 0.3% | |
| 24 | $52,206 | 37 | ▲ 396.3% | 0.3% | |
| 25 | $46,765 | 18 | ▲ 40.5% | 0.3% | |
| 26 | $45,837 | 33 | ▼ 36.3% | 0.3% | |
| 27 | $35,219 | 24 | ▲ 11.8% | 0.2% | |
| 28 | $33,924 | 30 | ▼ 33.3% | 0.2% | |
| 29 | $30,753 | 17 | ▲ 204.4% | 0.2% | |
| 30 | $27,695 | 35 | ▲ 18.6% | 0.1% | |
| 31 | $24,685 | 20 | ▼ 14.5% | 0.1% | |
| 32 | $11,649 | 2 | ▼ 14.9% | 0.1% | |
| 33 | $10,579 | 1 | ▼ 66.0% | 0.1% | |
| 34 | $5,883 | 11 | ▼ 38.7% | 0.0% |
1
Tradeify$4,558,4162
MyFundedFutures$3,909,2483
FundedNext$2,967,8404
FundingPips$1,052,6845
The5ers$987,7116
AlphaFutures$677,1067
AlphaCapitalGroup$624,8328
E8Markets$383,1359
TopOneFutures$310,06710
FundedFuturesFamily$307,41111
GoatFundedTrader$285,27812
TradeDay$274,53613
PhidiasPropFirm$180,99014
YlosTrading$173,25915
FundedTraderMarkets$170,70516
OrionFunded$140,87817
BlueGuardian$118,61518
BluSky.Pro$92,27919
HolaPrime$85,54920
FXIFY$84,33321
Instantfunding$66,65522
FundedHive$61,43623
AlphaTraderFirm$58,44724
GoatFundedFutures$52,20625
AquaFunded$46,76526
TopOneTrader$45,83727
YRM Prop$35,21928
FuturesElite$33,92429
Savius$30,75330
Elite Trader Funding$27,69531
AquaFutures$24,68532
TraderScale$11,64933
TopTierTrader$10,57934
TradersYard$5,883
Blockchain-verified payouts settled within the calendar week (Monday–Sunday, UTC), ordered by verified
payout volume. WoW compares with the prior week’s total;
firms without prior activity show NEW. Listings are not ratings or recommendations.
Five largest single payouts
Mar 24, 2026 · FundedNext$50,181
Mar 23, 2026 · AlphaFutures$40,500
Mar 27, 2026 · PhidiasPropFirm$40,000
Mar 27, 2026 · PhidiasPropFirm$40,000
Mar 25, 2026 · AlphaFutures$39,453
Updated