Verified Prop Firm Payouts · Week of 21–27 September 2026
In the week of 21–27 September 2026, prop firms settled $27,223,046 across 19,139 blockchain-verified trader payouts tracked by Payout Junction. Tradeify Futures led with $11,596,563 across 7,220 verified payouts. That was +8.0% week on week against 14–20 September 2026 ($25,203,127); the median payout was $1,125 (average $1,422) and 38 firms paid. As of .
Completed week: 21–27 September 2026 (UTC). Figures re-verify against the chain on every refresh. Industry-wide statistics →
Total Verified
$27,223,046
21–27 September 2026
Verified Payouts
19,139
discrete on-chain events
Biggest Riser
Tradeify 247
+345.4% WoW
Largest Payout
$77,600
MyFundedFutures
Verified on-chain payouts only — may not represent a firm’s total payout volume. How we verify →
| # | Firm / tracked payout method | Verified Total | Payouts | WoW | Share of Week |
|---|---|---|---|---|---|
| 1 | $11,596,563 | 7,220 | ▲ 29.8% | 42.6% | |
| 2 | $4,412,971 | 3,742 | ▲ 0.2% | 16.2% | |
| 3 | $3,438,395 | 2,202 | ▼ 3.5% | 12.6% | |
| 4 | $1,158,025 | 552 | ▼ 6.5% | 4.3% | |
| 5 | $882,808 | 485 | ▼ 36.3% | 3.2% | |
| 6 | $782,599 | 450 | ▼ 10.9% | 2.9% | |
| 7 | $732,384 | 663 | ▲ 73.1% | 2.7% | |
| 8 | $413,198 | 857 | ▲ 28.9% | 1.5% | |
| 9 | $407,456 | 121 | ▲ 16.7% | 1.5% | |
| 10 | $382,019 | 307 | ▼ 19.8% | 1.4% | |
| 11 | $311,574 | 143 | ▼ 19.7% | 1.2% | |
| 12 | $304,094 | 482 | ▲ 21.1% | 1.1% | |
| 13 | $270,128 | 234 | ▲ 14.2% | 1.0% | |
| 14 | $241,038 | 186 | ▼ 24.8% | 0.9% | |
| 15 | $226,138 | 194 | ▲ 31.0% | 0.8% | |
| 16 | $224,352 | 213 | ▼ 17.1% | 0.8% | |
| 17 | $161,663 | 110 | ▼ 30.4% | 0.6% | |
| 18 | $160,124 | 124 | ▼ 47.5% | 0.6% | |
| 19 | $146,247 | 108 | ▲ 254.0% | 0.5% | |
| 20 | $127,998 | 100 | ▼ 25.9% | 0.5% | |
| 21 | $115,492 | 85 | ▼ 10.7% | 0.4% | |
| 22 | $109,216 | 27 | ▲ 345.4% | 0.4% | |
| 23 | $105,393 | 122 | ▼ 26.5% | 0.4% | |
| 24 | $100,303 | 70 | ▲ 33.5% | 0.4% | |
| 25 | $79,220 | 39 | ▲ 33.5% | 0.3% | |
| 26 | $65,525 | 56 | ▲ 1.6% | 0.2% | |
| 27 | $64,082 | 25 | ▲ 2.8% | 0.2% | |
| 28 | $39,869 | 15 | ▲ 18.1% | 0.2% | |
| 29 | $33,758 | 41 | ▼ 22.2% | 0.1% | |
| 30 | $30,614 | 86 | ▼ 32.8% | 0.1% | |
| 31 | $27,867 | 26 | ▲ 159.6% | 0.1% | |
| 32 | $22,552 | 14 | ▼ 12.9% | 0.1% | |
| 33 | $18,597 | 23 | ▼ 41.9% | 0.1% | |
| 34 | $17,648 | 9 | ▼ 47.9% | 0.1% | |
| 35 | $7,940 | 4 | ▼ 74.5% | 0.0% | |
| 36 | $4,416 | 2 | ▼ 73.2% | 0.0% | |
| 37 | $511 | 1 | ▼ 68.1% | 0.0% | |
| 38 | $270 | 1 | ▼ 95.2% | 0.0% |
1
Tradeify Futures$11,596,5632
FundedNext$4,412,9713
MyFundedFutures$3,438,3954
BlueGuardian$1,158,0255
The5ers$882,8086
FundingPips$782,5997
FundedFuturesFamily$732,3848
GoatFundedTrader$413,1989
E8Markets$407,45610
AlphaCapitalGroup$382,01911
FuturesElite$311,57412
Propr$304,09413
TopOneFutures$270,12814
FundedTraderMarkets$241,03815
TradeDay$226,13816
BluSky.Pro$224,35217
YlosTrading$161,66318
AlphaFutures$160,12419
GoatFundedFutures$146,24720
HolaPrime$127,99821
PhidiasPropFirm$115,49222
Tradeify 247$109,21623
AlphaTraderFirm$105,39324
Legends Trading$100,30325
TopOneTrader$79,22026
FundedSeat$65,52527
FXIFY$64,08228
AquaFunded$39,86929
OrionFunded$33,75830
FundedHive$30,61431
Instantfunding$27,86732
AquaFutures$22,55233
Elite Trader Funding$18,59734
TopTierTrader$17,64835
TraderScale$7,94036
Savius$4,41637
YRM Prop$51138
TradersYard$270
Blockchain-verified payouts settled within the calendar week (Monday–Sunday, UTC), ordered by verified
payout volume. WoW compares with the prior week’s total;
firms without prior activity show NEW.
Five largest single payouts
Sep 21, 2026 · MyFundedFutures$77,600
Sep 21, 2026 · FuturesElite$50,832
Sep 25, 2026 · MyFundedFutures$50,000
Sep 21, 2026 · E8Markets$44,111
Sep 25, 2026 · Tradeify 247$33,726
Updated