Verified Prop Firm Payouts · Week of 3–9 August 2026
In the week of 3–9 August 2026, prop firms settled $23,919,304 across 15,549 blockchain-verified trader payouts tracked by Payout Junction. Tradeify Futures led with $9,348,656 across 5,491 verified payouts. That was −3.1% week on week against 27 July – 2 August 2026 ($24,675,370); the median payout was $1,094 (average $1,538) and 39 firms paid. As of .
Completed week: 3–9 August 2026 (UTC). Figures re-verify against the chain on every refresh. Industry-wide statistics →
Total Verified
$23,919,304
3–9 August 2026
Verified Payouts
15,549
discrete on-chain events
Biggest Riser
TradersYard
+9448.5% WoW
Largest Payout
$109,654
MyFundedFutures
Verified on-chain payouts only — may not represent a firm’s total payout volume. How we verify →
| # | Firm / tracked payout method | Verified Total | Payouts | WoW | Share of Week |
|---|---|---|---|---|---|
| 1 | $9,348,656 | 5,491 | ▼ 0.2% | 39.1% | |
| 2 | $3,390,390 | 2,097 | ▼ 11.4% | 14.2% | |
| 3 | $2,998,685 | 2,027 | ▲ 4.8% | 12.5% | |
| 4 | $1,389,413 | 772 | ▲ 56.6% | 5.8% | |
| 5 | $953,150 | 487 | ▼ 10.6% | 4.0% | |
| 6 | $725,981 | 388 | ▼ 33.8% | 3.0% | |
| 7 | $616,823 | 397 | ▼ 12.4% | 2.6% | |
| 8 | $506,925 | 1,041 | ▲ 14.3% | 2.1% | |
| 9 | $461,180 | 285 | ▼ 3.9% | 1.9% | |
| 10 | $385,049 | 112 | ▲ 26.4% | 1.6% | |
| 11 | $301,239 | 209 | ▼ 26.4% | 1.3% | |
| 12 | $291,619 | 167 | ▲ 39.7% | 1.2% | |
| 13 | $289,770 | 142 | ▼ 36.5% | 1.2% | |
| 14 | $214,926 | 148 | ▼ 21.3% | 0.9% | |
| 15 | $188,651 | 135 | ▲ 650.7% | 0.8% | |
| 16 | $182,536 | 138 | ▲ 4.3% | 0.8% | |
| 17 | $180,220 | 178 | ▼ 14.9% | 0.8% | |
| 18 | $175,323 | 162 | ▼ 29.0% | 0.7% | |
| 19 | $145,987 | 124 | ▼ 32.0% | 0.6% | |
| 20 | $133,985 | 80 | ▼ 33.3% | 0.6% | |
| 21 | $124,632 | 60 | ▼ 18.8% | 0.5% | |
| 22 | $108,189 | 79 | ▼ 30.7% | 0.4% | |
| 23 | $97,937 | 54 | ▼ 30.8% | 0.4% | |
| 24 | $97,251 | 66 | ▼ 40.2% | 0.4% | |
| 25 | $94,281 | 251 | ▲ 21.8% | 0.4% | |
| 26 | $65,712 | 24 | ▲ 18.3% | 0.3% | |
| 27 | $65,139 | 182 | ▼ 46.7% | 0.3% | |
| 28 | $64,603 | 54 | ▲ 78.0% | 0.3% | |
| 29 | $60,078 | 24 | ▲ 383.0% | 0.2% | |
| 30 | $53,832 | 36 | ▲ 15.7% | 0.2% | |
| 31 | $45,034 | 49 | ▲ 8.8% | 0.2% | |
| 32 | $44,050 | 13 | ▼ 35.8% | 0.2% | |
| 33 | $37,608 | 38 | ▼ 46.3% | 0.2% | |
| 34 | $25,781 | 9 | ▲ 9448.5% | 0.1% | |
| 35 | $20,746 | 10 | ▼ 31.1% | 0.1% | |
| 36 | $14,812 | 5 | ▼ 27.4% | 0.1% | |
| 37 | $12,075 | 7 | ▼ 39.5% | 0.0% | |
| 38 | $5,345 | 5 | NEW | 0.0% | |
| 39 | $1,691 | 3 | ▼ 57.5% | 0.0% |
1
Tradeify Futures$9,348,6562
MyFundedFutures$3,390,3903
FundedNext$2,998,6854
BlueGuardian$1,389,4135
FundingPips$953,1506
The5ers$725,9817
FundedFuturesFamily$616,8238
GoatFundedTrader$506,9259
AlphaCapitalGroup$461,18010
E8Markets$385,04911
HolaPrime$301,23912
PhidiasPropFirm$291,61913
FuturesElite$289,77014
TopOneFutures$214,92615
GoatFundedFutures$188,65116
FundedSeat$182,53617
BluSky.Pro$180,22018
TradeDay$175,32319
FundedTraderMarkets$145,98720
Legends Trading$133,98521
AlphaTraderFirm$124,63222
FXIFY$108,18923
AlphaFutures$97,93724
YlosTrading$97,25125
Propr$94,28126
AquaFunded$65,71227
FundedHive$65,13928
OrionFunded$64,60329
TopTierTrader$60,07830
TopOneTrader$53,83231
Elite Trader Funding$45,03432
Tradeify 247$44,05033
Instantfunding$37,60834
TradersYard$25,78135
AquaFutures$20,74636
TraderScale$14,81237
Savius$12,07538
NeomAAA Funds$5,34539
YRM Prop$1,691
Blockchain-verified payouts settled within the calendar week (Monday–Sunday, UTC), ordered by verified
payout volume. WoW compares with the prior week’s total;
firms without prior activity show NEW. Listings are not ratings or recommendations.
Five largest single payouts
Aug 4, 2026 · MyFundedFutures$109,654
Aug 4, 2026 · MyFundedFutures$71,000
Aug 7, 2026 · BlueGuardian$50,000
Aug 6, 2026 · BlueGuardian$50,000
Aug 4, 2026 · BlueGuardian$50,000
Updated