Verified Prop Firm Payouts · Week of 3–9 August 2026
In the week of 3–9 August 2026, prop firms settled $23,615,919 across 14,895 blockchain-verified trader payouts tracked by Payout Junction. Tradeify led with $9,348,656 across 5,491 verified payouts. As of .
Completed week: 3–9 August 2026 (UTC). Figures re-verify against the chain on every refresh.
Total Verified
$23,615,919
3–9 August 2026
Verified Payouts
14,895
discrete on-chain events
Biggest Riser
TradersYard
+9448.5% WoW
Largest Payout
$109,654
MyFundedFutures
Verified on-chain payouts only — may not represent a firm’s total payout volume. How we verify →
| # | Firm / tracked payout method | Verified Total | Payouts | WoW | Share of Week |
|---|---|---|---|---|---|
| 1 | $9,348,656 | 5,491 | ▼ 0.2% | 39.6% | |
| 2 | $3,390,390 | 2,097 | ▼ 11.4% | 14.4% | |
| 3 | $2,998,685 | 2,027 | ▲ 4.8% | 12.7% | |
| 4 | $1,389,413 | 772 | ▲ 56.6% | 5.9% | |
| 5 | $953,150 | 487 | ▼ 10.6% | 4.0% | |
| 6 | $725,981 | 388 | ▼ 33.8% | 3.1% | |
| 7 | $616,823 | 397 | ▼ 12.4% | 2.6% | |
| 8 | $461,180 | 285 | ▼ 3.9% | 1.9% | |
| 9 | $385,049 | 112 | ▲ 26.4% | 1.6% | |
| 10 | $337,525 | 467 | ▲ 8.0% | 1.4% | |
| 11 | $301,239 | 209 | ▼ 26.4% | 1.3% | |
| 12 | $291,619 | 167 | ▲ 39.7% | 1.2% | |
| 13 | $289,770 | 142 | ▼ 36.5% | 1.2% | |
| 14 | $214,926 | 148 | ▼ 21.3% | 0.9% | |
| 15 | $188,651 | 135 | ▲ 650.7% | 0.8% | |
| 16 | $182,536 | 138 | ▲ 4.3% | 0.8% | |
| 17 | $180,220 | 178 | ▼ 14.9% | 0.8% | |
| 18 | $175,323 | 162 | ▼ 29.0% | 0.7% | |
| 19 | $145,987 | 124 | ▼ 32.0% | 0.6% | |
| 20 | $124,632 | 60 | ▼ 18.8% | 0.5% | |
| 21 | $108,189 | 79 | ▼ 30.7% | 0.5% | |
| 22 | $97,937 | 54 | ▼ 30.8% | 0.4% | |
| 23 | $97,251 | 66 | ▼ 40.2% | 0.4% | |
| 24 | $94,281 | 251 | ▲ 21.8% | 0.4% | |
| 25 | $65,712 | 24 | ▲ 18.3% | 0.3% | |
| 26 | $65,139 | 182 | ▼ 46.7% | 0.3% | |
| 27 | $64,603 | 54 | ▲ 78.0% | 0.3% | |
| 28 | $60,078 | 24 | ▲ 383.0% | 0.3% | |
| 29 | $53,832 | 36 | ▲ 15.7% | 0.2% | |
| 30 | $45,034 | 49 | ▲ 8.8% | 0.2% | |
| 31 | $44,050 | 13 | ▼ 35.8% | 0.2% | |
| 32 | $37,608 | 38 | ▼ 46.3% | 0.2% | |
| 33 | $25,781 | 9 | ▲ 9448.5% | 0.1% | |
| 34 | $20,746 | 10 | ▼ 31.1% | 0.1% | |
| 35 | $14,812 | 5 | ▼ 27.4% | 0.1% | |
| 36 | $12,075 | 7 | ▼ 39.5% | 0.0% | |
| 37 | $5,345 | 5 | NEW | 0.0% | |
| 38 | $1,691 | 3 | ▼ 57.5% | 0.0% |
1
Tradeify$9,348,6562
MyFundedFutures$3,390,3903
FundedNext$2,998,6854
BlueGuardian$1,389,4135
FundingPips$953,1506
The5ers$725,9817
FundedFuturesFamily$616,8238
AlphaCapitalGroup$461,1809
E8Markets$385,04910
GoatFundedTrader$337,52511
HolaPrime$301,23912
PhidiasPropFirm$291,61913
FuturesElite$289,77014
TopOneFutures$214,92615
GoatFundedFutures$188,65116
FundedSeat$182,53617
BluSky.Pro$180,22018
TradeDay$175,32319
FundedTraderMarkets$145,98720
AlphaTraderFirm$124,63221
FXIFY$108,18922
AlphaFutures$97,93723
YlosTrading$97,25124
Propr$94,28125
AquaFunded$65,71226
FundedHive$65,13927
OrionFunded$64,60328
TopTierTrader$60,07829
TopOneTrader$53,83230
Elite Trader Funding$45,03431
Tradeify Crypto$44,05032
Instantfunding$37,60833
TradersYard$25,78134
AquaFutures$20,74635
TraderScale$14,81236
Savius$12,07537
NeomAAA Funds$5,34538
YRM Prop$1,691
Blockchain-verified payouts settled within the calendar week (Monday–Sunday, UTC), ordered by verified
payout volume. WoW compares with the prior week’s total;
firms without prior activity show NEW. Listings are not ratings or recommendations.
Five largest single payouts
Aug 4, 2026 · MyFundedFutures$109,654
Aug 4, 2026 · MyFundedFutures$71,000
Aug 7, 2026 · BlueGuardian$50,000
Aug 6, 2026 · BlueGuardian$50,000
Aug 4, 2026 · BlueGuardian$50,000
Updated