Verified on-chain payouts only— may not represent a firm’s total payout volume. How we verify →
Verified On-Chain PayoutsVerified Payouts
$26,287,173
Verified via Rise
No. of Payouts
9,734
$2,701 average payout
Largest Single Payout
$50,928
Nov 26, 2024
Time Since Last Payout
Sep 3, 20:57 UTC
$1,125 · verified on-chain
Verified Payouts
@payoutjunction
Rise
Top 10 Largest Single Payouts
Nov 26, 2024$50,928
Mar 19, 2025$46,500
Mar 7, 2025$46,500
Mar 5, 2025$46,500
Feb 5, 2025$46,500
Mar 21, 2025$39,932
Apr 23, 2025$36,000
Apr 4, 2025$36,000
Apr 2, 2025$36,000
Mar 14, 2025$35,785
Latest Payouts
Sep 3, 20:57 UTC$1,125
Sep 3, 20:57 UTC$675
Sep 3, 20:57 UTC$1,800
Sep 3, 20:57 UTC$1,800
Sep 3, 20:57 UTC$1,246
Sep 3, 20:57 UTC$1,637
Sep 3, 20:26 UTC$1,057
Sep 3, 20:26 UTC$640
Sep 3, 20:16 UTC$888
Sep 3, 20:15 UTC$1,045
Sep 3, 20:15 UTC$254
Sep 3, 20:14 UTC$320
Sep 3, 20:13 UTC$2,225
Sep 3, 20:12 UTC$622
Sep 3, 20:04 UTC$810
Sep 3, 20:03 UTC$1,800
Sep 3, 20:03 UTC$1,800
Sep 3, 18:59 UTC$1,125
Sep 3, 18:59 UTC$690
Sep 3, 18:59 UTC$2,250
Sep 3, 18:59 UTC$1,800
Sep 3, 17:47 UTC$1,125
Sep 3, 17:47 UTC$1,743
Sep 3, 17:47 UTC$675
Sep 3, 17:47 UTC$675
Sep 3, 17:45 UTC$675
Sep 3, 17:45 UTC$1,800
Sep 3, 17:45 UTC$1,759
Sep 3, 17:45 UTC$1,755
Sep 3, 17:45 UTC$1,800
Sep 3, 17:45 UTC$561
Sep 3, 17:45 UTC$1,296
Sep 3, 17:45 UTC$3,150
Sep 3, 17:45 UTC$1,279
Sep 3, 17:45 UTC$1,800
Sep 3, 17:45 UTC$1,800
Sep 3, 17:45 UTC$1,125
Sep 3, 17:45 UTC$1,125
Sep 3, 17:36 UTC$900
Sep 3, 17:36 UTC$1,800
Sep 3, 17:36 UTC$1,800
Sep 3, 17:36 UTC$675
Sep 3, 17:36 UTC$675
Sep 3, 17:36 UTC$1,032
Sep 3, 17:36 UTC$1,032
Sep 3, 17:36 UTC$1,032
Sep 3, 17:36 UTC$1,032
Sep 3, 17:36 UTC$900
Sep 3, 17:36 UTC$1,227
Sep 3, 17:36 UTC$1,692
Sep 3, 17:36 UTC$1,220
Sep 3, 17:36 UTC$1,800
Sep 3, 17:28 UTC$1,720
Sep 3, 17:28 UTC$810
Sep 3, 17:28 UTC$675
Sep 3, 17:28 UTC$1,125
Sep 3, 17:28 UTC$1,125
Sep 3, 17:28 UTC$540
Sep 3, 17:28 UTC$1,125
Sep 3, 17:28 UTC$813
Sep 3, 17:28 UTC$1,760
Sep 3, 17:28 UTC$1,800
Sep 3, 17:28 UTC$1,125
Sep 3, 17:28 UTC$675
Sep 3, 17:28 UTC$1,800
Sep 3, 17:28 UTC$1,800
Sep 3, 17:28 UTC$1,734
Sep 3, 17:28 UTC$1,125
Sep 3, 17:28 UTC$1,125
Sep 3, 17:28 UTC$2,630
Sep 3, 17:05 UTC$1,800
Sep 3, 17:05 UTC$1,800
Sep 3, 17:05 UTC$1,800
Sep 3, 17:05 UTC$1,800
Sep 2, 21:04 UTC$1,800
Sep 2, 21:04 UTC$675
Showing 1–50 of 76
Stats
No. of payouts
9,734
Average payout
$2,701
Median payout
$1,800
30d average
$1,449
Payouts / day (30d)
49.6
Payout days / week (30d)
4.9 days/week
Rank by 30d volume
#7
Share of 30d volume
2.3%
Busiest day ever
2025-03-19 · $566,883
Verified since
Nov 2024
How we verify
Every payout shown here settled on a public blockchain and has been checked, transaction by
transaction, against the blockchain’s public records.
Totals reflect blockchain-verified on-chain payouts
tracked by Payout Junction and may differ from firm-reported figures.
FAQ
Does FundedFuturesFamily actually pay out?
FundedFuturesFamily has paid out $26,287,173 across 9,734 blockchain-verified payouts tracked by Payout Junction, most recently on Sep 3, 2026. Updated September 4, 2026.
How much has FundedFuturesFamily paid traders?
FundedFuturesFamily has paid $26,287,173 all-time in blockchain-verified payouts, including $2,305,484 in the last 30 days.
Does this include every payout FundedFuturesFamily has made?
Not necessarily. This figure covers only payouts we can independently verify on a public blockchain — for FundedFuturesFamily, that means Rise (Riseworks). Firms may also pay through bank transfer, card, or crypto rails we don’t track, none of which is included. This figure is the amount we can prove, not the firm’s total payout volume.
How are FundedFuturesFamily’s payouts verified?
Each payout settled on a public blockchain and has been checked against its public records. See our methodology.
Recent verified payouts and the 10 largest are shown as
date/time and whole-dollar amounts only.