Verified on-chain payouts only— may not represent a firm’s total payout volume. How we verify →
Verified On-Chain PayoutsVerified Payouts
$30,372,802
Verified via Rise
No. of Payouts
13,541
$2,243 average payout
Largest Single Payout
$50,928
Nov 26, 2024
Time Since Last Payout
Oct 16, 21:04 UTC
$1,077 · verified on-chain
Verified Payouts
@payoutjunction
Rise
Top 10 Largest Single Payouts
Nov 26, 2024$50,928
Mar 19, 2025$46,500
Mar 7, 2025$46,500
Mar 5, 2025$46,500
Feb 5, 2025$46,500
Mar 21, 2025$39,932
Apr 23, 2025$36,000
Apr 4, 2025$36,000
Apr 2, 2025$36,000
Mar 14, 2025$35,785
Latest Payouts
Oct 16, 21:04 UTC$1,077
Oct 16, 21:03 UTC$503
Oct 16, 21:03 UTC$450
Oct 16, 21:03 UTC$1,125
Oct 16, 21:03 UTC$646
Oct 16, 21:03 UTC$1,125
Oct 16, 21:03 UTC$1,125
Oct 16, 21:03 UTC$1,101
Oct 16, 21:02 UTC$450
Oct 16, 21:02 UTC$1,086
Oct 16, 21:02 UTC$1,104
Oct 16, 21:02 UTC$1,119
Oct 16, 21:02 UTC$1,125
Oct 16, 21:02 UTC$1,045
Oct 16, 21:02 UTC$450
Oct 16, 21:01 UTC$1,125
Oct 16, 21:01 UTC$450
Oct 16, 21:01 UTC$525
Oct 16, 21:01 UTC$525
Oct 16, 21:01 UTC$525
Oct 16, 21:01 UTC$450
Oct 16, 21:01 UTC$1,125
Oct 16, 21:00 UTC$1,125
Oct 16, 21:00 UTC$1,125
Oct 16, 21:00 UTC$450
Oct 16, 21:00 UTC$450
Oct 16, 21:00 UTC$1,125
Oct 16, 21:00 UTC$1,125
Oct 16, 20:59 UTC$731
Oct 16, 20:59 UTC$675
Oct 16, 20:59 UTC$495
Oct 16, 20:59 UTC$900
Oct 16, 20:58 UTC$453
Oct 16, 20:58 UTC$452
Oct 16, 20:58 UTC$478
Oct 16, 20:58 UTC$450
Oct 16, 20:58 UTC$900
Oct 16, 20:57 UTC$1,125
Oct 16, 20:57 UTC$1,125
Oct 16, 20:57 UTC$1,125
Oct 16, 20:57 UTC$1,125
Oct 16, 20:57 UTC$1,125
Oct 16, 20:57 UTC$450
Oct 16, 20:57 UTC$753
Oct 16, 20:57 UTC$753
Oct 16, 20:57 UTC$753
Oct 16, 20:57 UTC$753
Oct 16, 20:57 UTC$753
Oct 16, 20:56 UTC$491
Oct 16, 20:56 UTC$535
Oct 16, 20:56 UTC$915
Oct 16, 20:56 UTC$612
Oct 16, 20:56 UTC$512
Oct 16, 20:56 UTC$583
Oct 16, 20:55 UTC$1,125
Oct 16, 20:48 UTC$450
Oct 16, 20:48 UTC$1,125
Oct 16, 20:48 UTC$1,125
Oct 16, 20:48 UTC$1,125
Oct 16, 20:48 UTC$782
Oct 16, 20:48 UTC$450
Oct 16, 20:48 UTC$450
Oct 16, 20:48 UTC$1,125
Oct 16, 20:48 UTC$1,111
Oct 16, 20:48 UTC$1,115
Oct 16, 20:48 UTC$1,034
Oct 16, 20:48 UTC$1,125
Oct 16, 20:48 UTC$571
Oct 16, 20:48 UTC$1,125
Oct 16, 20:48 UTC$900
Oct 16, 20:48 UTC$1,080
Oct 16, 20:20 UTC$1,221
Oct 16, 20:20 UTC$816
Oct 16, 20:19 UTC$1,960
Oct 16, 20:19 UTC$333
Oct 16, 20:18 UTC$519
Oct 16, 20:18 UTC$560
Oct 16, 20:17 UTC$1,610
Oct 16, 20:17 UTC$1,249
Oct 16, 20:16 UTC$774
Oct 16, 20:16 UTC$3,357
Oct 16, 20:15 UTC$488
Oct 16, 20:14 UTC$386
Oct 16, 20:14 UTC$1,264
Oct 16, 20:13 UTC$801
Oct 16, 20:13 UTC$244
Oct 16, 20:12 UTC$1,960
Oct 16, 19:38 UTC$450
Oct 16, 19:38 UTC$1,125
Oct 16, 19:38 UTC$1,125
Oct 16, 19:38 UTC$855
Oct 16, 19:37 UTC$562
Oct 16, 19:37 UTC$581
Oct 16, 19:37 UTC$450
Oct 16, 19:37 UTC$735
Oct 16, 19:36 UTC$789
Oct 16, 19:36 UTC$454
Oct 16, 19:36 UTC$1,440
Oct 16, 19:35 UTC$617
Oct 16, 19:35 UTC$770
Oct 16, 19:35 UTC$662
Oct 16, 19:34 UTC$1,125
Oct 16, 19:34 UTC$450
Oct 16, 19:33 UTC$450
Oct 16, 19:33 UTC$882
Oct 16, 19:32 UTC$1,218
Oct 16, 19:31 UTC$1,960
Oct 16, 19:26 UTC$2,311
Oct 16, 19:20 UTC$5,625
Showing 1–50 of 109
Stats
No. of payouts
13,541
Average payout
$2,243
Median payout
$1,750
30d average
$1,005
Payouts / day (30d)
104.6
Payout days / week (30d)
4.7 days/week
Rank by 30d volume
#7
Share of 30d volume
2.7%
Busiest day ever
2025-03-19 · $566,883
Verified since
Nov 2024
How we verify
Every payout shown here settled on a public blockchain and has been checked, transaction by
transaction, against the blockchain’s public records.
Totals reflect blockchain-verified on-chain payouts
tracked by Payout Junction and may differ from firm-reported figures.
FAQ
Does FundedFuturesFamily actually pay out?
FundedFuturesFamily has paid out $30,372,802 across 13,541 blockchain-verified payouts tracked by Payout Junction, most recently on Oct 16, 2026.
How much has FundedFuturesFamily paid traders?
FundedFuturesFamily has paid $30,372,802 all-time in blockchain-verified payouts, including $3,154,860 in the last 30 days.
Does this include every payout FundedFuturesFamily has made?
Not necessarily. This figure covers only payouts we can independently verify on a public blockchain — for FundedFuturesFamily, that means Rise (Riseworks). Firms may also pay through bank transfer, card, or crypto rails we don’t track, none of which is included. This figure is the amount we can prove, not the firm’s total payout volume.
How are FundedFuturesFamily’s payouts verified?
Each payout settled on a public blockchain and has been checked against its public records. See our methodology.
How does FundedFuturesFamily compare with the industry?
Over the last 30 days FundedFuturesFamily ranks #7 among tracked firms by blockchain-verified payout volume, paying $3,154,860 — 2.7% of all verified payouts tracked by Payout Junction in that window. Industry-wide totals, trends and payout sizes are on the statistics page.
Recent verified payouts and the 10 largest are shown as
date/time and whole-dollar amounts only. Updated .