Verified Prop Firm Payouts · Week of 19–25 May 2025
In the week of 19–25 May 2025, prop firms settled $9,335,325 across 3,830 blockchain-verified trader payouts tracked by Payout Junction. Tradeify led with $1,395,747 across 389 verified payouts. As of .
Completed week: 19–25 May 2025 (UTC). Figures re-verify against the chain on every refresh.
Total Verified
$9,335,325
19–25 May 2025
Verified Payouts
3,830
discrete on-chain events
Biggest Riser
AlphaTraderFirm
+2026.4% WoW
Largest Payout
$52,500
AlphaTraderFirm
| # | Firm | Verified Total | Payouts | WoW | Share of Week |
|---|---|---|---|---|---|
| 1 | $1,395,747 | 389 | ▼ 8.0% | 14.9% | |
| 2 | $1,376,981 | 323 | ▲ 66.7% | 14.7% | |
| 3 | $1,138,469 | 378 | ▼ 10.0% | 12.2% | |
| 4 | $1,007,406 | 393 | ▲ 7.2% | 10.8% | |
| 5 | $1,006,193 | 432 | ▼ 1.4% | 10.8% | |
| 6 | $925,772 | 730 | ▼ 10.7% | 9.9% | |
| 7 | $438,127 | 200 | ▲ 579.7% | 4.7% | |
| 8 | $363,672 | 207 | ▼ 7.9% | 3.9% | |
| 9 | $343,567 | 94 | ▲ 2.5% | 3.7% | |
| 10 | $320,849 | 83 | ▼ 1.6% | 3.4% | |
| 11 | $102,171 | 111 | ▼ 7.8% | 1.1% | |
| 12 | $98,278 | 13 | ▲ 2026.4% | 1.0% | |
| 13 | $89,094 | 14 | ▲ 80.8% | 1.0% | |
| 14 | $77,317 | 27 | ▲ 100.2% | 0.8% | |
| 15 | $75,110 | 53 | ▼ 24.1% | 0.8% | |
| 16 | $64,174 | 91 | ▼ 21.1% | 0.7% | |
| 17 | $63,888 | 24 | ▲ 133.7% | 0.7% | |
| 18 | $63,343 | 38 | ▼ 48.2% | 0.7% | |
| 19 | $63,253 | 15 | ▲ 68.3% | 0.7% | |
| 20 | $62,572 | 10 | ▲ 64.7% | 0.7% | |
| 21 | $56,162 | 94 | ▼ 22.9% | 0.6% | |
| 22 | $53,296 | 23 | ▲ 37.6% | 0.6% | |
| 23 | $38,060 | 17 | ▲ 40.7% | 0.4% | |
| 24 | $37,308 | 25 | ▼ 23.2% | 0.4% | |
| 25 | $22,002 | 9 | ▼ 50.2% | 0.2% | |
| 26 | $18,400 | 8 | NEW | 0.2% | |
| 27 | $14,857 | 9 | ▲ 130.8% | 0.2% | |
| 28 | $8,793 | 9 | ▼ 61.3% | 0.1% | |
| 29 | $6,350 | 8 | ▲ 34.2% | 0.1% | |
| 30 | $4,115 | 3 | ▲ 154.6% | 0.0% |
1
Tradeify$1,395,7472
TopOneFutures$1,376,9813
FundedNext$1,138,4694
FundingPips$1,007,4065
The5ers$1,006,1936
MyFundedFutures$925,7727
PhidiasPropFirm$438,1278
AlphaCapitalGroup$363,6729
FundedFuturesFamily$343,56710
E8Markets$320,84911
BluSky.Pro$102,17112
AlphaTraderFirm$98,27813
TopTierTrader$89,09414
TopOneTrader$77,31715
Elite Trader Funding$75,11016
GoatFundedTrader$64,17417
AlphaFutures$63,88818
FXIFY$63,34319
TradeDay$63,25320
Savius$62,57221
Instantfunding$56,16222
FundedTraderMarkets$53,29623
AquaFunded$38,06024
BlueGuardian$37,30825
TraderScale$22,00226
GoatFundedFutures$18,40027
HolaPrime$14,85728
FuturesElite$8,79329
AquaFutures$6,35030
OrionFunded$4,115
Blockchain-verified payouts settled within the calendar week (Monday–Sunday, UTC), ordered by verified
payout volume. WoW compares with the prior week’s total;
firms without prior activity show NEW. Listings are not ratings or recommendations.
Five largest single payouts
May 23, 2025 · AlphaTraderFirm$52,500
May 20, 2025 · TradeDay$36,000
May 20, 2025 · FundedNext$35,029
May 21, 2025 · TopTierTrader$31,960
May 23, 2025 · FundedNext$31,177
Updated