Verified Prop Firm Payouts · Week of 19–25 May 2025
In the week of 19–25 May 2025, prop firms settled $10,785,272 across 5,440 blockchain-verified trader payouts tracked by Payout Junction. FundedNext led with $1,965,536 across 1,414 verified payouts. That was +2.8% week on week against 12–18 May 2025 ($10,490,547); the median payout was $1,200 (average $1,983) and 32 firms paid. As of .
Completed week: 19–25 May 2025 (UTC). Figures re-verify against the chain on every refresh. Industry-wide statistics →
Total Verified
$10,785,272
19–25 May 2025
Verified Payouts
5,440
discrete on-chain events
Biggest Riser
AlphaTraderFirm
+2026.4% WoW
Largest Payout
$52,500
AlphaTraderFirm
Verified on-chain payouts only — may not represent a firm’s total payout volume. How we verify →
| # | Firm / tracked payout method | Verified Total | Payouts | WoW | Share of Week |
|---|---|---|---|---|---|
| 1 | $1,965,536 | 1,414 | ▼ 9.1% | 18.2% | |
| 2 | $1,395,747 | 389 | ▼ 8.0% | 12.9% | |
| 3 | $1,376,981 | 323 | ▲ 66.7% | 12.8% | |
| 4 | $1,007,406 | 393 | ▲ 7.2% | 9.3% | |
| 5 | $1,006,193 | 432 | ▼ 1.4% | 9.3% | |
| 6 | $925,772 | 730 | ▼ 10.7% | 8.6% | |
| 7 | $588,878 | 512 | ▼ 37.9% | 5.5% | |
| 8 | $438,127 | 200 | ▲ 579.7% | 4.1% | |
| 9 | $363,672 | 207 | ▼ 7.9% | 3.4% | |
| 10 | $343,567 | 94 | ▲ 2.5% | 3.2% | |
| 11 | $320,849 | 83 | ▼ 1.6% | 3.0% | |
| 12 | $102,171 | 111 | ▼ 7.8% | 0.9% | |
| 13 | $98,278 | 13 | ▲ 2026.4% | 0.9% | |
| 14 | $89,094 | 14 | ▲ 80.8% | 0.8% | |
| 15 | $77,317 | 27 | ▲ 100.2% | 0.7% | |
| 16 | $75,110 | 53 | ▼ 24.1% | 0.7% | |
| 17 | $70,095 | 122 | ▼ 18.3% | 0.6% | |
| 18 | $63,888 | 24 | ▲ 133.7% | 0.6% | |
| 19 | $63,343 | 38 | ▼ 48.2% | 0.6% | |
| 20 | $63,253 | 15 | ▲ 68.3% | 0.6% | |
| 21 | $62,572 | 10 | ▲ 64.7% | 0.6% | |
| 22 | $61,339 | 54 | ▼ 10.9% | 0.6% | |
| 23 | $56,162 | 94 | ▼ 22.9% | 0.5% | |
| 24 | $53,296 | 23 | ▲ 37.6% | 0.5% | |
| 25 | $38,060 | 17 | ▲ 40.7% | 0.4% | |
| 26 | $22,002 | 9 | ▼ 50.2% | 0.2% | |
| 27 | $18,400 | 8 | NEW | 0.2% | |
| 28 | $14,857 | 9 | ▲ 130.8% | 0.1% | |
| 29 | $8,793 | 9 | ▼ 61.3% | 0.1% | |
| 30 | $6,350 | 8 | ▲ 34.2% | 0.1% | |
| 31 | $4,115 | 3 | ▲ 154.6% | 0.0% | |
| 32 | $4,050 | 2 | ▼ 76.6% | 0.0% |
1
FundedNext$1,965,5362
Tradeify Futures$1,395,7473
TopOneFutures$1,376,9814
FundingPips$1,007,4065
The5ers$1,006,1936
MyFundedFutures$925,7727
Breakout$588,8788
PhidiasPropFirm$438,1279
AlphaCapitalGroup$363,67210
FundedFuturesFamily$343,56711
E8Markets$320,84912
BluSky.Pro$102,17113
AlphaTraderFirm$98,27814
TopTierTrader$89,09415
TopOneTrader$77,31716
Elite Trader Funding$75,11017
GoatFundedTrader$70,09518
AlphaFutures$63,88819
FXIFY$63,34320
TradeDay$63,25321
Savius$62,57222
BlueGuardian$61,33923
Instantfunding$56,16224
FundedTraderMarkets$53,29625
AquaFunded$38,06026
TraderScale$22,00227
GoatFundedFutures$18,40028
HolaPrime$14,85729
FuturesElite$8,79330
AquaFutures$6,35031
OrionFunded$4,11532
Legends Trading$4,050
Blockchain-verified payouts settled within the calendar week (Monday–Sunday, UTC), ordered by verified
payout volume. WoW compares with the prior week’s total;
firms without prior activity show NEW.
Five largest single payouts
May 23, 2025 · AlphaTraderFirm$52,500
May 20, 2025 · TradeDay$36,000
May 20, 2025 · FundedNext$35,029
May 21, 2025 · TopTierTrader$31,960
May 23, 2025 · FundedNext$31,177
Updated