Verified Prop Firm Payouts · Week of 15–21 June 2026
In the week of 15–21 June 2026, prop firms settled $19,287,034 across 11,416 blockchain-verified trader payouts tracked by Payout Junction. Tradeify led with $8,041,855 across 4,811 verified payouts. As of .
Completed week: 15–21 June 2026 (UTC). Figures re-verify against the chain on every refresh.
Total Verified
$19,287,034
15–21 June 2026
Verified Payouts
11,416
discrete on-chain events
Biggest Riser
TopTierTrader
+503.2% WoW
Largest Payout
$60,901
MyFundedFutures
| # | Firm | Verified Total | Payouts | WoW | Share of Week |
|---|---|---|---|---|---|
| 1 | $8,041,855 | 4,811 | ▼ 18.6% | 41.7% | |
| 2 | $2,609,823 | 1,515 | ▼ 16.5% | 13.5% | |
| 3 | $1,772,052 | 1,015 | ▼ 26.6% | 9.2% | |
| 4 | $1,141,622 | 584 | ▲ 33.3% | 5.9% | |
| 5 | $1,026,484 | 519 | ▼ 46.6% | 5.3% | |
| 6 | $882,123 | 400 | ▼ 25.4% | 4.6% | |
| 7 | $444,266 | 197 | ▼ 12.4% | 2.3% | |
| 8 | $408,977 | 281 | ▼ 13.9% | 2.1% | |
| 9 | $408,253 | 261 | ▲ 37.2% | 2.1% | |
| 10 | $285,866 | 99 | ▼ 28.6% | 1.5% | |
| 11 | $277,234 | 394 | ▲ 14.3% | 1.4% | |
| 12 | $263,132 | 106 | ▲ 6.5% | 1.4% | |
| 13 | $193,413 | 95 | ▲ 7.9% | 1.0% | |
| 14 | $181,168 | 85 | ▲ 22.1% | 0.9% | |
| 15 | $165,276 | 53 | ▲ 61.0% | 0.9% | |
| 16 | $163,614 | 84 | ▼ 35.2% | 0.8% | |
| 17 | $146,450 | 115 | ▼ 26.5% | 0.8% | |
| 18 | $108,654 | 94 | ▼ 8.3% | 0.6% | |
| 19 | $96,565 | 53 | ▼ 42.2% | 0.5% | |
| 20 | $95,157 | 68 | ▲ 1.9% | 0.5% | |
| 21 | $93,405 | 48 | ▼ 21.2% | 0.5% | |
| 22 | $84,937 | 40 | ▲ 71.9% | 0.4% | |
| 23 | $81,006 | 63 | ▼ 25.8% | 0.4% | |
| 24 | $56,517 | 126 | ▼ 6.3% | 0.3% | |
| 25 | $53,771 | 19 | ▲ 14.5% | 0.3% | |
| 26 | $40,709 | 41 | ▼ 42.0% | 0.2% | |
| 27 | $40,651 | 155 | ▲ 72.7% | 0.2% | |
| 28 | $28,994 | 32 | ▼ 51.6% | 0.2% | |
| 29 | $22,827 | 18 | ▼ 48.6% | 0.1% | |
| 30 | $16,200 | 16 | ▼ 43.5% | 0.1% | |
| 31 | $15,840 | 5 | ▲ 503.2% | 0.1% | |
| 32 | $13,816 | 6 | ▼ 30.4% | 0.1% | |
| 33 | $12,516 | 4 | ▼ 25.8% | 0.1% | |
| 34 | $8,320 | 6 | ▲ 13.6% | 0.0% | |
| 35 | $4,428 | 5 | ▲ 13.2% | 0.0% | |
| 36 | $1,111 | 3 | ▼ 86.9% | 0.0% |
1
Tradeify$8,041,8552
MyFundedFutures$2,609,8233
FundedNext$1,772,0524
The5ers$1,141,6225
AlphaFutures$1,026,4846
FundingPips$882,1237
FundedFuturesFamily$444,2668
AlphaCapitalGroup$408,9779
HolaPrime$408,25310
E8Markets$285,86611
GoatFundedTrader$277,23412
TopOneFutures$263,13213
FuturesElite$193,41314
FundedTraderMarkets$181,16815
AlphaTraderFirm$165,27616
YlosTrading$163,61417
TradeDay$146,45018
BluSky.Pro$108,65419
PhidiasPropFirm$96,56520
FXIFY$95,15721
BlueGuardian$93,40522
Instantfunding$84,93723
FundedSeat$81,00624
FundedHive$56,51725
AquaFunded$53,77126
OrionFunded$40,70927
Propr$40,65128
TopOneTrader$28,99429
YRM Prop$22,82730
Elite Trader Funding$16,20031
TopTierTrader$15,84032
Savius$13,81633
TraderScale$12,51634
AquaFutures$8,32035
NeomAAA Funds$4,42836
TradersYard$1,111
Blockchain-verified payouts settled within the calendar week (Monday–Sunday, UTC), ordered by verified
payout volume. WoW compares with the prior week’s total;
firms without prior activity show NEW. Listings are not ratings or recommendations.
Five largest single payouts
Jun 17, 2026 · MyFundedFutures$60,901
Jun 17, 2026 · AlphaTraderFirm$42,318
Jun 19, 2026 · MyFundedFutures$29,916
Jun 19, 2026 · FundedNext$27,477
Jun 16, 2026 · FundedNext$26,715
Updated