Verified Prop Firm Payouts · Week of 18–24 August 2025
In the week of 18–24 August 2025, prop firms settled $11,616,203 across 7,240 blockchain-verified trader payouts tracked by Payout Junction. FundedNext led with $2,642,045 across 2,356 verified payouts. That was −1.4% week on week against 11–17 August 2025 ($11,786,175); the median payout was $900 (average $1,604) and 33 firms paid. As of .
Completed week: 18–24 August 2025 (UTC). Figures re-verify against the chain on every refresh. Industry-wide statistics →
Total Verified
$11,616,203
18–24 August 2025
Verified Payouts
7,240
discrete on-chain events
Biggest Riser
TraderScale
+367.4% WoW
Largest Payout
$86,596
E8Markets
Verified on-chain payouts only — may not represent a firm’s total payout volume. How we verify →
| # | Firm / tracked payout method | Verified Total | Payouts | WoW | Share of Week |
|---|---|---|---|---|---|
| 1 | $2,642,045 | 2,356 | ▼ 8.7% | 22.7% | |
| 2 | $2,405,205 | 763 | ▲ 9.7% | 20.7% | |
| 3 | $1,466,726 | 1,269 | ▲ 6.7% | 12.6% | |
| 4 | $827,882 | 398 | ▲ 11.3% | 7.1% | |
| 5 | $719,105 | 518 | ▼ 30.8% | 6.2% | |
| 6 | $680,442 | 321 | ▼ 21.3% | 5.9% | |
| 7 | $500,184 | 168 | ▲ 39.6% | 4.3% | |
| 8 | $449,567 | 267 | ▼ 9.4% | 3.9% | |
| 9 | $374,188 | 63 | ▲ 11.3% | 3.2% | |
| 10 | $204,336 | 117 | ▼ 23.6% | 1.8% | |
| 11 | $156,166 | 92 | ▲ 87.9% | 1.3% | |
| 12 | $137,666 | 132 | ▼ 0.5% | 1.2% | |
| 13 | $117,715 | 61 | ▼ 20.8% | 1.0% | |
| 14 | $110,059 | 198 | ▲ 25.5% | 0.9% | |
| 15 | $99,780 | 35 | ▼ 18.9% | 0.9% | |
| 16 | $98,831 | 52 | ▲ 261.7% | 0.9% | |
| 17 | $93,860 | 123 | ▼ 19.0% | 0.8% | |
| 18 | $79,710 | 65 | ▲ 11.9% | 0.7% | |
| 19 | $74,291 | 23 | ▲ 53.6% | 0.6% | |
| 20 | $64,793 | 29 | ▲ 8.5% | 0.6% | |
| 21 | $51,085 | 16 | ▲ 170.5% | 0.4% | |
| 22 | $45,162 | 61 | ▼ 5.8% | 0.4% | |
| 23 | $40,744 | 9 | ▲ 50.5% | 0.4% | |
| 24 | $33,245 | 29 | ▲ 31.2% | 0.3% | |
| 25 | $27,747 | 17 | ▼ 5.5% | 0.2% | |
| 26 | $25,315 | 10 | ▼ 63.8% | 0.2% | |
| 27 | $23,603 | 9 | ▲ 158.9% | 0.2% | |
| 28 | $19,424 | 10 | ▲ 367.4% | 0.2% | |
| 29 | $18,017 | 13 | ▼ 30.2% | 0.2% | |
| 30 | $13,437 | 5 | ▼ 62.3% | 0.1% | |
| 31 | $7,750 | 5 | ▲ 102.6% | 0.1% | |
| 32 | $5,873 | 5 | ▼ 12.8% | 0.0% | |
| 33 | $2,250 | 1 | NEW | 0.0% |
1
FundedNext$2,642,0452
Tradeify Futures$2,405,2053
MyFundedFutures$1,466,7264
The5ers$827,8825
Breakout$719,1056
FundingPips$680,4427
TopOneFutures$500,1848
AlphaCapitalGroup$449,5679
E8Markets$374,18810
Elite Trader Funding$204,33611
PhidiasPropFirm$156,16612
TradeDay$137,66613
AlphaFutures$117,71514
GoatFundedTrader$110,05915
FundedFuturesFamily$99,78016
FXIFY$98,83117
BluSky.Pro$93,86018
BlueGuardian$79,71019
FundedTraderMarkets$74,29120
HolaPrime$64,79321
AquaFunded$51,08522
Instantfunding$45,16223
TopTierTrader$40,74424
FuturesElite$33,24525
TopOneTrader$27,74726
Savius$25,31527
NeomAAA Funds$23,60328
TraderScale$19,42429
OrionFunded$18,01730
AlphaTraderFirm$13,43731
Legends Trading$7,75032
AquaFutures$5,87333
YRM Prop$2,250
Blockchain-verified payouts settled within the calendar week (Monday–Sunday, UTC), ordered by verified
payout volume. WoW compares with the prior week’s total;
firms without prior activity show NEW.
Five largest single payouts
Aug 23, 2025 · E8Markets$86,596
Aug 22, 2025 · E8Markets$60,000
Aug 20, 2025 · Elite Trader Funding$44,000
Aug 18, 2025 · AlphaFutures$33,228
Aug 18, 2025 · MyFundedFutures$31,074
Updated