Verified on-chain payouts only— may not represent a firm’s total payout volume. How we verify →
Verified On-Chain PayoutsVerified Payouts
$462,763,282
Verified via Rise
No. of Payouts
241,135
$1,919 average payout
Largest Single Payout
$400,000
Nov 16, 2026
Time Since Last Payout
Nov 20, 04:15 UTC
$1,800 · verified on-chain
Verified Payouts
@payoutjunction
Rise
Top 10 Largest Single Payouts
Nov 16, 2026$400,000
Oct 26, 2026$252,376
Jun 10, 2026$200,000
Dec 13, 2025$200,000
Sep 10, 2026$150,000
Dec 13, 2025$120,000
Jul 21, 2026$100,000
Jun 10, 2026$80,000
Dec 15, 2025$80,000
Mar 3, 2025$76,500
Latest Payouts
Nov 20, 04:15 UTC$1,800
Nov 20, 04:15 UTC$1,196
Nov 20, 04:15 UTC$1,111
Nov 20, 04:15 UTC$2,250
Nov 20, 04:15 UTC$249
Nov 20, 04:15 UTC$2,047
Nov 20, 04:15 UTC$450
Nov 20, 04:15 UTC$2,700
Nov 20, 04:15 UTC$1,125
Nov 20, 04:15 UTC$2,250
Nov 20, 04:15 UTC$1,074
Nov 20, 04:15 UTC$1,084
Nov 20, 04:15 UTC$173
Nov 20, 04:15 UTC$1,800
Nov 20, 04:15 UTC$1,998
Nov 20, 04:15 UTC$1,969
Nov 20, 04:15 UTC$1,800
Nov 20, 04:15 UTC$799
Nov 20, 04:15 UTC$1,800
Nov 20, 04:15 UTC$463
Nov 20, 04:14 UTC$1,080
Nov 20, 04:14 UTC$161
Nov 20, 04:14 UTC$863
Nov 20, 04:14 UTC$215
Nov 20, 04:14 UTC$2,250
Nov 20, 04:14 UTC$356
Nov 20, 04:14 UTC$160
Nov 20, 04:14 UTC$2,066
Nov 20, 04:14 UTC$2,161
Nov 20, 04:14 UTC$2,240
Nov 20, 04:14 UTC$1,407
Nov 20, 04:14 UTC$247
Nov 20, 04:14 UTC$1,050
Nov 20, 04:14 UTC$540
Nov 20, 04:14 UTC$506
Nov 20, 04:14 UTC$509
Nov 20, 04:14 UTC$820
Nov 20, 04:14 UTC$1,677
Nov 20, 04:14 UTC$900
Nov 20, 04:14 UTC$1,052
Nov 20, 04:14 UTC$1,350
Nov 20, 04:14 UTC$328
Nov 20, 04:14 UTC$540
Nov 20, 04:14 UTC$2,250
Nov 20, 04:14 UTC$1,138
Nov 20, 04:14 UTC$1,202
Nov 20, 04:14 UTC$587
Nov 20, 04:14 UTC$1,041
Nov 20, 04:14 UTC$1,934
Nov 20, 04:14 UTC$173
Nov 20, 04:14 UTC$1,137
Nov 20, 04:14 UTC$1,113
Nov 20, 04:14 UTC$1,218
Nov 20, 04:14 UTC$2,250
Nov 20, 04:14 UTC$1,134
Nov 20, 04:14 UTC$1,125
Nov 20, 04:14 UTC$1,125
Nov 20, 04:14 UTC$1,011
Nov 20, 04:14 UTC$1,125
Nov 20, 04:14 UTC$1,125
Nov 20, 04:14 UTC$935
Nov 20, 04:14 UTC$1,350
Nov 20, 04:14 UTC$519
Nov 20, 04:14 UTC$3,150
Nov 20, 04:14 UTC$2,250
Nov 20, 04:14 UTC$2,250
Nov 20, 04:14 UTC$2,250
Nov 20, 04:14 UTC$2,250
Nov 20, 04:14 UTC$2,250
Nov 20, 04:14 UTC$2,250
Nov 20, 04:14 UTC$1,097
Nov 20, 04:14 UTC$755
Nov 20, 04:14 UTC$500
Nov 20, 04:14 UTC$1,574
Nov 20, 04:14 UTC$1,359
Nov 20, 04:14 UTC$1,015
Nov 20, 04:14 UTC$442
Nov 20, 04:14 UTC$1,361
Nov 20, 04:14 UTC$2,168
Nov 20, 04:14 UTC$177
Nov 20, 04:13 UTC$1,125
Nov 20, 04:13 UTC$1,125
Nov 20, 04:13 UTC$1,125
Nov 20, 04:13 UTC$1,517
Nov 20, 04:13 UTC$900
Nov 20, 04:13 UTC$900
Nov 20, 04:13 UTC$1,350
Nov 20, 04:13 UTC$1,350
Nov 20, 04:13 UTC$714
Nov 20, 04:13 UTC$541
Nov 20, 04:13 UTC$2,250
Nov 20, 04:13 UTC$1,800
Nov 20, 04:13 UTC$900
Nov 20, 04:13 UTC$795
Nov 20, 04:13 UTC$1,274
Nov 20, 04:13 UTC$1,005
Nov 20, 04:13 UTC$2,250
Nov 20, 04:13 UTC$2,155
Nov 20, 04:13 UTC$1,100
Nov 20, 04:13 UTC$2,250
Nov 20, 04:13 UTC$1,709
Nov 20, 04:13 UTC$1,953
Nov 20, 04:13 UTC$2,078
Nov 20, 04:13 UTC$2,250
Nov 20, 04:13 UTC$1,087
Nov 20, 04:13 UTC$1,087
Nov 20, 04:13 UTC$1,062
Nov 20, 04:13 UTC$1,087
Nov 20, 04:13 UTC$311
Nov 20, 04:13 UTC$1,087
Nov 20, 04:13 UTC$1,697
Nov 20, 04:13 UTC$2,250
Nov 20, 04:13 UTC$815
Nov 20, 04:13 UTC$752
Nov 20, 04:13 UTC$1,800
Nov 20, 04:13 UTC$1,177
Nov 20, 04:13 UTC$1,357
Nov 20, 04:13 UTC$1,350
Nov 20, 04:13 UTC$1,079
Nov 20, 04:13 UTC$1,350
Nov 20, 04:13 UTC$1,012
Nov 20, 04:13 UTC$417
Nov 20, 04:13 UTC$811
Nov 20, 04:13 UTC$540
Nov 20, 04:13 UTC$1,125
Nov 20, 04:13 UTC$1,350
Nov 20, 04:13 UTC$1,125
Nov 20, 04:13 UTC$1,800
Nov 20, 04:13 UTC$3,150
Nov 20, 04:13 UTC$1,350
Nov 20, 04:13 UTC$597
Nov 20, 04:13 UTC$225
Nov 20, 04:13 UTC$1,125
Nov 20, 04:13 UTC$1,891
Nov 20, 04:13 UTC$441
Nov 20, 04:13 UTC$1,125
Nov 20, 00:10 UTC$2,250
Nov 20, 00:10 UTC$540
Nov 20, 00:08 UTC$1,800
Nov 20, 00:08 UTC$1,800
Nov 20, 00:08 UTC$2,250
Nov 20, 00:08 UTC$1,773
Nov 20, 00:08 UTC$1,291
Nov 20, 00:08 UTC$1,210
Nov 20, 00:08 UTC$900
Nov 20, 00:08 UTC$1,800
Nov 20, 00:08 UTC$1,800
Nov 20, 00:08 UTC$1,280
Nov 20, 00:08 UTC$422
Nov 20, 00:08 UTC$1,800
Nov 20, 00:08 UTC$1,076
Nov 20, 00:08 UTC$845
Nov 20, 00:08 UTC$1,800
Nov 20, 00:08 UTC$1,466
Nov 20, 00:08 UTC$1,125
Nov 20, 00:08 UTC$845
Nov 20, 00:08 UTC$1,120
Nov 20, 00:08 UTC$1,977
Nov 20, 00:08 UTC$1,350
Nov 20, 00:08 UTC$943
Nov 20, 00:08 UTC$1,125
Nov 20, 00:08 UTC$1,974
Nov 20, 00:08 UTC$1,350
Nov 20, 00:08 UTC$1,350
Nov 20, 00:08 UTC$230
Nov 20, 00:08 UTC$1,350
Nov 20, 00:08 UTC$480
Nov 20, 00:08 UTC$1,350
Nov 20, 00:08 UTC$1,286
Nov 20, 00:08 UTC$1,464
Nov 20, 00:08 UTC$1,286
Nov 20, 00:08 UTC$1,125
Nov 20, 00:08 UTC$2,106
Nov 20, 00:08 UTC$1,282
Nov 20, 00:08 UTC$1,058
Nov 20, 00:08 UTC$1,286
Nov 20, 00:08 UTC$914
Nov 20, 00:08 UTC$1,286
Nov 20, 00:06 UTC$1,421
Nov 20, 00:06 UTC$540
Nov 20, 00:06 UTC$1,378
Nov 20, 00:06 UTC$1,359
Nov 20, 00:06 UTC$1,377
Nov 20, 00:06 UTC$1,365
Nov 20, 00:06 UTC$1,125
Nov 20, 00:06 UTC$914
Nov 20, 00:06 UTC$938
Nov 20, 00:06 UTC$2,250
Nov 20, 00:06 UTC$2,250
Nov 20, 00:06 UTC$1,800
Nov 20, 00:06 UTC$1,037
Nov 20, 00:06 UTC$2,250
Nov 20, 00:06 UTC$1,429
Nov 20, 00:03 UTC$4,050
Nov 20, 00:03 UTC$4,050
Nov 20, 00:03 UTC$4,050
Nov 20, 00:03 UTC$4,050
Nov 20, 00:03 UTC$2,249
Nov 20, 00:03 UTC$2,195
Nov 20, 00:03 UTC$4,050
Nov 20, 00:03 UTC$1,815
Nov 20, 00:03 UTC$2,700
Nov 20, 00:03 UTC$1,095
Nov 20, 00:03 UTC$1,101
Nov 20, 00:03 UTC$714
Nov 20, 00:03 UTC$225
Nov 20, 00:03 UTC$1,798
Nov 20, 00:03 UTC$2,021
Nov 20, 00:03 UTC$1,276
Nov 20, 00:03 UTC$1,577
Nov 20, 00:03 UTC$1,125
Nov 20, 00:03 UTC$355
Nov 20, 00:03 UTC$1,800
Nov 20, 00:02 UTC$1,798
Nov 20, 00:02 UTC$1,798
Nov 20, 00:02 UTC$1,798
Nov 20, 00:02 UTC$2,250
Nov 20, 00:02 UTC$1,066
Nov 20, 00:02 UTC$2,250
Nov 20, 00:02 UTC$295
Nov 20, 00:02 UTC$1,800
Nov 20, 00:02 UTC$1,798
Nov 20, 00:02 UTC$2,250
Nov 20, 00:02 UTC$1,141
Nov 20, 00:02 UTC$2,250
Nov 20, 00:02 UTC$2,250
Nov 20, 00:02 UTC$1,800
Nov 20, 00:02 UTC$2,250
Nov 20, 00:02 UTC$1,800
Nov 20, 00:02 UTC$315
Nov 20, 00:02 UTC$1,372
Nov 20, 00:02 UTC$3,150
Nov 20, 00:02 UTC$2,100
Nov 20, 00:02 UTC$1,350
Nov 20, 00:02 UTC$900
Nov 20, 00:02 UTC$1,125
Nov 20, 00:02 UTC$515
Nov 20, 00:02 UTC$1,125
Nov 20, 00:02 UTC$1,125
Nov 20, 00:02 UTC$1,800
Nov 20, 00:02 UTC$2,250
Nov 20, 00:02 UTC$275
Nov 20, 00:02 UTC$1,800
Nov 20, 00:02 UTC$822
Nov 20, 00:02 UTC$1,800
Nov 20, 00:02 UTC$1,800
Nov 20, 00:02 UTC$1,125
Nov 20, 00:02 UTC$1,800
Nov 20, 00:02 UTC$980
Nov 20, 00:02 UTC$1,125
Showing 1–50 of 250
Stats
No. of payouts
241,135
Average payout
$1,919
Median payout
$1,522
30d average
$1,589
Payouts / day (30d)
1091.4
Payout days / week (30d)
6.8 days/week
Rank by 30d volume
#1
Share of 30d volume
37.1%
Busiest day ever
2026-11-19 · $4,427,856
Verified since
Sep 2024
How we verify
Every payout shown here settled on a public blockchain and has been checked, transaction by
transaction, against the blockchain’s public records.
Totals reflect blockchain-verified on-chain payouts
tracked by Payout Junction and may differ from firm-reported figures.
FAQ
Does Tradeify Futures actually pay out?
Tradeify Futures has paid out $462,763,282 across 241,135 blockchain-verified payouts tracked by Payout Junction, most recently on Nov 20, 2026.
How much has Tradeify Futures paid traders?
Tradeify Futures has paid $462,763,282 all-time in blockchain-verified payouts, including $52,034,700 in the last 30 days.
How many payouts has Tradeify Futures made?
241,135 blockchain-verified payouts since Sep 2024.
What is Tradeify Futures’s average payout?
The average payout is $1,919 and the median is $1,522. Over the last 30 days the average is $1,589.
What is the largest Tradeify Futures payout?
$400,000, paid on Nov 16, 2026.
How often does Tradeify Futures pay out?
1091.4 payouts a day on average over the last 30 days, 6.8 days a week.
What was Tradeify Futures’s biggest payout day?
Nov 19, 2026, with $4,427,856 paid.
How long has Tradeify Futures been paying traders?
Payout Junction has verified Tradeify Futures payouts since Sep 2024.
Does this include every payout Tradeify Futures has made?
Not necessarily. This figure covers only payouts we can independently verify on a public blockchain — for Tradeify Futures, that means Rise (Riseworks). Firms may also pay through bank transfer, card, or crypto rails we don’t track, none of which is included. This figure is the amount we can prove, not the firm’s total payout volume.
How are Tradeify Futures’s payouts verified?
Each payout settled on a public blockchain and has been checked against its public records. See our methodology.
How does Tradeify Futures compare with the industry?
Over the last 30 days Tradeify Futures ranks #1 among tracked firms by blockchain-verified payout volume, paying $52,034,700 — 37.1% of all verified payouts tracked by Payout Junction in that window. Industry-wide totals, trends and payout sizes are on the statistics page.
Key facts
Tradeify Futures at a glance, as of 20 Nov 2026. Every figure is blockchain-verified by Payout Junction.
Verified payouts: $462,763,282 across 241,135 payouts, paid via Rise, Sep 2024 to 20 Nov 2026
Latest payout: 20 Nov 2026
Last 30 days: $52,034,700 paid · 1091.4 payouts a day · 6.8 days a week
Payout size: Average $1,919 · median $1,522 · 30-day average $1,589
Largest payout: $400,000 (16 Nov 2026)
Busiest day: $4,427,856 paid on 19 Nov 2026
Rank: #1 by verified payout volume over the last 30 days · 37.1% of all verified payouts
How it’s verified: Every payout checked, transaction by transaction, against the blockchain’s public records by Payout Junction
Recent verified payouts and the 10 largest are shown as
date/time and whole-dollar amounts only. Updated .