Verified on-chain payouts only— may not represent a firm’s total payout volume. How we verify →
Verified On-Chain PayoutsVerified Payouts
$345,087,820
Verified via Rise
No. of Payouts
167,915
$2,055 average payout
Largest Single Payout
$200,000
Jun 10, 2026
Time Since Last Payout
Sep 4, 19:37 UTC
$2,700 · verified on-chain
Verified Payouts
@payoutjunction
Rise
Top 10 Largest Single Payouts
Jun 10, 2026$200,000
Dec 13, 2025$200,000
Dec 13, 2025$120,000
Jul 21, 2026$100,000
Jun 10, 2026$80,000
Dec 15, 2025$80,000
Mar 3, 2025$76,500
Mar 11, 2026$75,445
Apr 14, 2025$72,248
Mar 31, 2025$67,340
Latest Payouts
Sep 4, 19:37 UTC$2,700
Sep 4, 19:33 UTC$2,700
Sep 4, 19:14 UTC$2,700
Sep 4, 19:14 UTC$2,700
Sep 4, 18:54 UTC$2,049
Sep 4, 18:54 UTC$1,239
Sep 4, 18:54 UTC$2,050
Sep 4, 18:54 UTC$4,497
Sep 4, 18:54 UTC$4,497
Sep 4, 18:54 UTC$4,497
Sep 4, 18:54 UTC$1,797
Sep 4, 18:54 UTC$900
Sep 4, 18:54 UTC$2,174
Sep 4, 18:54 UTC$2,020
Sep 4, 18:54 UTC$900
Sep 4, 18:54 UTC$1,243
Sep 4, 18:54 UTC$260
Sep 4, 18:54 UTC$900
Sep 4, 18:54 UTC$2,250
Sep 4, 18:54 UTC$2,700
Sep 4, 18:54 UTC$900
Sep 4, 18:54 UTC$900
Sep 4, 18:54 UTC$1,278
Sep 4, 18:54 UTC$2,027
Sep 4, 18:54 UTC$908
Sep 4, 18:54 UTC$531
Sep 4, 18:54 UTC$457
Sep 4, 18:54 UTC$740
Sep 4, 18:54 UTC$2,019
Sep 4, 18:54 UTC$900
Sep 4, 18:54 UTC$900
Sep 4, 18:54 UTC$900
Sep 4, 18:54 UTC$1,350
Sep 4, 18:54 UTC$900
Sep 4, 18:54 UTC$2,027
Sep 4, 18:54 UTC$2,973
Sep 4, 18:54 UTC$2,032
Sep 4, 18:54 UTC$1,276
Sep 4, 18:54 UTC$900
Sep 4, 18:54 UTC$2,700
Sep 4, 18:54 UTC$2,195
Sep 4, 18:54 UTC$2,700
Sep 4, 18:54 UTC$2,700
Sep 4, 18:54 UTC$2,700
Sep 4, 18:54 UTC$1,350
Sep 4, 18:54 UTC$2,700
Sep 4, 18:54 UTC$2,250
Sep 4, 18:54 UTC$1,221
Sep 4, 18:54 UTC$490
Sep 4, 18:54 UTC$900
Sep 4, 18:54 UTC$1,224
Sep 4, 18:54 UTC$1,238
Sep 4, 18:54 UTC$2,051
Sep 4, 18:54 UTC$2,047
Sep 4, 18:54 UTC$2,042
Sep 4, 18:54 UTC$1,238
Sep 4, 18:54 UTC$1,240
Sep 4, 18:54 UTC$2,136
Sep 4, 18:54 UTC$915
Sep 4, 18:54 UTC$1,128
Sep 4, 18:54 UTC$1,124
Sep 4, 18:54 UTC$1,128
Sep 4, 18:54 UTC$1,128
Sep 4, 18:54 UTC$900
Sep 4, 18:54 UTC$900
Sep 4, 18:54 UTC$1,269
Sep 4, 18:54 UTC$540
Sep 4, 18:54 UTC$1,125
Sep 4, 18:54 UTC$900
Sep 4, 18:54 UTC$1,350
Sep 4, 18:54 UTC$1,125
Sep 4, 18:54 UTC$900
Sep 4, 18:54 UTC$2,571
Sep 4, 18:54 UTC$900
Sep 4, 18:54 UTC$900
Sep 4, 18:54 UTC$820
Sep 4, 18:54 UTC$900
Sep 4, 18:52 UTC$2,029
Sep 4, 18:52 UTC$2,101
Sep 4, 18:52 UTC$900
Sep 4, 18:52 UTC$2,700
Sep 4, 18:52 UTC$1,273
Sep 4, 18:52 UTC$1,274
Sep 4, 18:52 UTC$1,273
Sep 4, 18:52 UTC$484
Sep 4, 18:52 UTC$1,274
Sep 4, 18:52 UTC$4,500
Sep 4, 18:52 UTC$1,274
Sep 4, 18:52 UTC$1,110
Sep 4, 18:52 UTC$2,700
Sep 4, 18:52 UTC$540
Sep 4, 18:52 UTC$2,700
Sep 4, 18:52 UTC$900
Sep 4, 18:52 UTC$2,700
Sep 4, 18:52 UTC$612
Sep 4, 18:52 UTC$612
Sep 4, 18:52 UTC$4,497
Sep 4, 18:52 UTC$953
Sep 4, 18:52 UTC$80
Sep 4, 18:52 UTC$1,800
Sep 4, 18:52 UTC$1,800
Sep 4, 18:52 UTC$1,479
Sep 4, 18:52 UTC$2,012
Sep 4, 18:52 UTC$464
Sep 4, 18:52 UTC$373
Sep 4, 18:52 UTC$370
Sep 4, 18:52 UTC$1,350
Sep 4, 18:52 UTC$1,350
Sep 4, 18:52 UTC$1,350
Sep 4, 18:52 UTC$1,350
Sep 4, 18:52 UTC$1,860
Sep 4, 18:52 UTC$1,818
Sep 4, 18:52 UTC$1,823
Sep 4, 18:52 UTC$1,823
Sep 4, 18:52 UTC$927
Sep 4, 18:52 UTC$2,712
Sep 4, 18:52 UTC$1,800
Sep 4, 17:14 UTC$2,700
Sep 4, 17:14 UTC$2,700
Sep 4, 17:14 UTC$2,700
Sep 4, 17:14 UTC$2,700
Sep 4, 17:14 UTC$2,700
Sep 4, 17:14 UTC$897
Sep 4, 15:17 UTC$891
Sep 4, 15:17 UTC$2,250
Sep 4, 15:17 UTC$900
Sep 4, 15:17 UTC$1,746
Sep 4, 15:17 UTC$900
Sep 4, 15:17 UTC$900
Sep 4, 15:17 UTC$900
Sep 4, 15:17 UTC$900
Sep 4, 15:17 UTC$900
Sep 4, 15:17 UTC$2,700
Sep 4, 15:17 UTC$900
Sep 4, 15:17 UTC$2,700
Sep 4, 15:17 UTC$2,700
Sep 4, 15:17 UTC$1,905
Sep 4, 15:17 UTC$2,700
Sep 4, 15:17 UTC$1,146
Sep 4, 15:17 UTC$2,700
Sep 4, 15:17 UTC$1,164
Sep 4, 15:17 UTC$2,548
Sep 4, 15:17 UTC$1,880
Sep 4, 15:17 UTC$2,700
Sep 4, 15:17 UTC$2,432
Sep 4, 15:17 UTC$2,700
Sep 4, 15:17 UTC$2,700
Sep 4, 15:17 UTC$900
Sep 4, 15:17 UTC$345
Sep 4, 15:17 UTC$592
Sep 4, 15:17 UTC$1,125
Sep 4, 15:17 UTC$1,350
Sep 4, 15:17 UTC$900
Sep 4, 15:17 UTC$2,700
Sep 4, 15:17 UTC$1,125
Sep 4, 15:17 UTC$900
Sep 4, 15:17 UTC$900
Sep 4, 15:17 UTC$1,800
Sep 4, 15:17 UTC$2,250
Sep 4, 15:17 UTC$2,092
Sep 4, 15:17 UTC$2,700
Sep 4, 15:17 UTC$1,800
Sep 4, 15:17 UTC$1,424
Sep 4, 15:17 UTC$2,700
Sep 4, 15:17 UTC$3,150
Sep 4, 15:17 UTC$1,846
Sep 4, 15:17 UTC$872
Sep 4, 15:17 UTC$2,700
Sep 4, 15:17 UTC$2,700
Sep 4, 15:17 UTC$749
Sep 4, 15:17 UTC$2,412
Sep 4, 15:17 UTC$953
Sep 4, 15:17 UTC$310
Sep 4, 15:17 UTC$1,125
Sep 4, 15:17 UTC$1,350
Sep 4, 15:17 UTC$4,500
Sep 4, 15:17 UTC$2,250
Sep 4, 15:17 UTC$900
Sep 4, 15:17 UTC$2,700
Sep 4, 15:17 UTC$732
Sep 4, 15:17 UTC$862
Sep 4, 15:17 UTC$1,350
Sep 4, 15:17 UTC$761
Sep 4, 14:46 UTC$608
Sep 4, 14:46 UTC$900
Sep 4, 14:46 UTC$1,800
Sep 4, 14:46 UTC$3,150
Sep 4, 14:46 UTC$2,700
Sep 4, 14:46 UTC$1,800
Sep 4, 14:46 UTC$2,700
Sep 4, 14:46 UTC$2,430
Sep 4, 14:46 UTC$1,800
Sep 4, 14:46 UTC$1,800
Sep 4, 14:46 UTC$1,350
Sep 4, 14:46 UTC$2,250
Sep 4, 14:46 UTC$900
Sep 4, 14:46 UTC$1,800
Sep 4, 14:46 UTC$1,800
Sep 4, 14:46 UTC$1,800
Sep 4, 14:46 UTC$1,800
Sep 4, 14:46 UTC$1,626
Sep 4, 14:46 UTC$1,125
Sep 4, 14:46 UTC$1,800
Sep 4, 14:45 UTC$1,350
Sep 4, 14:45 UTC$540
Sep 4, 14:45 UTC$2,700
Sep 4, 14:45 UTC$1,198
Sep 4, 14:45 UTC$1,350
Sep 4, 14:45 UTC$1,350
Sep 4, 14:45 UTC$1,075
Sep 4, 14:45 UTC$1,230
Sep 4, 14:45 UTC$1,350
Sep 4, 14:45 UTC$1,350
Sep 4, 14:45 UTC$2,540
Sep 4, 14:45 UTC$2,679
Sep 4, 14:45 UTC$2,700
Sep 4, 14:45 UTC$540
Sep 4, 14:45 UTC$2,700
Sep 4, 14:45 UTC$2,700
Sep 4, 14:45 UTC$1,350
Sep 4, 14:45 UTC$1,125
Sep 4, 14:45 UTC$2,700
Sep 4, 14:45 UTC$3,783
Sep 4, 14:45 UTC$2,700
Sep 4, 14:45 UTC$2,250
Sep 4, 14:45 UTC$1,800
Sep 4, 14:45 UTC$792
Sep 4, 14:45 UTC$270
Sep 4, 14:45 UTC$1,841
Sep 4, 14:45 UTC$1,727
Sep 4, 14:45 UTC$1,905
Sep 4, 14:45 UTC$462
Sep 4, 14:45 UTC$4,500
Sep 4, 14:45 UTC$900
Sep 4, 14:45 UTC$900
Sep 4, 14:45 UTC$4,500
Sep 4, 14:45 UTC$540
Sep 4, 14:45 UTC$1,138
Sep 4, 14:45 UTC$297
Sep 4, 14:45 UTC$900
Sep 4, 14:45 UTC$900
Sep 4, 14:45 UTC$1,114
Sep 4, 14:45 UTC$1,114
Sep 4, 14:45 UTC$715
Sep 4, 14:45 UTC$1,350
Sep 4, 14:45 UTC$2,055
Sep 4, 14:45 UTC$1,350
Sep 4, 14:45 UTC$1,021
Sep 4, 14:45 UTC$2,104
Sep 4, 14:45 UTC$1,221
Showing 1–50 of 250
Stats
No. of payouts
167,915
Average payout
$2,055
Median payout
$1,710
30d average
$1,676
Payouts / day (30d)
696.0
Payout days / week (30d)
6.3 days/week
Rank by 30d volume
#1
Share of 30d volume
37.3%
Busiest day ever
2026-06-24 · $3,121,969
Verified since
Sep 2024
How we verify
Every payout shown here settled on a public blockchain and has been checked, transaction by
transaction, against the blockchain’s public records.
Totals reflect blockchain-verified on-chain payouts
tracked by Payout Junction and may differ from firm-reported figures.
FAQ
Does Tradeify Futures actually pay out?
Tradeify Futures has paid out $345,087,820 across 167,915 blockchain-verified payouts tracked by Payout Junction, most recently on Sep 4, 2026. Updated September 5, 2026.
How much has Tradeify Futures paid traders?
Tradeify Futures has paid $345,087,820 all-time in blockchain-verified payouts, including $35,882,693 in the last 30 days.
Does this include every payout Tradeify Futures has made?
Not necessarily. This figure covers only payouts we can independently verify on a public blockchain — for Tradeify Futures, that means Rise (Riseworks). Firms may also pay through bank transfer, card, or crypto rails we don’t track, none of which is included. This figure is the amount we can prove, not the firm’s total payout volume.
How are Tradeify Futures’s payouts verified?
Each payout settled on a public blockchain and has been checked against its public records. See our methodology.
How does Tradeify Futures compare with the industry?
Over the last 30 days Tradeify Futures ranks #1 among tracked firms by blockchain-verified payout volume, paying $35,882,693 — 37.5% of all verified payouts tracked by Payout Junction in that window. Industry-wide totals, trends and payout sizes are on the statistics page.
Recent verified payouts and the 10 largest are shown as
date/time and whole-dollar amounts only.