Verified Prop Firm Payouts · Week of 8–14 September 2025
In the week of 8–14 September 2025, prop firms settled $10,267,538 across 5,106 blockchain-verified trader payouts tracked by Payout Junction. FundedNext led with $2,484,965 across 1,020 verified payouts. As of .
Completed week: 8–14 September 2025 (UTC). Figures re-verify against the chain on every refresh.
Total Verified
$10,267,538
8–14 September 2025
Verified Payouts
5,106
discrete on-chain events
Biggest Riser
YRM Prop
+735.1% WoW
Largest Payout
$61,809
FundedNext
| # | Firm | Verified Total | Payouts | WoW | Share of Week |
|---|---|---|---|---|---|
| 1 | $2,484,965 | 1,020 | ▲ 6.6% | 24.2% | |
| 2 | $2,338,553 | 752 | ▲ 3.8% | 22.8% | |
| 3 | $1,380,941 | 1,290 | ▼ 0.8% | 13.4% | |
| 4 | $815,275 | 342 | ▲ 7.6% | 7.9% | |
| 5 | $759,157 | 343 | ▲ 0.5% | 7.4% | |
| 6 | $412,793 | 237 | ▼ 2.4% | 4.0% | |
| 7 | $307,051 | 80 | ▲ 8.6% | 3.0% | |
| 8 | $230,037 | 102 | ▲ 53.9% | 2.2% | |
| 9 | $217,018 | 146 | ▲ 44.3% | 2.1% | |
| 10 | $179,331 | 89 | ▼ 1.9% | 1.7% | |
| 11 | $160,981 | 150 | ▲ 63.7% | 1.6% | |
| 12 | $110,026 | 43 | ▼ 58.5% | 1.1% | |
| 13 | $106,182 | 72 | ▼ 4.0% | 1.0% | |
| 14 | $98,825 | 28 | ▼ 28.5% | 1.0% | |
| 15 | $82,276 | 28 | ▲ 35.8% | 0.8% | |
| 16 | $70,195 | 24 | ▲ 21.8% | 0.7% | |
| 17 | $69,155 | 73 | ▼ 42.3% | 0.7% | |
| 18 | $49,737 | 56 | ▼ 8.1% | 0.5% | |
| 19 | $47,473 | 17 | ▼ 35.7% | 0.5% | |
| 20 | $44,693 | 27 | ▲ 17.2% | 0.4% | |
| 21 | $43,432 | 55 | ▼ 16.3% | 0.4% | |
| 22 | $40,655 | 21 | ▼ 27.2% | 0.4% | |
| 23 | $33,020 | 25 | ▲ 3.5% | 0.3% | |
| 24 | $30,903 | 8 | ▼ 8.5% | 0.3% | |
| 25 | $27,763 | 10 | ▲ 63.7% | 0.3% | |
| 26 | $26,188 | 13 | NEW | 0.3% | |
| 27 | $25,851 | 11 | ▲ 18.4% | 0.2% | |
| 28 | $21,128 | 10 | ▼ 6.8% | 0.2% | |
| 29 | $16,513 | 5 | ▲ 36.1% | 0.2% | |
| 30 | $15,653 | 13 | ▼ 13.8% | 0.2% | |
| 31 | $12,515 | 8 | ▼ 25.4% | 0.1% | |
| 32 | $7,291 | 4 | ▲ 735.1% | 0.1% | |
| 33 | $1,800 | 1 | NEW | 0.0% | |
| 34 | $162 | 3 | ▼ 89.7% | 0.0% |
1
FundedNext$2,484,9652
Tradeify$2,338,5533
MyFundedFutures$1,380,9414
FundingPips$815,2755
The5ers$759,1576
AlphaCapitalGroup$412,7937
E8Markets$307,0518
Elite Trader Funding$230,0379
TradeDay$217,01810
AlphaFutures$179,33111
GoatFundedTrader$160,98112
TopOneFutures$110,02613
PhidiasPropFirm$106,18214
FundedFuturesFamily$98,82515
BlueGuardian$82,27616
FundedTraderMarkets$70,19517
BluSky.Pro$69,15518
Instantfunding$49,73719
TopTierTrader$47,47320
TopOneTrader$44,69321
FXIFY$43,43222
HolaPrime$40,65523
FuturesElite$33,02024
AquaFunded$30,90325
TraderScale$27,76326
GoatFundedFutures$26,18827
AlphaTraderFirm$25,85128
NeomAAA Funds$21,12829
Savius$16,51330
OrionFunded$15,65331
AquaFutures$12,51532
YRM Prop$7,29133
TradersYard$1,80034
FundedHive$162
Blockchain-verified payouts settled within the calendar week (Monday–Sunday, UTC), ordered by verified
payout volume. WoW compares with the prior week’s total;
firms without prior activity show NEW. Listings are not ratings or recommendations.
Five largest single payouts
Sep 9, 2025 · FundedNext$61,809
Sep 12, 2025 · TradeDay$49,277
Sep 10, 2025 · FundedNext$44,122
Sep 10, 2025 · Elite Trader Funding$40,000
Sep 10, 2025 · Elite Trader Funding$40,000
Updated