Verified Prop Firm Payouts · Week of 20–26 July 2026
In the week of 20–26 July 2026, prop firms settled $23,601,557 across 15,366 blockchain-verified trader payouts tracked by Payout Junction. Tradeify Futures led with $10,666,669 across 6,538 verified payouts. That was +21.2% week on week against 13–19 July 2026 ($19,466,399); the median payout was $1,136 (average $1,536) and 39 firms paid. As of .
Completed week: 20–26 July 2026 (UTC). Figures re-verify against the chain on every refresh. Industry-wide statistics →
Total Verified
$23,601,557
20–26 July 2026
Verified Payouts
15,366
discrete on-chain events
Biggest Riser
GoatFundedFutures
+487.8% WoW
Largest Payout
$100,000
AlphaTraderFirm
Verified on-chain payouts only — may not represent a firm’s total payout volume. How we verify →
| # | Firm / tracked payout method | Verified Total | Payouts | WoW | Share of Week |
|---|---|---|---|---|---|
| 1 | $10,666,669 | 6,538 | ▲ 43.2% | 45.2% | |
| 2 | $2,818,200 | 1,865 | ▲ 29.4% | 11.9% | |
| 3 | $2,722,107 | 1,884 | ▼ 0.6% | 11.5% | |
| 4 | $922,542 | 452 | ▲ 100.5% | 3.9% | |
| 5 | $866,316 | 510 | ▲ 82.7% | 3.7% | |
| 6 | $697,876 | 346 | ▼ 4.6% | 3.0% | |
| 7 | $603,879 | 406 | ▼ 1.1% | 2.6% | |
| 8 | $485,883 | 301 | ▼ 5.4% | 2.1% | |
| 9 | $467,438 | 913 | ▼ 5.0% | 2.0% | |
| 10 | $449,029 | 174 | ▲ 11.5% | 1.9% | |
| 11 | $344,813 | 106 | ▲ 24.0% | 1.5% | |
| 12 | $266,663 | 186 | ▼ 23.7% | 1.1% | |
| 13 | $261,609 | 216 | ▲ 14.5% | 1.1% | |
| 14 | $260,324 | 39 | ▼ 25.1% | 1.1% | |
| 15 | $217,762 | 119 | ▼ 14.0% | 0.9% | |
| 16 | $190,919 | 129 | ▲ 487.8% | 0.8% | |
| 17 | $179,984 | 115 | ▲ 15.9% | 0.8% | |
| 18 | $174,985 | 132 | ▲ 9.6% | 0.7% | |
| 19 | $116,522 | 94 | ▼ 30.9% | 0.5% | |
| 20 | $111,522 | 53 | ▼ 41.9% | 0.5% | |
| 21 | $104,583 | 89 | ▼ 45.3% | 0.4% | |
| 22 | $103,946 | 73 | ▲ 62.4% | 0.4% | |
| 23 | $90,425 | 34 | ▲ 57.2% | 0.4% | |
| 24 | $73,098 | 165 | ▼ 5.4% | 0.3% | |
| 25 | $68,422 | 20 | ▲ 91.4% | 0.3% | |
| 26 | $60,319 | 53 | ▲ 57.0% | 0.3% | |
| 27 | $54,561 | 24 | ▼ 32.3% | 0.2% | |
| 28 | $51,924 | 48 | ▼ 88.9% | 0.2% | |
| 29 | $49,038 | 44 | ▼ 9.5% | 0.2% | |
| 30 | $37,501 | 31 | ▼ 49.9% | 0.2% | |
| 31 | $25,733 | 168 | ▼ 14.8% | 0.1% | |
| 32 | $16,232 | 19 | ▲ 47.7% | 0.1% | |
| 33 | $15,730 | 4 | ▲ 142.8% | 0.1% | |
| 34 | $10,279 | 4 | ▲ 81.6% | 0.0% | |
| 35 | $6,160 | 4 | ▼ 69.4% | 0.0% | |
| 36 | $4,120 | 3 | ▼ 62.7% | 0.0% | |
| 37 | $2,210 | 3 | ▼ 32.4% | 0.0% | |
| 38 | $1,765 | 1 | ▼ 90.6% | 0.0% | |
| 39 | $470 | 1 | ▼ 84.0% | 0.0% |
1
Tradeify Futures$10,666,6692
FundedNext$2,818,2003
MyFundedFutures$2,722,1074
FundingPips$922,5425
BlueGuardian$866,3166
The5ers$697,8767
FundedFuturesFamily$603,8798
AlphaCapitalGroup$485,8839
GoatFundedTrader$467,43810
FuturesElite$449,02911
E8Markets$344,81312
HolaPrime$266,66313
TradeDay$261,60914
AlphaTraderFirm$260,32415
TopOneFutures$217,76216
GoatFundedFutures$190,91917
FundedTraderMarkets$179,98418
BluSky.Pro$174,98519
PhidiasPropFirm$116,52220
YlosTrading$111,52221
FundedSeat$104,58322
FXIFY$103,94623
Legends Trading$90,42524
FundedHive$73,09825
Tradeify 247$68,42226
Instantfunding$60,31927
AquaFunded$54,56128
AlphaFutures$51,92429
OrionFunded$49,03830
TopOneTrader$37,50131
Propr$25,73332
Elite Trader Funding$16,23233
TopTierTrader$15,73034
TraderScale$10,27935
Savius$6,16036
TradersYard$4,12037
YRM Prop$2,21038
AquaFutures$1,76539
NeomAAA Funds$470
Blockchain-verified payouts settled within the calendar week (Monday–Sunday, UTC), ordered by verified
payout volume. WoW compares with the prior week’s total;
firms without prior activity show NEW. Listings are not ratings or recommendations.
Five largest single payouts
Jul 24, 2026 · AlphaTraderFirm$100,000
Jul 21, 2026 · Tradeify Futures$100,000
Jul 20, 2026 · AlphaTraderFirm$100,000
Jul 21, 2026 · BlueGuardian$80,000
Jul 25, 2026 · MyFundedFutures$46,367
Updated