Verified Prop Firm Payouts · Week of 20–26 July 2026
In the week of 20–26 July 2026, prop firms settled $23,274,143 across 14,729 blockchain-verified trader payouts tracked by Payout Junction. Tradeify led with $10,666,669 across 6,538 verified payouts. As of .
Completed week: 20–26 July 2026 (UTC). Figures re-verify against the chain on every refresh.
Total Verified
$23,274,143
20–26 July 2026
Verified Payouts
14,729
discrete on-chain events
Biggest Riser
GoatFundedFutures
+487.8% WoW
Largest Payout
$100,000
AlphaTraderFirm
| # | Firm | Verified Total | Payouts | WoW | Share of Week |
|---|---|---|---|---|---|
| 1 | $10,666,669 | 6,538 | ▲ 43.2% | 45.8% | |
| 2 | $2,818,200 | 1,865 | ▲ 29.4% | 12.1% | |
| 3 | $2,722,107 | 1,884 | ▼ 0.6% | 11.7% | |
| 4 | $922,542 | 452 | ▲ 100.5% | 4.0% | |
| 5 | $857,113 | 492 | ▲ 82.0% | 3.7% | |
| 6 | $697,876 | 346 | ▼ 4.6% | 3.0% | |
| 7 | $603,879 | 406 | ▼ 1.1% | 2.6% | |
| 8 | $485,883 | 301 | ▼ 5.4% | 2.1% | |
| 9 | $449,029 | 174 | ▲ 11.5% | 1.9% | |
| 10 | $344,813 | 106 | ▲ 24.0% | 1.5% | |
| 11 | $308,075 | 348 | ▼ 8.7% | 1.3% | |
| 12 | $266,663 | 186 | ▼ 23.7% | 1.1% | |
| 13 | $261,609 | 216 | ▲ 14.5% | 1.1% | |
| 14 | $260,324 | 39 | ▼ 25.1% | 1.1% | |
| 15 | $217,762 | 119 | ▼ 14.0% | 0.9% | |
| 16 | $190,919 | 129 | ▲ 487.8% | 0.8% | |
| 17 | $179,984 | 115 | ▲ 15.9% | 0.8% | |
| 18 | $174,985 | 132 | ▲ 9.6% | 0.8% | |
| 19 | $116,522 | 94 | ▼ 30.9% | 0.5% | |
| 20 | $111,522 | 53 | ▼ 41.9% | 0.5% | |
| 21 | $104,583 | 89 | ▼ 45.3% | 0.5% | |
| 22 | $103,946 | 73 | ▲ 62.4% | 0.5% | |
| 23 | $73,098 | 165 | ▼ 5.4% | 0.3% | |
| 24 | $60,319 | 53 | ▲ 57.0% | 0.3% | |
| 25 | $54,561 | 24 | ▼ 32.3% | 0.2% | |
| 26 | $51,924 | 48 | ▼ 88.9% | 0.2% | |
| 27 | $49,038 | 44 | ▼ 9.5% | 0.2% | |
| 28 | $37,501 | 31 | ▼ 49.9% | 0.2% | |
| 29 | $25,733 | 168 | ▼ 14.8% | 0.1% | |
| 30 | $16,232 | 19 | ▲ 47.7% | 0.1% | |
| 31 | $15,730 | 4 | ▲ 142.8% | 0.1% | |
| 32 | $10,279 | 4 | ▲ 81.6% | 0.0% | |
| 33 | $6,160 | 4 | ▼ 69.4% | 0.0% | |
| 34 | $4,120 | 3 | ▼ 62.7% | 0.0% | |
| 35 | $2,210 | 3 | ▼ 32.4% | 0.0% | |
| 36 | $1,765 | 1 | ▼ 90.6% | 0.0% | |
| 37 | $470 | 1 | ▼ 84.0% | 0.0% |
1
Tradeify$10,666,6692
FundedNext$2,818,2003
MyFundedFutures$2,722,1074
FundingPips$922,5425
BlueGuardian$857,1136
The5ers$697,8767
FundedFuturesFamily$603,8798
AlphaCapitalGroup$485,8839
FuturesElite$449,02910
E8Markets$344,81311
GoatFundedTrader$308,07512
HolaPrime$266,66313
TradeDay$261,60914
AlphaTraderFirm$260,32415
TopOneFutures$217,76216
GoatFundedFutures$190,91917
FundedTraderMarkets$179,98418
BluSky.Pro$174,98519
PhidiasPropFirm$116,52220
YlosTrading$111,52221
FundedSeat$104,58322
FXIFY$103,94623
FundedHive$73,09824
Instantfunding$60,31925
AquaFunded$54,56126
AlphaFutures$51,92427
OrionFunded$49,03828
TopOneTrader$37,50129
Propr$25,73330
Elite Trader Funding$16,23231
TopTierTrader$15,73032
TraderScale$10,27933
Savius$6,16034
TradersYard$4,12035
YRM Prop$2,21036
AquaFutures$1,76537
NeomAAA Funds$470
Blockchain-verified payouts settled within the calendar week (Monday–Sunday, UTC), ordered by verified
payout volume. WoW compares with the prior week’s total;
firms without prior activity show NEW. Listings are not ratings or recommendations.
Five largest single payouts
Jul 24, 2026 · AlphaTraderFirm$100,000
Jul 21, 2026 · Tradeify$100,000
Jul 20, 2026 · AlphaTraderFirm$100,000
Jul 21, 2026 · BlueGuardian$80,000
Jul 25, 2026 · MyFundedFutures$46,367
Updated