Verified Prop Firm Payouts · Week of 27 July – 2 August 2026
In the week of 27 July – 2 August 2026, prop firms settled $24,193,127 across 15,583 blockchain-verified trader payouts tracked by Payout Junction. Tradeify led with $9,365,515 across 5,784 verified payouts. As of .
Completed week: 27 July – 2 August 2026 (UTC). Figures re-verify against the chain on every refresh.
Total Verified
$24,193,127
27 July – 2 August 2026
Verified Payouts
15,583
discrete on-chain events
Biggest Riser
AquaFutures
+1606.8% WoW
Largest Payout
$100,000
AlphaTraderFirm
Verified on-chain payouts only — may not represent a firm’s total payout volume. How we verify →
| # | Firm / tracked payout method | Verified Total | Payouts | WoW | Share of Week |
|---|---|---|---|---|---|
| 1 | $9,365,515 | 5,784 | ▼ 12.2% | 38.7% | |
| 2 | $3,826,800 | 2,334 | ▲ 40.6% | 15.8% | |
| 3 | $2,860,742 | 2,043 | ▲ 1.5% | 11.8% | |
| 4 | $1,095,876 | 584 | ▲ 57.0% | 4.5% | |
| 5 | $1,066,346 | 509 | ▲ 15.6% | 4.4% | |
| 6 | $822,376 | 447 | ▼ 4.1% | 3.4% | |
| 7 | $704,439 | 465 | ▲ 16.7% | 2.9% | |
| 8 | $479,728 | 397 | ▼ 1.3% | 2.0% | |
| 9 | $456,077 | 255 | ▲ 1.6% | 1.9% | |
| 10 | $392,487 | 204 | ▲ 47.2% | 1.6% | |
| 11 | $312,666 | 408 | ▲ 1.5% | 1.3% | |
| 12 | $304,709 | 129 | ▼ 11.6% | 1.3% | |
| 13 | $273,260 | 151 | ▲ 25.5% | 1.1% | |
| 14 | $246,997 | 222 | ▼ 5.6% | 1.0% | |
| 15 | $214,552 | 144 | ▲ 19.2% | 0.9% | |
| 16 | $211,675 | 199 | ▲ 21.0% | 0.9% | |
| 17 | $208,735 | 125 | ▲ 79.1% | 0.9% | |
| 18 | $174,949 | 103 | ▲ 67.3% | 0.7% | |
| 19 | $162,499 | 83 | ▲ 45.7% | 0.7% | |
| 20 | $156,144 | 83 | ▲ 50.2% | 0.6% | |
| 21 | $153,407 | 60 | ▼ 41.1% | 0.6% | |
| 22 | $141,452 | 90 | ▲ 172.4% | 0.6% | |
| 23 | $122,195 | 275 | ▲ 67.2% | 0.5% | |
| 24 | $77,407 | 217 | ▲ 200.8% | 0.3% | |
| 25 | $70,055 | 43 | ▲ 16.1% | 0.3% | |
| 26 | $55,540 | 39 | ▲ 1.8% | 0.2% | |
| 27 | $46,512 | 41 | ▲ 24.0% | 0.2% | |
| 28 | $41,382 | 42 | ▲ 154.9% | 0.2% | |
| 29 | $36,300 | 33 | ▼ 26.0% | 0.2% | |
| 30 | $30,125 | 21 | ▲ 1606.8% | 0.1% | |
| 31 | $25,129 | 20 | ▼ 86.8% | 0.1% | |
| 32 | $20,395 | 10 | ▲ 98.4% | 0.1% | |
| 33 | $19,973 | 9 | ▲ 224.3% | 0.1% | |
| 34 | $12,438 | 7 | ▼ 20.9% | 0.1% | |
| 35 | $3,975 | 6 | ▲ 79.9% | 0.0% | |
| 36 | $270 | 1 | ▼ 93.4% | 0.0% |
1
Tradeify$9,365,5152
MyFundedFutures$3,826,8003
FundedNext$2,860,7424
The5ers$1,095,8765
FundingPips$1,066,3466
BlueGuardian$822,3767
FundedFuturesFamily$704,4398
AlphaCapitalGroup$479,7289
FuturesElite$456,07710
HolaPrime$392,48711
GoatFundedTrader$312,66612
E8Markets$304,70913
TopOneFutures$273,26014
TradeDay$246,99715
FundedTraderMarkets$214,55216
BluSky.Pro$211,67517
PhidiasPropFirm$208,73518
FundedSeat$174,94919
YlosTrading$162,49920
FXIFY$156,14421
AlphaTraderFirm$153,40722
AlphaFutures$141,45223
FundedHive$122,19524
Propr$77,40725
Instantfunding$70,05526
AquaFunded$55,54027
TopOneTrader$46,51228
Elite Trader Funding$41,38229
OrionFunded$36,30030
AquaFutures$30,12531
GoatFundedFutures$25,12932
TraderScale$20,39533
Savius$19,97334
TopTierTrader$12,43835
YRM Prop$3,97536
TradersYard$270
Blockchain-verified payouts settled within the calendar week (Monday–Sunday, UTC), ordered by verified
payout volume. WoW compares with the prior week’s total;
firms without prior activity show NEW. Listings are not ratings or recommendations.
Five largest single payouts
Jul 27, 2026 · AlphaTraderFirm$100,000
Jul 31, 2026 · MyFundedFutures$56,972
Jul 29, 2026 · MyFundedFutures$53,433
Jul 31, 2026 · MyFundedFutures$52,809
Jul 31, 2026 · MyFundedFutures$44,071
Updated