Verified Prop Firm Payouts · Week of 27 July – 2 August 2026
In the week of 27 July – 2 August 2026, prop firms settled $26,289,922 across 18,249 blockchain-verified trader payouts tracked by Payout Junction. Tradeify Futures led with $9,365,515 across 5,784 verified payouts. That was +6.5% week on week against 20–26 July 2026 ($24,685,311); the median payout was $1,017 (average $1,441) and 42 firms paid. As of .
Completed week: 27 July – 2 August 2026 (UTC). Figures re-verify against the chain on every refresh. Industry-wide statistics →
On-chain firms this week: $254,819 verified across 4 firms. See the on-chain table →
Total Verified
$26,289,922
27 July – 2 August 2026
Verified Payouts
18,249
discrete on-chain events
Biggest Riser
AquaFutures
+1606.8% WoW
Largest Payout
$56,972
MyFundedFutures
Verified on-chain payouts only — may not represent a firm’s total payout volume. How we verify →
| # | Firm / tracked payout method | Verified Total | Payouts | WoW | Share of Week |
|---|---|---|---|---|---|
| 1 | $9,365,515 | 5,784 | ▼ 12.2% | 35.6% | |
| 2 | $3,826,800 | 2,334 | ▲ 40.6% | 14.6% | |
| 3 | $3,615,477 | 3,238 | ▲ 2.7% | 13.7% | |
| 4 | $1,095,876 | 584 | ▲ 57.0% | 4.2% | |
| 5 | $1,066,346 | 509 | ▲ 15.6% | 4.0% | |
| 6 | $907,170 | 578 | ▲ 15.6% | 3.4% | |
| 7 | $843,475 | 636 | ▲ 39.7% | 3.2% | |
| 8 | $704,439 | 465 | ▲ 16.7% | 2.7% | |
| 9 | $479,728 | 397 | ▼ 1.3% | 1.8% | |
| 10 | $456,077 | 255 | ▲ 1.6% | 1.7% | |
| 11 | $443,627 | 887 | ▼ 5.1% | 1.7% | |
| 12 | $409,146 | 220 | ▲ 53.4% | 1.6% | |
| 13 | $304,709 | 129 | ▼ 11.6% | 1.2% | |
| 14 | $273,260 | 151 | ▲ 25.5% | 1.0% | |
| 15 | $246,997 | 222 | ▼ 5.6% | 0.9% | |
| 16 | $214,552 | 144 | ▲ 19.2% | 0.8% | |
| 17 | $211,675 | 199 | ▲ 21.0% | 0.8% | |
| 18 | $208,735 | 125 | ▲ 79.1% | 0.8% | |
| 19 | $200,883 | 82 | ▲ 122.2% | 0.8% | |
| 20 | $174,949 | 103 | ▲ 67.3% | 0.7% | |
| 21 | $162,499 | 83 | ▲ 45.7% | 0.6% | |
| 22 | $156,144 | 83 | ▲ 50.2% | 0.6% | |
| 23 | $141,452 | 90 | ▲ 172.4% | 0.5% | |
| 24 | $122,195 | 275 | ▲ 67.2% | 0.5% | |
| 25 | $77,407 | 217 | ▲ 200.8% | 0.3% | |
| 26 | $70,055 | 43 | ▲ 16.1% | 0.3% | |
| 27 | $68,627 | 19 | ▲ 0.3% | 0.3% | |
| 28 | $55,540 | 39 | ▲ 1.8% | 0.2% | |
| 29 | $55,164 | 50 | ▲ 87.2% | 0.2% | |
| 30 | $53,407 | 59 | ▼ 11.5% | 0.2% | |
| 31 | $46,512 | 41 | ▲ 24.0% | 0.2% | |
| 32 | $41,445 | 58 | ▲ 43.2% | 0.2% | |
| 33 | $41,382 | 42 | ▲ 154.9% | 0.2% | |
| 34 | $36,300 | 33 | ▼ 26.0% | 0.1% | |
| 35 | $30,125 | 21 | ▲ 1606.8% | 0.1% | |
| 36 | $25,129 | 20 | ▼ 86.8% | 0.1% | |
| 37 | $20,395 | 10 | ▲ 98.4% | 0.1% | |
| 38 | $19,973 | 9 | ▲ 224.3% | 0.1% | |
| 39 | $12,438 | 7 | ▼ 20.9% | 0.0% | |
| 40 | $3,975 | 6 | ▲ 79.9% | 0.0% | |
| 41 | $270 | 1 | ▼ 93.4% | 0.0% | |
| 42 | $53 | 1 | ▼ 25.1% | 0.0% |
1
Tradeify Futures$9,365,5152
MyFundedFutures$3,826,8003
FundedNext$3,615,4774
The5ers$1,095,8765
FundingPips$1,066,3466
BlueGuardian$907,1707
Breakout$843,4758
FundedFuturesFamily$704,4399
AlphaCapitalGroup$479,72810
FuturesElite$456,07711
GoatFundedTrader$443,62712
HolaPrime$409,14613
E8Markets$304,70914
TopOneFutures$273,26015
TradeDay$246,99716
FundedTraderMarkets$214,55217
BluSky.Pro$211,67518
PhidiasPropFirm$208,73519
Legends Trading$200,88320
FundedSeat$174,94921
YlosTrading$162,49922
FXIFY$156,14423
AlphaFutures$141,45224
FundedHive$122,19525
Propr$77,40726
Instantfunding$70,05527
Tradeify 247$68,62728
AquaFunded$55,54029
Hypernova$55,16430
AlphaTraderFirm$53,40731
TopOneTrader$46,51232
HyroTrader$41,44533
Elite Trader Funding$41,38234
OrionFunded$36,30035
AquaFutures$30,12536
GoatFundedFutures$25,12937
TraderScale$20,39538
Savius$19,97339
TX3 Funding$12,43840
YRM Prop$3,97541
TradersYard$27042
Vanta Trading$53
Blockchain-verified payouts settled within the calendar week (Monday–Sunday, UTC), ordered by verified
payout volume. WoW compares with the prior week’s total;
firms without prior activity show NEW.
Five largest single payouts
Jul 31, 2026 · MyFundedFutures$56,972
Jul 29, 2026 · MyFundedFutures$53,433
Jul 31, 2026 · MyFundedFutures$52,809
Jul 31, 2026 · MyFundedFutures$44,071
Jul 30, 2026 · MyFundedFutures$29,841
Updated