Verified Prop Firm Payouts · Week of 4–10 May 2026
In the week of 4–10 May 2026, prop firms settled $16,610,136 across 9,702 blockchain-verified trader payouts tracked by Payout Junction. Tradeify led with $5,351,334 across 3,153 verified payouts. As of .
Completed week: 4–10 May 2026 (UTC). Figures re-verify against the chain on every refresh.
Total Verified
$16,610,136
4–10 May 2026
Verified Payouts
9,702
discrete on-chain events
Biggest Riser
TraderScale
+3688.9% WoW
Largest Payout
$42,499
MyFundedFutures
Verified on-chain payouts only — may not represent a firm’s total payout volume. How we verify →
| # | Firm / tracked payout method | Verified Total | Payouts | WoW | Share of Week |
|---|---|---|---|---|---|
| 1 | $5,351,334 | 3,153 | ▼ 1.9% | 32.2% | |
| 2 | $3,047,643 | 1,570 | ▼ 6.2% | 18.4% | |
| 3 | $1,981,259 | 1,169 | ▲ 10.9% | 11.9% | |
| 4 | $1,120,156 | 499 | ▲ 41.9% | 6.7% | |
| 5 | $783,870 | 322 | ▲ 36.7% | 4.7% | |
| 6 | $535,984 | 338 | ▼ 31.0% | 3.2% | |
| 7 | $447,554 | 264 | ▼ 9.7% | 2.7% | |
| 8 | $424,826 | 137 | ▲ 12.2% | 2.6% | |
| 9 | $311,671 | 460 | ▲ 16.2% | 1.9% | |
| 10 | $276,190 | 113 | ▲ 52.5% | 1.7% | |
| 11 | $242,146 | 119 | ▼ 13.4% | 1.5% | |
| 12 | $204,586 | 208 | ▲ 100.9% | 1.2% | |
| 13 | $185,714 | 88 | ▼ 6.1% | 1.1% | |
| 14 | $175,738 | 107 | ▲ 81.2% | 1.1% | |
| 15 | $174,147 | 166 | ▼ 17.1% | 1.1% | |
| 16 | $162,939 | 90 | ▼ 6.5% | 1.0% | |
| 17 | $131,406 | 69 | ▼ 20.6% | 0.8% | |
| 18 | $122,073 | 82 | ▲ 71.3% | 0.7% | |
| 19 | $111,111 | 83 | ▲ 56.5% | 0.7% | |
| 20 | $103,460 | 70 | ▲ 1347.4% | 0.6% | |
| 21 | $97,581 | 64 | ▼ 22.1% | 0.6% | |
| 22 | $88,276 | 78 | ▲ 188.9% | 0.5% | |
| 23 | $84,444 | 24 | ▼ 24.5% | 0.5% | |
| 24 | $73,068 | 69 | ▼ 0.2% | 0.4% | |
| 25 | $63,946 | 37 | ▼ 16.2% | 0.4% | |
| 26 | $61,627 | 129 | ▲ 16.0% | 0.4% | |
| 27 | $59,964 | 45 | ▲ 157.8% | 0.4% | |
| 28 | $50,952 | 38 | ▲ 17.7% | 0.3% | |
| 29 | $38,905 | 35 | ▼ 17.7% | 0.2% | |
| 30 | $30,030 | 22 | ▼ 10.9% | 0.2% | |
| 31 | $15,430 | 10 | ▼ 11.7% | 0.1% | |
| 32 | $11,925 | 9 | ▼ 14.3% | 0.1% | |
| 33 | $9,578 | 13 | ▲ 2545.4% | 0.1% | |
| 34 | $7,877 | 5 | ▲ 3688.9% | 0.0% | |
| 35 | $6,726 | 5 | ▲ 16.7% | 0.0% | |
| 36 | $5,749 | 8 | ▼ 67.2% | 0.0% | |
| 37 | $5,401 | 2 | ▼ 21.3% | 0.0% | |
| 38 | $4,851 | 2 | ▼ 15.7% | 0.0% |
1
Tradeify$5,351,3342
MyFundedFutures$3,047,6433
FundedNext$1,981,2594
FundingPips$1,120,1565
AlphaFutures$783,8706
The5ers$535,9847
AlphaCapitalGroup$447,5548
E8Markets$424,8269
GoatFundedTrader$311,67110
HolaPrime$276,19011
FundedFuturesFamily$242,14612
BlueGuardian$204,58613
YlosTrading$185,71414
OrionFunded$175,73815
TradeDay$174,14716
TopOneFutures$162,93917
FundedTraderMarkets$131,40618
BluSky.Pro$122,07319
FundedSeat$111,11120
GoatFundedFutures$103,46021
PhidiasPropFirm$97,58122
FXIFY$88,27623
AquaFunded$84,44424
AlphaTraderFirm$73,06825
YRM Prop$63,94626
FundedHive$61,62727
Instantfunding$59,96428
TopOneTrader$50,95229
Elite Trader Funding$38,90530
FuturesElite$30,03031
Tradeify Crypto$15,43032
AquaFutures$11,92533
Propr$9,57834
TraderScale$7,87735
TradersYard$6,72636
NeomAAA Funds$5,74937
TopTierTrader$5,40138
Savius$4,851
Blockchain-verified payouts settled within the calendar week (Monday–Sunday, UTC), ordered by verified
payout volume. WoW compares with the prior week’s total;
firms without prior activity show NEW. Listings are not ratings or recommendations.
Five largest single payouts
May 6, 2026 · MyFundedFutures$42,499
May 9, 2026 · FundedNext$35,000
May 4, 2026 · FundingPips$32,315
May 4, 2026 · FundingPips$28,097
May 7, 2026 · E8Markets$27,300
Updated