Verified Prop Firm Payouts · Week of 4–10 May 2026
In the week of 4–10 May 2026, prop firms settled $16,547,803 across 9,555 blockchain-verified trader payouts tracked by Payout Junction. Tradeify led with $5,351,334 across 3,153 verified payouts. As of .
Completed week: 4–10 May 2026 (UTC). Figures re-verify against the chain on every refresh.
Total Verified
$16,547,803
4–10 May 2026
Verified Payouts
9,555
discrete on-chain events
Biggest Riser
TraderScale
+3688.9% WoW
Largest Payout
$42,499
MyFundedFutures
| # | Firm | Verified Total | Payouts | WoW | Share of Week |
|---|---|---|---|---|---|
| 1 | $5,351,334 | 3,153 | ▼ 1.9% | 32.3% | |
| 2 | $3,047,643 | 1,570 | ▼ 6.2% | 18.4% | |
| 3 | $1,981,259 | 1,169 | ▲ 10.9% | 12.0% | |
| 4 | $1,120,156 | 499 | ▲ 41.9% | 6.8% | |
| 5 | $783,870 | 322 | ▲ 36.7% | 4.7% | |
| 6 | $535,984 | 338 | ▼ 31.0% | 3.2% | |
| 7 | $447,554 | 264 | ▼ 9.7% | 2.7% | |
| 8 | $424,826 | 137 | ▲ 12.2% | 2.6% | |
| 9 | $311,671 | 460 | ▲ 16.2% | 1.9% | |
| 10 | $276,190 | 113 | ▲ 52.5% | 1.7% | |
| 11 | $242,146 | 119 | ▼ 13.4% | 1.5% | |
| 12 | $185,714 | 88 | ▼ 6.1% | 1.1% | |
| 13 | $175,738 | 107 | ▲ 81.2% | 1.1% | |
| 14 | $174,147 | 166 | ▼ 17.1% | 1.1% | |
| 15 | $162,939 | 90 | ▼ 6.5% | 1.0% | |
| 16 | $157,683 | 71 | ▲ 105.9% | 1.0% | |
| 17 | $131,406 | 69 | ▼ 20.6% | 0.8% | |
| 18 | $122,073 | 82 | ▲ 71.3% | 0.7% | |
| 19 | $111,111 | 83 | ▲ 56.5% | 0.7% | |
| 20 | $103,460 | 70 | ▲ 1347.4% | 0.6% | |
| 21 | $97,581 | 64 | ▼ 22.1% | 0.6% | |
| 22 | $88,276 | 78 | ▲ 188.9% | 0.5% | |
| 23 | $84,444 | 24 | ▼ 24.5% | 0.5% | |
| 24 | $73,068 | 69 | ▼ 0.2% | 0.4% | |
| 25 | $63,946 | 37 | ▼ 16.2% | 0.4% | |
| 26 | $61,627 | 129 | ▲ 16.0% | 0.4% | |
| 27 | $59,964 | 45 | ▲ 157.8% | 0.4% | |
| 28 | $50,952 | 38 | ▲ 17.7% | 0.3% | |
| 29 | $38,905 | 35 | ▼ 17.7% | 0.2% | |
| 30 | $30,030 | 22 | ▼ 10.9% | 0.2% | |
| 31 | $11,925 | 9 | ▼ 14.3% | 0.1% | |
| 32 | $9,578 | 13 | ▲ 2545.4% | 0.1% | |
| 33 | $7,877 | 5 | ▲ 3688.9% | 0.0% | |
| 34 | $6,726 | 5 | ▲ 16.7% | 0.0% | |
| 35 | $5,749 | 8 | ▼ 67.2% | 0.0% | |
| 36 | $5,401 | 2 | ▼ 21.3% | 0.0% | |
| 37 | $4,851 | 2 | ▼ 15.7% | 0.0% |
1
Tradeify$5,351,3342
MyFundedFutures$3,047,6433
FundedNext$1,981,2594
FundingPips$1,120,1565
AlphaFutures$783,8706
The5ers$535,9847
AlphaCapitalGroup$447,5548
E8Markets$424,8269
GoatFundedTrader$311,67110
HolaPrime$276,19011
FundedFuturesFamily$242,14612
YlosTrading$185,71413
OrionFunded$175,73814
TradeDay$174,14715
TopOneFutures$162,93916
BlueGuardian$157,68317
FundedTraderMarkets$131,40618
BluSky.Pro$122,07319
FundedSeat$111,11120
GoatFundedFutures$103,46021
PhidiasPropFirm$97,58122
FXIFY$88,27623
AquaFunded$84,44424
AlphaTraderFirm$73,06825
YRM Prop$63,94626
FundedHive$61,62727
Instantfunding$59,96428
TopOneTrader$50,95229
Elite Trader Funding$38,90530
FuturesElite$30,03031
AquaFutures$11,92532
Propr$9,57833
TraderScale$7,87734
TradersYard$6,72635
NeomAAA Funds$5,74936
TopTierTrader$5,40137
Savius$4,851
Blockchain-verified payouts settled within the calendar week (Monday–Sunday, UTC), ordered by verified
payout volume. WoW compares with the prior week’s total;
firms without prior activity show NEW. Listings are not ratings or recommendations.
Five largest single payouts
May 6, 2026 · MyFundedFutures$42,499
May 9, 2026 · FundedNext$35,000
May 4, 2026 · FundingPips$32,315
May 4, 2026 · FundingPips$28,097
May 7, 2026 · E8Markets$27,300
Updated