Verified Prop Firm Payouts · Week of 29 September – 5 October 2025
In the week of 29 September – 5 October 2025, prop firms settled $13,478,088 across 8,338 blockchain-verified trader payouts tracked by Payout Junction. FundedNext led with $4,007,654 across 2,847 verified payouts. That was +10.3% week on week against 22–28 September 2025 ($12,221,971); the median payout was $800 (average $1,616) and 36 firms paid. As of .
Completed week: 29 September – 5 October 2025 (UTC). Figures re-verify against the chain on every refresh. Industry-wide statistics →
On-chain firms this week: $4,402 verified across 1 firm. See the on-chain table →
Total Verified
$13,478,088
29 September – 5 October 2025
Verified Payouts
8,338
discrete on-chain events
Biggest Riser
TradersYard
+3594.8% WoW
Largest Payout
$132,279
MyFundedFutures
Verified on-chain payouts only — may not represent a firm’s total payout volume. How we verify →
| # | Firm / tracked payout method | Verified Total | Payouts | WoW | Share of Week |
|---|---|---|---|---|---|
| 1 | $4,007,654 | 2,847 | ▲ 6.6% | 29.7% | |
| 2 | $2,336,800 | 722 | ▲ 5.9% | 17.3% | |
| 3 | $1,779,280 | 1,671 | ▲ 6.1% | 13.2% | |
| 4 | $1,007,520 | 432 | ▲ 3.9% | 7.5% | |
| 5 | $814,405 | 532 | ▲ 51.4% | 6.0% | |
| 6 | $782,114 | 366 | ▼ 4.0% | 5.8% | |
| 7 | $427,080 | 262 | ▲ 27.2% | 3.2% | |
| 8 | $329,860 | 89 | ▲ 5.2% | 2.4% | |
| 9 | $219,697 | 61 | ▲ 196.6% | 1.6% | |
| 10 | $218,327 | 107 | ▲ 42.5% | 1.6% | |
| 11 | $208,402 | 215 | ▲ 27.0% | 1.5% | |
| 12 | $153,221 | 257 | ▲ 39.4% | 1.1% | |
| 13 | $140,528 | 104 | ▲ 43.0% | 1.0% | |
| 14 | $128,672 | 80 | ▲ 2.6% | 1.0% | |
| 15 | $115,506 | 60 | NEW | 0.9% | |
| 16 | $103,613 | 66 | ▼ 14.7% | 0.8% | |
| 17 | $103,026 | 42 | ▲ 225.3% | 0.8% | |
| 18 | $98,409 | 115 | ▲ 8.6% | 0.7% | |
| 19 | $80,357 | 24 | ▲ 23.4% | 0.6% | |
| 20 | $66,801 | 37 | ▲ 22.6% | 0.5% | |
| 21 | $48,382 | 24 | ▲ 55.9% | 0.4% | |
| 22 | $47,298 | 49 | ▼ 22.4% | 0.4% | |
| 23 | $31,276 | 28 | ▼ 21.2% | 0.2% | |
| 24 | $30,471 | 21 | ▼ 57.2% | 0.2% | |
| 25 | $27,787 | 16 | ▲ 0.8% | 0.2% | |
| 26 | $24,895 | 6 | ▼ 76.0% | 0.2% | |
| 27 | $21,646 | 16 | ▲ 63.0% | 0.2% | |
| 28 | $21,534 | 12 | ▼ 59.1% | 0.2% | |
| 29 | $20,697 | 10 | ▲ 58.6% | 0.2% | |
| 30 | $18,920 | 12 | NEW | 0.1% | |
| 31 | $15,088 | 11 | ▲ 1271.6% | 0.1% | |
| 32 | $13,527 | 7 | ▼ 63.0% | 0.1% | |
| 33 | $12,964 | 7 | ▼ 28.2% | 0.1% | |
| 34 | $10,206 | 9 | ▼ 77.4% | 0.1% | |
| 35 | $7,721 | 6 | ▲ 3594.8% | 0.1% | |
| 36 | $4,402 | 15 | ▼ 19.2% | 0.0% |
1
FundedNext$4,007,6542
Tradeify Futures$2,336,8003
MyFundedFutures$1,779,2804
FundingPips$1,007,5205
Breakout$814,4056
The5ers$782,1147
AlphaCapitalGroup$427,0808
E8Markets$329,8609
FundedFuturesFamily$219,69710
Elite Trader Funding$218,32711
TradeDay$208,40212
GoatFundedTrader$153,22113
AlphaFutures$140,52814
BlueGuardian$128,67215
TopOneFutures$115,50616
PhidiasPropFirm$103,61317
FundedTraderMarkets$103,02618
BluSky.Pro$98,40919
AquaFunded$80,35720
TopOneTrader$66,80121
NeomAAA Funds$48,38222
Instantfunding$47,29823
FuturesElite$31,27624
FXIFY$30,47125
AquaFutures$27,78726
TraderScale$24,89527
OrionFunded$21,64628
HolaPrime$21,53429
YRM Prop$20,69730
Legends Trading$18,92031
GoatFundedFutures$15,08832
TopTierTrader$13,52733
Savius$12,96434
AlphaTraderFirm$10,20635
TradersYard$7,72136
FundedHive$4,402
Blockchain-verified payouts settled within the calendar week (Monday–Sunday, UTC), ordered by verified
payout volume. WoW compares with the prior week’s total;
firms without prior activity show NEW.
Five largest single payouts
Oct 3, 2025 · MyFundedFutures$132,279
Oct 2, 2025 · FundedNext$46,951
Oct 1, 2025 · FundedNext$41,605
Oct 3, 2025 · FundedNext$35,851
Sep 30, 2025 · MyFundedFutures$31,205
Updated