Verified Prop Firm Payouts · Week of 29 September – 5 October 2025
In the week of 29 September – 5 October 2025, prop firms settled $11,620,491 across 5,960 blockchain-verified trader payouts tracked by Payout Junction. FundedNext led with $3,035,941 across 1,146 verified payouts. As of .
Completed week: 29 September – 5 October 2025 (UTC). Figures re-verify against the chain on every refresh.
Total Verified
$11,620,491
29 September – 5 October 2025
Verified Payouts
5,960
discrete on-chain events
Biggest Riser
TradersYard
+3594.8% WoW
Largest Payout
$132,279
MyFundedFutures
| # | Firm | Verified Total | Payouts | WoW | Share of Week |
|---|---|---|---|---|---|
| 1 | $3,035,941 | 1,146 | ▲ 4.2% | 26.1% | |
| 2 | $2,336,800 | 722 | ▲ 5.9% | 20.1% | |
| 3 | $1,779,280 | 1,671 | ▲ 6.1% | 15.3% | |
| 4 | $1,007,520 | 432 | ▲ 3.9% | 8.7% | |
| 5 | $782,114 | 366 | ▼ 4.0% | 6.7% | |
| 6 | $427,080 | 262 | ▲ 27.2% | 3.7% | |
| 7 | $329,860 | 89 | ▲ 5.2% | 2.8% | |
| 8 | $219,697 | 61 | ▲ 196.6% | 1.9% | |
| 9 | $218,327 | 107 | ▲ 42.5% | 1.9% | |
| 10 | $208,402 | 215 | ▲ 27.0% | 1.8% | |
| 11 | $140,528 | 104 | ▲ 43.0% | 1.2% | |
| 12 | $120,268 | 156 | ▲ 24.2% | 1.0% | |
| 13 | $115,506 | 60 | NEW | 1.0% | |
| 14 | $109,066 | 48 | ▲ 4.7% | 0.9% | |
| 15 | $103,613 | 66 | ▼ 14.7% | 0.9% | |
| 16 | $103,026 | 42 | ▲ 225.3% | 0.9% | |
| 17 | $98,409 | 115 | ▲ 8.6% | 0.9% | |
| 18 | $80,357 | 24 | ▲ 23.4% | 0.7% | |
| 19 | $66,801 | 37 | ▲ 22.6% | 0.6% | |
| 20 | $48,382 | 24 | ▲ 55.9% | 0.4% | |
| 21 | $47,298 | 49 | ▼ 22.4% | 0.4% | |
| 22 | $31,276 | 28 | ▼ 21.2% | 0.3% | |
| 23 | $30,471 | 21 | ▼ 57.2% | 0.3% | |
| 24 | $27,787 | 16 | ▲ 0.8% | 0.2% | |
| 25 | $24,895 | 6 | ▼ 76.0% | 0.2% | |
| 26 | $21,646 | 16 | ▲ 63.0% | 0.2% | |
| 27 | $21,534 | 12 | ▼ 59.1% | 0.2% | |
| 28 | $20,697 | 10 | ▲ 58.6% | 0.2% | |
| 29 | $15,088 | 11 | ▲ 1271.6% | 0.1% | |
| 30 | $13,527 | 7 | ▼ 63.0% | 0.1% | |
| 31 | $12,964 | 7 | ▼ 28.2% | 0.1% | |
| 32 | $10,206 | 9 | ▼ 77.4% | 0.1% | |
| 33 | $7,721 | 6 | ▲ 3594.8% | 0.1% | |
| 34 | $4,402 | 15 | ▼ 19.2% | 0.0% |
1
FundedNext$3,035,9412
Tradeify$2,336,8003
MyFundedFutures$1,779,2804
FundingPips$1,007,5205
The5ers$782,1146
AlphaCapitalGroup$427,0807
E8Markets$329,8608
FundedFuturesFamily$219,6979
Elite Trader Funding$218,32710
TradeDay$208,40211
AlphaFutures$140,52812
GoatFundedTrader$120,26813
TopOneFutures$115,50614
BlueGuardian$109,06615
PhidiasPropFirm$103,61316
FundedTraderMarkets$103,02617
BluSky.Pro$98,40918
AquaFunded$80,35719
TopOneTrader$66,80120
NeomAAA Funds$48,38221
Instantfunding$47,29822
FuturesElite$31,27623
FXIFY$30,47124
AquaFutures$27,78725
TraderScale$24,89526
OrionFunded$21,64627
HolaPrime$21,53428
YRM Prop$20,69729
GoatFundedFutures$15,08830
TopTierTrader$13,52731
Savius$12,96432
AlphaTraderFirm$10,20633
TradersYard$7,72134
FundedHive$4,402
Blockchain-verified payouts settled within the calendar week (Monday–Sunday, UTC), ordered by verified
payout volume. WoW compares with the prior week’s total;
firms without prior activity show NEW. Listings are not ratings or recommendations.
Five largest single payouts
Oct 3, 2025 · MyFundedFutures$132,279
Oct 2, 2025 · FundedNext$46,951
Oct 1, 2025 · FundedNext$41,605
Oct 3, 2025 · FundedNext$35,851
Sep 30, 2025 · MyFundedFutures$31,205
Updated