Verified Prop Firm Payouts · December 2024
In December 2024, prop firms settled $29,546,994 across 12,680 blockchain-verified trader payouts tracked by Payout Junction. Tradeify led with $6,368,343 across 1,292 verified payouts. As of .
Completed month: 1–31 December 2024 (UTC). Figures re-verify against the chain on every refresh.
Total Verified
$29,546,994
1–31 December 2024
Verified Payouts
12,680
discrete on-chain events
Biggest Riser
BluSky.Pro
+594.6% MoM
Largest Payout
$73,944
MyFundedFutures
| # | Firm | Verified Total | Payouts | MoM | Share of Month |
|---|---|---|---|---|---|
| 1 | $6,368,343 | 1,292 | ▲ 162.1% | 21.6% | |
| 2 | $5,583,514 | 3,407 | ▼ 21.7% | 18.9% | |
| 3 | $3,696,715 | 1,324 | ▼ 11.4% | 12.5% | |
| 4 | $3,460,596 | 1,492 | ▼ 0.7% | 11.7% | |
| 5 | $2,463,996 | 1,245 | ▲ 29.3% | 8.3% | |
| 6 | $1,580,361 | 532 | ▼ 27.8% | 5.3% | |
| 7 | $1,446,197 | 794 | ▼ 12.1% | 4.9% | |
| 8 | $1,428,671 | 693 | ▼ 21.6% | 4.8% | |
| 9 | $548,440 | 163 | ▲ 17.3% | 1.9% | |
| 10 | $442,180 | 84 | ▲ 124.0% | 1.5% | |
| 11 | $416,528 | 358 | ▼ 2.6% | 1.4% | |
| 12 | $277,144 | 196 | ▼ 23.1% | 0.9% | |
| 13 | $229,725 | 125 | ▲ 13.3% | 0.8% | |
| 14 | $222,996 | 265 | ▼ 12.2% | 0.8% | |
| 15 | $213,377 | 85 | ▲ 4.0% | 0.7% | |
| 16 | $208,647 | 55 | ▼ 20.2% | 0.7% | |
| 17 | $173,679 | 45 | ▲ 52.9% | 0.6% | |
| 18 | $145,667 | 62 | ▼ 22.9% | 0.5% | |
| 19 | $112,046 | 52 | ▲ 5.5% | 0.4% | |
| 20 | $111,516 | 150 | ▲ 594.6% | 0.4% | |
| 21 | $97,895 | 80 | ▼ 14.0% | 0.3% | |
| 22 | $90,307 | 57 | ▲ 365.1% | 0.3% | |
| 23 | $74,701 | 20 | ▲ 66.7% | 0.3% | |
| 24 | $52,860 | 43 | ▼ 30.7% | 0.2% | |
| 25 | $52,800 | 20 | NEW | 0.2% | |
| 26 | $39,170 | 28 | ▲ 121.3% | 0.1% | |
| 27 | $8,924 | 13 | NEW | 0.0% |
1
Tradeify$6,368,3432
MyFundedFutures$5,583,5143
FundedNext$3,696,7154
FundingPips$3,460,5965
The5ers$2,463,9966
FXIFY$1,580,3617
E8Markets$1,446,1978
AlphaCapitalGroup$1,428,6719
PhidiasPropFirm$548,44010
FundedFuturesFamily$442,18011
GoatFundedTrader$416,52812
BlueGuardian$277,14413
Elite Trader Funding$229,72514
Instantfunding$222,99615
TraderScale$213,37716
TopTierTrader$208,64717
Savius$173,67918
AlphaTraderFirm$145,66719
AquaFunded$112,04620
BluSky.Pro$111,51621
TopOneTrader$97,89522
FuturesElite$90,30723
AlphaFutures$74,70124
TradeDay$52,86025
GoatFundedFutures$52,80026
FundedTraderMarkets$39,17027
AquaFutures$8,924
Blockchain-verified payouts settled within the calendar month (UTC), ordered by verified
payout volume. MoM compares with the prior month’s total;
firms without prior activity show NEW. Listings are not ratings or recommendations.
Five largest single payouts
Dec 26, 2024 · MyFundedFutures$73,944
Dec 31, 2024 · Tradeify$64,219
Dec 2, 2024 · MyFundedFutures$60,000
Dec 4, 2024 · E8Markets$48,614
Dec 25, 2024 · MyFundedFutures$47,957
Updated