Verified Prop Firm Payouts · June 2025
In June 2025, prop firms settled $34,384,098 across 15,430 blockchain-verified trader payouts tracked by Payout Junction. Tradeify led with $6,956,764 across 2,089 verified payouts. As of .
Completed month: 1–30 June 2025 (UTC). Figures re-verify against the chain on every refresh.
Total Verified
$34,384,098
1–30 June 2025
Verified Payouts
15,430
discrete on-chain events
Biggest Riser
NeomAAA Funds
+1886.5% MoM
Largest Payout
$55,899
MyFundedFutures
| # | Firm | Verified Total | Payouts | MoM | Share of Month |
|---|---|---|---|---|---|
| 1 | $6,956,764 | 2,089 | ▼ 10.3% | 20.2% | |
| 2 | $4,854,238 | 3,429 | ▲ 0.4% | 14.1% | |
| 3 | $4,013,602 | 1,518 | ▼ 25.1% | 11.7% | |
| 4 | $3,915,908 | 1,704 | ▼ 6.8% | 11.4% | |
| 5 | $3,571,353 | 1,508 | ▼ 8.7% | 10.4% | |
| 6 | $3,090,249 | 780 | ▼ 41.3% | 9.0% | |
| 7 | $1,497,374 | 826 | ▼ 15.1% | 4.3% | |
| 8 | $1,045,735 | 310 | ▼ 28.1% | 3.0% | |
| 9 | $889,315 | 260 | ▼ 33.1% | 2.6% | |
| 10 | $837,827 | 452 | ▲ 12.7% | 2.4% | |
| 11 | $503,239 | 550 | ▲ 4.5% | 1.5% | |
| 12 | $441,507 | 257 | ▲ 18.5% | 1.3% | |
| 13 | $334,182 | 450 | ▼ 6.7% | 1.0% | |
| 14 | $322,323 | 120 | ▲ 37.1% | 0.9% | |
| 15 | $261,767 | 73 | ▲ 62.7% | 0.8% | |
| 16 | $260,140 | 50 | ▼ 24.7% | 0.8% | |
| 17 | $256,716 | 184 | ▼ 31.8% | 0.7% | |
| 18 | $248,863 | 150 | ▼ 9.6% | 0.7% | |
| 19 | $206,438 | 215 | ▼ 23.9% | 0.6% | |
| 20 | $162,191 | 83 | ▼ 19.3% | 0.5% | |
| 21 | $162,024 | 82 | ▼ 11.7% | 0.5% | |
| 22 | $123,209 | 79 | ▲ 52.8% | 0.4% | |
| 23 | $107,719 | 85 | ▼ 26.1% | 0.3% | |
| 24 | $87,795 | 48 | ▼ 54.4% | 0.3% | |
| 25 | $54,327 | 10 | ▼ 70.0% | 0.2% | |
| 26 | $53,214 | 24 | ▼ 62.8% | 0.1% | |
| 27 | $39,488 | 21 | ▼ 15.9% | 0.1% | |
| 28 | $35,216 | 20 | ▲ 78.1% | 0.1% | |
| 29 | $23,895 | 14 | ▼ 26.6% | 0.1% | |
| 30 | $14,758 | 22 | ▼ 33.6% | 0.0% | |
| 31 | $12,722 | 17 | ▲ 1886.5% | 0.0% |
1
Tradeify$6,956,7642
MyFundedFutures$4,854,2383
FundedNext$4,013,6024
The5ers$3,915,9085
FundingPips$3,571,3536
TopOneFutures$3,090,2497
AlphaCapitalGroup$1,497,3748
E8Markets$1,045,7359
FundedFuturesFamily$889,31510
PhidiasPropFirm$837,82711
BluSky.Pro$503,23912
Elite Trader Funding$441,50713
GoatFundedTrader$334,18214
AlphaFutures$322,32315
AquaFunded$261,76716
TopTierTrader$260,14017
FXIFY$256,71618
BlueGuardian$248,86319
Instantfunding$206,43820
TopOneTrader$162,19121
FundedTraderMarkets$162,02422
FuturesElite$123,20923
TradeDay$107,71924
AlphaTraderFirm$87,79525
Savius$54,32726
TraderScale$53,21427
HolaPrime$39,48828
OrionFunded$35,21629
GoatFundedFutures$23,89530
AquaFutures$14,75831
NeomAAA Funds$12,722
Blockchain-verified payouts settled within the calendar month (UTC), ordered by verified
payout volume. MoM compares with the prior month’s total;
firms without prior activity show NEW. Listings are not ratings or recommendations.
Five largest single payouts
Jun 5, 2025 · MyFundedFutures$55,899
Jun 13, 2025 · Instantfunding$55,326
Jun 6, 2025 · FundedNext$51,980
Jun 27, 2025 · FXIFY$50,000
Jun 11, 2025 · E8Markets$44,263
Updated