Verified Prop Firm Payouts · October 2026
In October 2026, prop firms settled $130,370,958 across 97,894 blockchain-verified trader payouts tracked by Payout Junction. Tradeify Futures led with $50,273,721 across 31,504 verified payouts. That was +10.1% month on month against September 2026 ($118,377,313) and +82.9% year on year against October 2025 ($71,297,988); the median payout was $1,042 (average $1,332) and 43 firms paid. As of .
Completed month: 1–31 October 2026 (UTC). Figures re-verify against the chain on every refresh. Industry-wide statistics →
Data: 2026-10.json · .md · archive
On-chain firms this month: $2,496,027 verified across 4 firms. See the on-chain table →
Total Verified
$130,370,958
1–31 October 2026
Verified Payouts
97,894
discrete on-chain events
Biggest Riser
MyFundedPerps
+1052.4% MoM
Largest Payout
$252,376
Tradeify Futures
Verified on-chain payouts only — may not represent a firm’s total payout volume. How we verify →
| # | Firm / tracked payout method | Verified Total | Payouts | MoM | Share of Month |
|---|---|---|---|---|---|
| 1 | $50,273,721 | 31,504 | ▲ 26.0% | 38.6% | |
| 2 | $19,202,748 | 15,908 | ▲ 6.4% | 14.7% | |
| 3 | $17,284,479 | 13,928 | ▲ 9.1% | 13.3% | |
| 4 | $6,866,085 | 4,834 | ▼ 21.2% | 5.3% | |
| 5 | $5,592,635 | 3,319 | ▼ 9.3% | 4.3% | |
| 6 | $3,787,229 | 2,203 | ▲ 5.3% | 2.9% | |
| 7 | $3,187,099 | 3,451 | ▲ 30.0% | 2.5% | |
| 8 | $2,905,929 | 1,597 | ▼ 18.4% | 2.2% | |
| 9 | $1,707,286 | 3,412 | ▲ 0.5% | 1.3% | |
| 10 | $1,593,272 | 1,300 | ▼ 24.0% | 1.2% | |
| 11 | $1,586,186 | 1,381 | ▲ 47.7% | 1.2% | |
| 12 | $1,436,112 | 526 | ▼ 6.5% | 1.1% | |
| 13 | $1,434,149 | 3,478 | ▲ 1052.4% | 1.1% | |
| 14 | $1,293,836 | 671 | ▼ 1.0% | 1.0% | |
| 15 | $1,223,749 | 953 | ▲ 16.3% | 0.9% | |
| 16 | $1,221,318 | 1,550 | ▲ 18.8% | 0.9% | |
| 17 | $1,187,247 | 999 | ▼ 2.8% | 0.9% | |
| 18 | $921,048 | 649 | ▲ 49.1% | 0.7% | |
| 19 | $825,661 | 882 | ▲ 7.3% | 0.6% | |
| 20 | $817,799 | 497 | ▲ 5.7% | 0.6% | |
| 21 | $711,006 | 534 | ▲ 52.5% | 0.6% | |
| 22 | $700,456 | 613 | ▼ 30.5% | 0.5% | |
| 23 | $676,674 | 501 | ▼ 0.1% | 0.5% | |
| 24 | $631,680 | 439 | ▲ 24.8% | 0.5% | |
| 25 | $512,414 | 296 | ▼ 16.0% | 0.4% | |
| 26 | $379,323 | 228 | ▲ 83.0% | 0.3% | |
| 27 | $378,530 | 278 | ▼ 14.8% | 0.3% | |
| 28 | $377,374 | 456 | ▲ 22.8% | 0.3% | |
| 29 | $315,406 | 251 | ▼ 26.9% | 0.2% | |
| 30 | $219,392 | 112 | ▼ 6.5% | 0.2% | |
| 31 | $204,069 | 207 | ▼ 2.2% | 0.2% | |
| 32 | $197,234 | 86 | ▼ 12.2% | 0.2% | |
| 33 | $156,426 | 445 | ▼ 18.4% | 0.1% | |
| 34 | $149,567 | 118 | ▼ 42.1% | 0.1% | |
| 35 | $98,495 | 65 | ▼ 18.4% | 0.1% | |
| 36 | $77,982 | 33 | ▼ 19.2% | 0.1% | |
| 37 | $57,759 | 49 | ▼ 56.5% | 0.1% | |
| 38 | $51,121 | 28 | ▲ 28.7% | 0.0% | |
| 39 | $48,448 | 60 | ▼ 62.3% | 0.0% | |
| 40 | $47,473 | 25 | ▼ 36.4% | 0.0% | |
| 41 | $22,760 | 15 | ▲ 6.5% | 0.0% | |
| 42 | $7,270 | 8 | ▲ 17.9% | 0.0% | |
| 43 | $2,510 | 5 | ▲ 18.9% | 0.0% |
1
Tradeify Futures$50,273,7212
FundedNext$19,202,7483
MyFundedFutures$17,284,4794
Breakout$6,866,0855
BlueGuardian$5,592,6356
The5ers$3,787,2297
FundedFuturesFamily$3,187,0998
FundingPips$2,905,9299
GoatFundedTrader$1,707,28610
AlphaCapitalGroup$1,593,27211
TopOneFutures$1,586,18612
E8Markets$1,436,11213
MyFundedPerps$1,434,14914
FuturesElite$1,293,83615
BluSky.Pro$1,223,74916
Propr$1,221,31817
FundedTraderMarkets$1,187,24718
Hypernova$921,04819
TradeDay$825,66120
YlosTrading$817,79921
Legends Trading$711,00622
HolaPrime$700,45623
AlphaFutures$676,67424
AlphaTraderFirm$631,68025
PhidiasPropFirm$512,41426
Tradeify 247$379,32327
GoatFundedFutures$378,53028
HyroTrader$377,37429
FXIFY$315,40630
AquaFunded$219,39231
OrionFunded$204,06932
Vanta Trading$197,23433
FundedHive$156,42634
TopOneTrader$149,56735
AquaFutures$98,49536
TX3 Funding$77,98237
Instantfunding$57,75938
Savius$51,12139
Elite Trader Funding$48,44840
TraderScale$47,47341
TradersYard$22,76042
NeomAAA Funds$7,27043
YRM Prop$2,510
Blockchain-verified payouts settled within the calendar month (UTC), ordered by verified
payout volume. MoM compares with the prior month’s total;
firms without prior activity show NEW.
Five largest single payouts
Oct 26, 2026 · Tradeify Futures$252,376
Oct 27, 2026 · FundedNext$169,647
Oct 1, 2026 · FundedNext$112,011
Oct 7, 2026 · FundedNext$105,498
Oct 16, 2026 · MyFundedFutures$78,256
Updated