Verified Prop Firm Payouts · February 2025
In February 2025, prop firms settled $29,341,418 across 13,074 blockchain-verified trader payouts tracked by Payout Junction. Tradeify led with $5,355,171 across 1,401 verified payouts. As of .
Completed month: 1–28 February 2025 (UTC). Figures re-verify against the chain on every refresh.
Total Verified
$29,341,418
1–28 February 2025
Verified Payouts
13,074
discrete on-chain events
Biggest Riser
AlphaFutures
+57.6% MoM
Largest Payout
$81,000
FXIFY
| # | Firm | Verified Total | Payouts | MoM | Share of Month |
|---|---|---|---|---|---|
| 1 | $5,355,171 | 1,401 | ▲ 30.2% | 18.3% | |
| 2 | $4,588,372 | 2,990 | ▼ 15.2% | 15.6% | |
| 3 | $3,687,864 | 1,290 | ▲ 11.7% | 12.6% | |
| 4 | $3,004,345 | 1,315 | ▼ 3.2% | 10.2% | |
| 5 | $2,904,852 | 1,390 | ▲ 8.0% | 9.9% | |
| 6 | $1,786,646 | 887 | ▲ 1.5% | 6.1% | |
| 7 | $1,449,495 | 772 | ▼ 18.1% | 4.9% | |
| 8 | $1,321,212 | 539 | ▼ 17.1% | 4.5% | |
| 9 | $1,025,133 | 172 | ▲ 2.6% | 3.5% | |
| 10 | $773,744 | 310 | ▼ 4.3% | 2.6% | |
| 11 | $505,899 | 64 | ▲ 12.7% | 1.7% | |
| 12 | $490,953 | 225 | ▲ 34.9% | 1.7% | |
| 13 | $411,624 | 448 | ▲ 14.4% | 1.4% | |
| 14 | $317,151 | 325 | ▼ 12.9% | 1.1% | |
| 15 | $291,603 | 115 | ▲ 40.6% | 1.0% | |
| 16 | $205,695 | 233 | ▲ 31.8% | 0.7% | |
| 17 | $175,294 | 40 | ▼ 20.1% | 0.6% | |
| 18 | $168,374 | 110 | ▼ 39.2% | 0.6% | |
| 19 | $148,533 | 77 | ▲ 22.6% | 0.5% | |
| 20 | $140,707 | 64 | ▲ 6.8% | 0.5% | |
| 21 | $135,924 | 86 | ▲ 20.5% | 0.5% | |
| 22 | $127,565 | 36 | ▲ 57.6% | 0.4% | |
| 23 | $119,957 | 37 | ▼ 54.4% | 0.4% | |
| 24 | $85,953 | 59 | ▲ 2.9% | 0.3% | |
| 25 | $69,190 | 50 | ▲ 19.8% | 0.2% | |
| 26 | $34,701 | 23 | ▲ 5.8% | 0.1% | |
| 27 | $14,045 | 15 | ▲ 32.5% | 0.1% | |
| 28 | $1,413 | 1 | NEW | 0.0% |
1
Tradeify$5,355,1712
MyFundedFutures$4,588,3723
FundedNext$3,687,8644
FundingPips$3,004,3455
The5ers$2,904,8526
E8Markets$1,786,6467
AlphaCapitalGroup$1,449,4958
FXIFY$1,321,2129
FundedFuturesFamily$1,025,13310
PhidiasPropFirm$773,74411
TopTierTrader$505,89912
BlueGuardian$490,95313
GoatFundedTrader$411,62414
Instantfunding$317,15115
TopOneTrader$291,60316
BluSky.Pro$205,69517
Savius$175,29418
Elite Trader Funding$168,37419
AlphaTraderFirm$148,53320
AquaFunded$140,70721
FuturesElite$135,92422
AlphaFutures$127,56523
TraderScale$119,95724
TradeDay$85,95325
FundedTraderMarkets$69,19026
GoatFundedFutures$34,70127
AquaFutures$14,04528
HolaPrime$1,413
Blockchain-verified payouts settled within the calendar month (UTC), ordered by verified
payout volume. MoM compares with the prior month’s total;
firms without prior activity show NEW. Listings are not ratings or recommendations.
Five largest single payouts
Feb 25, 2025 · FXIFY$81,000
Feb 28, 2025 · MyFundedFutures$79,237
Feb 1, 2025 · MyFundedFutures$67,745
Feb 14, 2025 · MyFundedFutures$54,000
Feb 5, 2025 · FundedFuturesFamily$46,500
Updated