Verified Prop Firm Payouts · June 2026
In June 2026, prop firms settled $100,567,755 across 64,560 blockchain-verified trader payouts tracked by Payout Junction. Tradeify Futures led with $35,810,555 across 22,245 verified payouts. That was +17.2% month on month against May 2026 ($85,821,157) and +153.3% year on year against June 2025 ($39,704,303); the median payout was $1,085 (average $1,558) and 42 firms paid. As of .
Completed month: 1–30 June 2026 (UTC). Figures re-verify against the chain on every refresh. Industry-wide statistics →
Data: 2026-06.json · .md · archive
On-chain firms this month: $523,417 verified across 4 firms. See the on-chain table →
Total Verified
$100,567,755
1–30 June 2026
Verified Payouts
64,560
discrete on-chain events
Biggest Riser
FuturesElite
+422.9% MoM
Largest Payout
$200,000
Tradeify Futures
Verified on-chain payouts only — may not represent a firm’s total payout volume. How we verify →
| # | Firm / tracked payout method | Verified Total | Payouts | MoM | Share of Month |
|---|---|---|---|---|---|
| 1 | $35,810,555 | 22,245 | ▲ 16.7% | 35.6% | |
| 2 | $13,175,198 | 7,641 | ▼ 7.3% | 13.1% | |
| 3 | $11,650,344 | 8,892 | ▲ 10.6% | 11.6% | |
| 4 | $7,139,564 | 3,150 | ▲ 51.3% | 7.1% | |
| 5 | $4,925,192 | 2,871 | ▲ 123.2% | 4.9% | |
| 6 | $4,870,198 | 2,319 | ▲ 39.2% | 4.8% | |
| 7 | $3,317,083 | 1,728 | ▼ 10.0% | 3.3% | |
| 8 | $2,131,363 | 979 | ▲ 46.1% | 2.1% | |
| 9 | $2,122,274 | 1,539 | ▲ 1.9% | 2.1% | |
| 10 | $1,834,432 | 1,132 | ▲ 71.5% | 1.8% | |
| 11 | $1,816,759 | 3,823 | ▲ 7.5% | 1.8% | |
| 12 | $1,347,582 | 487 | ▼ 3.8% | 1.3% | |
| 13 | $1,040,832 | 503 | ▲ 28.4% | 1.0% | |
| 14 | $814,897 | 396 | ▲ 5.9% | 0.8% | |
| 15 | $810,073 | 386 | ▲ 422.9% | 0.8% | |
| 16 | $800,424 | 444 | ▲ 46.5% | 0.8% | |
| 17 | $763,744 | 900 | ▲ 24.5% | 0.8% | |
| 18 | $744,231 | 567 | ▼ 6.6% | 0.7% | |
| 19 | $665,361 | 403 | ▲ 120.6% | 0.7% | |
| 20 | $525,153 | 277 | ▼ 6.3% | 0.5% | |
| 21 | $476,256 | 410 | ▲ 0.1% | 0.5% | |
| 22 | $460,375 | 366 | ▲ 10.1% | 0.5% | |
| 23 | $445,117 | 300 | ▲ 7.1% | 0.4% | |
| 24 | $342,607 | 190 | ▲ 76.2% | 0.3% | |
| 25 | $328,663 | 299 | ▼ 3.3% | 0.3% | |
| 26 | $253,608 | 235 | ▼ 42.6% | 0.3% | |
| 27 | $253,452 | 590 | ▲ 5.6% | 0.3% | |
| 28 | $247,750 | 118 | ▼ 14.6% | 0.3% | |
| 29 | $234,438 | 69 | ▲ 102.2% | 0.2% | |
| 30 | $229,725 | 141 | ▼ 19.1% | 0.2% | |
| 31 | $171,602 | 139 | ▲ 16.1% | 0.2% | |
| 32 | $149,634 | 128 | ▼ 25.9% | 0.2% | |
| 33 | $139,153 | 127 | ▼ 2.8% | 0.1% | |
| 34 | $135,452 | 106 | ▲ 118.6% | 0.1% | |
| 35 | $133,241 | 525 | ▲ 205.7% | 0.1% | |
| 36 | $58,798 | 19 | ▲ 11.6% | 0.1% | |
| 37 | $57,865 | 41 | ▲ 61.4% | 0.1% | |
| 38 | $52,301 | 23 | ▲ 6.5% | 0.1% | |
| 39 | $47,992 | 16 | ▲ 105.8% | 0.1% | |
| 40 | $25,812 | 18 | ▲ 8.1% | 0.0% | |
| 41 | $17,386 | 16 | ▼ 48.7% | 0.0% | |
| 42 | $1,271 | 2 | NEW | 0.0% |
1
Tradeify Futures$35,810,5552
MyFundedFutures$13,175,1983
FundedNext$11,650,3444
AlphaFutures$7,139,5645
Breakout$4,925,1926
FundingPips$4,870,1987
The5ers$3,317,0838
FundedFuturesFamily$2,131,3639
AlphaCapitalGroup$2,122,27410
HolaPrime$1,834,43211
GoatFundedTrader$1,816,75912
E8Markets$1,347,58213
TopOneFutures$1,040,83214
YlosTrading$814,89715
FuturesElite$810,07316
FundedTraderMarkets$800,42417
BlueGuardian$763,74418
TradeDay$744,23119
GoatFundedFutures$665,36120
PhidiasPropFirm$525,15321
BluSky.Pro$476,25622
FundedSeat$460,37523
AlphaTraderFirm$445,11724
Instantfunding$342,60725
FXIFY$328,66326
OrionFunded$253,60827
FundedHive$253,45228
AquaFunded$247,75029
Tradeify 247$234,43830
Legends Trading$229,72531
TopOneTrader$171,60232
YRM Prop$149,63433
Elite Trader Funding$139,15334
Hypernova$135,45235
Propr$133,24136
Savius$58,79837
AquaFutures$57,86538
TraderScale$52,30139
TopTierTrader$47,99240
TradersYard$25,81241
NeomAAA Funds$17,38642
Vanta Trading$1,271
Blockchain-verified payouts settled within the calendar month (UTC), ordered by verified
payout volume. MoM compares with the prior month’s total;
firms without prior activity show NEW.
Five largest single payouts
Jun 10, 2026 · Tradeify Futures$200,000
Jun 25, 2026 · MyFundedFutures$80,000
Jun 10, 2026 · Tradeify Futures$80,000
Jun 24, 2026 · MyFundedFutures$76,809
Jun 5, 2026 · Breakout$75,555
Updated