Verified Prop Firm Payouts · June 2026
In June 2026, prop firms settled $90,585,318 across 54,539 blockchain-verified trader payouts tracked by Payout Junction. Tradeify led with $35,810,555 across 22,245 verified payouts. As of .
Completed month: 1–30 June 2026 (UTC). Figures re-verify against the chain on every refresh.
Total Verified
$90,585,318
1–30 June 2026
Verified Payouts
54,539
discrete on-chain events
Biggest Riser
FuturesElite
+422.9% MoM
Largest Payout
$200,000
Tradeify
| # | Firm | Verified Total | Payouts | MoM | Share of Month |
|---|---|---|---|---|---|
| 1 | $35,810,555 | 22,245 | ▲ 16.7% | 39.5% | |
| 2 | $13,175,198 | 7,641 | ▼ 7.3% | 14.5% | |
| 3 | $7,933,363 | 4,741 | ▼ 7.0% | 8.8% | |
| 4 | $7,139,564 | 3,150 | ▲ 51.3% | 7.9% | |
| 5 | $4,870,198 | 2,319 | ▲ 39.2% | 5.4% | |
| 6 | $3,317,083 | 1,728 | ▼ 10.0% | 3.7% | |
| 7 | $2,131,363 | 979 | ▲ 46.1% | 2.3% | |
| 8 | $2,122,274 | 1,539 | ▲ 1.9% | 2.3% | |
| 9 | $1,834,432 | 1,132 | ▲ 71.5% | 2.0% | |
| 10 | $1,347,582 | 487 | ▼ 3.8% | 1.5% | |
| 11 | $1,280,135 | 1,777 | ▲ 3.8% | 1.4% | |
| 12 | $1,040,832 | 503 | ▲ 28.4% | 1.1% | |
| 13 | $814,897 | 396 | ▲ 5.9% | 0.9% | |
| 14 | $810,073 | 386 | ▲ 422.9% | 0.9% | |
| 15 | $800,424 | 444 | ▲ 46.5% | 0.9% | |
| 16 | $744,231 | 567 | ▼ 6.6% | 0.8% | |
| 17 | $665,361 | 403 | ▲ 120.6% | 0.7% | |
| 18 | $540,990 | 264 | ▲ 20.6% | 0.6% | |
| 19 | $525,153 | 277 | ▼ 6.3% | 0.6% | |
| 20 | $476,256 | 410 | ▲ 0.1% | 0.5% | |
| 21 | $465,117 | 301 | ▲ 6.8% | 0.5% | |
| 22 | $460,375 | 366 | ▲ 10.1% | 0.5% | |
| 23 | $342,607 | 190 | ▲ 76.2% | 0.4% | |
| 24 | $328,663 | 299 | ▼ 3.3% | 0.4% | |
| 25 | $253,608 | 235 | ▼ 42.6% | 0.3% | |
| 26 | $253,452 | 590 | ▲ 5.9% | 0.3% | |
| 27 | $247,750 | 118 | ▼ 14.6% | 0.3% | |
| 28 | $171,602 | 139 | ▲ 16.1% | 0.2% | |
| 29 | $149,634 | 128 | ▼ 25.9% | 0.2% | |
| 30 | $139,153 | 127 | ▼ 2.8% | 0.2% | |
| 31 | $133,241 | 525 | ▲ 205.7% | 0.1% | |
| 32 | $58,798 | 19 | ▲ 11.6% | 0.1% | |
| 33 | $57,865 | 41 | ▲ 61.4% | 0.1% | |
| 34 | $52,301 | 23 | ▲ 6.5% | 0.1% | |
| 35 | $47,992 | 16 | ▲ 105.8% | 0.0% | |
| 36 | $25,812 | 18 | ▲ 8.1% | 0.0% | |
| 37 | $17,386 | 16 | ▼ 48.7% | 0.0% |
1
Tradeify$35,810,5552
MyFundedFutures$13,175,1983
FundedNext$7,933,3634
AlphaFutures$7,139,5645
FundingPips$4,870,1986
The5ers$3,317,0837
FundedFuturesFamily$2,131,3638
AlphaCapitalGroup$2,122,2749
HolaPrime$1,834,43210
E8Markets$1,347,58211
GoatFundedTrader$1,280,13512
TopOneFutures$1,040,83213
YlosTrading$814,89714
FuturesElite$810,07315
FundedTraderMarkets$800,42416
TradeDay$744,23117
GoatFundedFutures$665,36118
BlueGuardian$540,99019
PhidiasPropFirm$525,15320
BluSky.Pro$476,25621
AlphaTraderFirm$465,11722
FundedSeat$460,37523
Instantfunding$342,60724
FXIFY$328,66325
OrionFunded$253,60826
FundedHive$253,45227
AquaFunded$247,75028
TopOneTrader$171,60229
YRM Prop$149,63430
Elite Trader Funding$139,15331
Propr$133,24132
Savius$58,79833
AquaFutures$57,86534
TraderScale$52,30135
TopTierTrader$47,99236
TradersYard$25,81237
NeomAAA Funds$17,386
Blockchain-verified payouts settled within the calendar month (UTC), ordered by verified
payout volume. MoM compares with the prior month’s total;
firms without prior activity show NEW. Listings are not ratings or recommendations.
Five largest single payouts
Jun 10, 2026 · Tradeify$200,000
Jun 25, 2026 · MyFundedFutures$80,000
Jun 10, 2026 · Tradeify$80,000
Jun 24, 2026 · MyFundedFutures$76,809
Jun 3, 2026 · MyFundedFutures$68,966
Updated