Verified Prop Firm Payouts · July 2026
In July 2026, prop firms settled $105,698,234 across 71,499 blockchain-verified trader payouts tracked by Payout Junction. Tradeify Futures led with $38,849,671 across 23,135 verified payouts. That was +4.9% month on month against June 2026 ($100,769,303) and +131.0% year on year against July 2025 ($45,755,930); the median payout was $1,042 (average $1,478) and 43 firms paid. As of .
Completed month: 1–31 July 2026 (UTC). Figures re-verify against the chain on every refresh. Industry-wide statistics →
Data: 2026-07.json · .md · archive
On-chain firms this month: $731,717 verified across 4 firms. See the on-chain table →
Total Verified
$105,698,234
1–31 July 2026
Verified Payouts
71,499
discrete on-chain events
Biggest Riser
BlueGuardian
+226.6% MoM
Largest Payout
$109,294
FundedNext
Verified on-chain payouts only — may not represent a firm’s total payout volume. How we verify →
| # | Firm / tracked payout method | Verified Total | Payouts | MoM | Share of Month |
|---|---|---|---|---|---|
| 1 | $38,849,671 | 23,135 | ▲ 8.5% | 36.7% | |
| 2 | $14,986,276 | 12,288 | ▲ 28.6% | 14.2% | |
| 3 | $13,425,008 | 8,356 | ▲ 1.9% | 12.7% | |
| 4 | $3,823,082 | 1,891 | ▼ 21.5% | 3.6% | |
| 5 | $3,748,776 | 2,639 | ▼ 23.9% | 3.5% | |
| 6 | $3,624,670 | 1,733 | ▲ 9.3% | 3.4% | |
| 7 | $2,701,063 | 1,746 | ▲ 26.7% | 2.6% | |
| 8 | $2,562,772 | 1,166 | ▼ 64.1% | 2.4% | |
| 9 | $2,494,635 | 1,881 | ▲ 226.6% | 2.4% | |
| 10 | $2,327,635 | 1,623 | ▲ 9.7% | 2.2% | |
| 11 | $2,118,131 | 4,545 | ▲ 16.6% | 2.0% | |
| 12 | $1,878,326 | 865 | ▲ 131.9% | 1.8% | |
| 13 | $1,663,021 | 1,026 | ▼ 9.3% | 1.6% | |
| 14 | $1,394,924 | 496 | ▲ 3.5% | 1.3% | |
| 15 | $1,083,707 | 526 | ▲ 4.1% | 1.0% | |
| 16 | $1,069,112 | 888 | ▲ 43.7% | 1.0% | |
| 17 | $813,474 | 526 | ▲ 1.6% | 0.8% | |
| 18 | $797,201 | 687 | ▲ 67.4% | 0.7% | |
| 19 | $718,635 | 463 | ▲ 36.8% | 0.7% | |
| 20 | $710,065 | 339 | ▼ 12.9% | 0.7% | |
| 21 | $629,596 | 497 | ▲ 36.8% | 0.6% | |
| 22 | $502,584 | 326 | ▼ 24.5% | 0.5% | |
| 23 | $426,063 | 296 | ▲ 29.6% | 0.4% | |
| 24 | $410,269 | 191 | ▲ 78.6% | 0.4% | |
| 25 | $402,172 | 887 | ▲ 58.7% | 0.4% | |
| 26 | $368,541 | 245 | ▼ 17.2% | 0.3% | |
| 27 | $280,022 | 120 | ▲ 13.0% | 0.3% | |
| 28 | $274,940 | 204 | ▼ 19.8% | 0.3% | |
| 29 | $259,720 | 74 | ▲ 10.8% | 0.2% | |
| 30 | $236,350 | 210 | ▼ 6.8% | 0.2% | |
| 31 | $199,416 | 152 | ▲ 16.2% | 0.2% | |
| 32 | $192,330 | 275 | ▼ 4.6% | 0.2% | |
| 33 | $189,972 | 764 | ▲ 42.6% | 0.2% | |
| 34 | $136,309 | 154 | ▲ 0.6% | 0.1% | |
| 35 | $107,607 | 111 | ▼ 22.7% | 0.1% | |
| 36 | $79,077 | 45 | ▲ 36.7% | 0.1% | |
| 37 | $61,311 | 22 | ▲ 27.8% | 0.1% | |
| 38 | $60,105 | 36 | ▲ 2.2% | 0.1% | |
| 39 | $38,177 | 22 | ▼ 27.0% | 0.0% | |
| 40 | $22,292 | 22 | ▼ 85.1% | 0.0% | |
| 41 | $21,072 | 11 | ▼ 18.4% | 0.0% | |
| 42 | $6,860 | 8 | ▼ 60.5% | 0.0% | |
| 43 | $3,265 | 8 | ▲ 156.8% | 0.0% |
1
Tradeify Futures$38,849,6712
FundedNext$14,986,2763
MyFundedFutures$13,425,0084
FundingPips$3,823,0825
Breakout$3,748,7766
The5ers$3,624,6707
FundedFuturesFamily$2,701,0638
AlphaFutures$2,562,7729
BlueGuardian$2,494,63510
AlphaCapitalGroup$2,327,63511
GoatFundedTrader$2,118,13112
FuturesElite$1,878,32613
HolaPrime$1,663,02114
E8Markets$1,394,92415
TopOneFutures$1,083,70716
TradeDay$1,069,11217
FundedTraderMarkets$813,47418
BluSky.Pro$797,20119
PhidiasPropFirm$718,63520
YlosTrading$710,06521
FundedSeat$629,59622
GoatFundedFutures$502,58423
FXIFY$426,06324
Legends Trading$410,26925
FundedHive$402,17226
AlphaTraderFirm$368,54127
AquaFunded$280,02228
Instantfunding$274,94029
Tradeify 247$259,72030
OrionFunded$236,35031
TopOneTrader$199,41632
HyroTrader$192,33033
Propr$189,97234
Hypernova$136,30935
Elite Trader Funding$107,60736
AquaFutures$79,07737
TX3 Funding$61,31138
Savius$60,10539
TraderScale$38,17740
YRM Prop$22,29241
TradersYard$21,07242
NeomAAA Funds$6,86043
Vanta Trading$3,265
Blockchain-verified payouts settled within the calendar month (UTC), ordered by verified
payout volume. MoM compares with the prior month’s total;
firms without prior activity show NEW.
Five largest single payouts
Jul 14, 2026 · FundedNext$109,294
Jul 21, 2026 · Tradeify Futures$100,000
Jul 3, 2026 · MyFundedFutures$76,400
Jul 10, 2026 · Tradeify Futures$61,999
Jul 5, 2026 · Breakout$61,096
Updated