Verified Prop Firm Payouts · January 2026
In January 2026, prop firms settled $68,387,769 across 37,881 blockchain-verified trader payouts tracked by Payout Junction. FundedNext led with $18,704,445 across 10,968 verified payouts. As of .
Completed month: 1–31 January 2026 (UTC). Figures re-verify against the chain on every refresh.
Total Verified
$68,387,769
1–31 January 2026
Verified Payouts
37,881
discrete on-chain events
Biggest Riser
FundedHive
+162.5% MoM
Largest Payout
$131,145
FundedNext
| # | Firm | Verified Total | Payouts | MoM | Share of Month |
|---|---|---|---|---|---|
| 1 | $18,704,445 | 10,968 | ▲ 9.8% | 27.3% | |
| 2 | $15,923,191 | 6,517 | ▲ 19.3% | 23.3% | |
| 3 | $11,134,801 | 7,562 | ▲ 23.0% | 16.3% | |
| 4 | $4,037,759 | 1,845 | ▲ 11.3% | 5.9% | |
| 5 | $3,647,190 | 1,890 | ▲ 2.4% | 5.3% | |
| 6 | $2,466,134 | 1,214 | ▲ 46.3% | 3.6% | |
| 7 | $2,247,738 | 1,337 | ▲ 35.4% | 3.3% | |
| 8 | $1,492,080 | 399 | ▲ 20.9% | 2.2% | |
| 9 | $1,032,942 | 861 | ▲ 6.7% | 1.5% | |
| 10 | $796,634 | 260 | ▼ 3.3% | 1.2% | |
| 11 | $772,775 | 952 | ▼ 4.0% | 1.1% | |
| 12 | $719,408 | 401 | ▼ 27.4% | 1.1% | |
| 13 | $511,900 | 326 | ▲ 87.3% | 0.7% | |
| 14 | $486,338 | 293 | ▼ 36.7% | 0.7% | |
| 15 | $449,107 | 242 | ▼ 13.8% | 0.7% | |
| 16 | $439,744 | 365 | ▼ 6.4% | 0.6% | |
| 17 | $436,224 | 287 | ▲ 74.3% | 0.6% | |
| 18 | $414,002 | 241 | ▲ 43.1% | 0.6% | |
| 19 | $404,543 | 227 | ▲ 12.7% | 0.6% | |
| 20 | $350,664 | 156 | ▼ 0.2% | 0.5% | |
| 21 | $275,261 | 188 | ▲ 33.1% | 0.4% | |
| 22 | $274,097 | 140 | ▲ 23.6% | 0.4% | |
| 23 | $228,916 | 208 | ▼ 4.1% | 0.3% | |
| 24 | $198,813 | 437 | ▲ 162.5% | 0.3% | |
| 25 | $150,616 | 52 | ▼ 13.2% | 0.2% | |
| 26 | $132,655 | 127 | ▼ 27.6% | 0.2% | |
| 27 | $123,163 | 50 | ▼ 21.5% | 0.2% | |
| 28 | $122,769 | 57 | ▼ 39.6% | 0.2% | |
| 29 | $112,978 | 95 | ▲ 24.0% | 0.2% | |
| 30 | $111,791 | 36 | ▲ 10.2% | 0.2% | |
| 31 | $63,955 | 44 | ▼ 53.8% | 0.1% | |
| 32 | $59,596 | 51 | ▲ 4.3% | 0.1% | |
| 33 | $55,682 | 34 | ▼ 28.5% | 0.1% | |
| 34 | $9,848 | 17 | ▼ 44.7% | 0.0% | |
| 35 | $10 | 2 | NEW | 0.0% |
1
FundedNext$18,704,4452
Tradeify$15,923,1913
MyFundedFutures$11,134,8014
The5ers$4,037,7595
FundingPips$3,647,1906
AlphaFutures$2,466,1347
AlphaCapitalGroup$2,247,7388
E8Markets$1,492,0809
TradeDay$1,032,94210
FundedFuturesFamily$796,63411
GoatFundedTrader$772,77512
TopOneFutures$719,40813
FundedTraderMarkets$511,90014
PhidiasPropFirm$486,33815
BlueGuardian$449,10716
BluSky.Pro$439,74417
OrionFunded$436,22418
TopOneTrader$414,00219
FXIFY$404,54320
AquaFunded$350,66421
Instantfunding$275,26122
YRM Prop$274,09723
Elite Trader Funding$228,91624
FundedHive$198,81325
Savius$150,61626
FuturesElite$132,65527
HolaPrime$123,16328
TopTierTrader$122,76929
AquaFutures$112,97830
TraderScale$111,79131
AlphaTraderFirm$63,95532
TradersYard$59,59633
NeomAAA Funds$55,68234
GoatFundedFutures$9,84835
YlosTrading$10
Blockchain-verified payouts settled within the calendar month (UTC), ordered by verified
payout volume. MoM compares with the prior month’s total;
firms without prior activity show NEW. Listings are not ratings or recommendations.
Five largest single payouts
Jan 21, 2026 · FundedNext$131,145
Jan 26, 2026 · MyFundedFutures$79,040
Jan 10, 2026 · FundedNext$58,111
Jan 21, 2026 · FundedNext$55,000
Jan 31, 2026 · MyFundedFutures$53,180
Updated