Verified Prop Firm Payouts · April 2026
In April 2026, prop firms settled $77,324,743 across 49,636 blockchain-verified trader payouts tracked by Payout Junction. Tradeify Futures led with $23,605,035 across 14,119 verified payouts. That was −10.0% month on month against March 2026 ($85,899,016) and +76.8% year on year against April 2025 ($43,730,635); the median payout was $1,000 (average $1,558) and 41 firms paid. As of .
Completed month: 1–30 April 2026 (UTC). Figures re-verify against the chain on every refresh. Industry-wide statistics →
Data: 2026-04.json · .md · archive
On-chain firms this month: $213,894 verified across 2 firms. See the on-chain table →
Total Verified
$77,324,743
1–30 April 2026
Verified Payouts
49,636
discrete on-chain events
Biggest Riser
HyroTrader
+288.8% MoM
Largest Payout
$83,010
PhidiasPropFirm
Verified on-chain payouts only — may not represent a firm’s total payout volume. How we verify →
| # | Firm / tracked payout method | Verified Total | Payouts | MoM | Share of Month |
|---|---|---|---|---|---|
| 1 | $23,605,035 | 14,119 | ▼ 2.1% | 30.5% | |
| 2 | $13,391,159 | 7,061 | ▼ 9.9% | 17.3% | |
| 3 | $11,229,307 | 9,138 | ▼ 22.9% | 14.5% | |
| 4 | $4,401,290 | 1,901 | ▼ 22.7% | 5.7% | |
| 5 | $3,549,100 | 1,743 | ▲ 9.2% | 4.6% | |
| 6 | $2,343,145 | 1,587 | ▼ 15.8% | 3.0% | |
| 7 | $2,309,085 | 1,227 | ▼ 10.2% | 3.0% | |
| 8 | $2,182,860 | 1,303 | ▼ 32.1% | 2.8% | |
| 9 | $1,697,099 | 3,484 | ▲ 6.9% | 2.2% | |
| 10 | $1,562,776 | 506 | ▼ 13.6% | 2.0% | |
| 11 | $1,226,565 | 497 | ▼ 3.5% | 1.6% | |
| 12 | $897,940 | 526 | ▼ 9.6% | 1.2% | |
| 13 | $817,394 | 728 | ▼ 15.8% | 1.0% | |
| 14 | $788,734 | 379 | ▲ 104.3% | 1.0% | |
| 15 | $774,484 | 383 | ▼ 13.6% | 1.0% | |
| 16 | $597,328 | 381 | ▲ 19.5% | 0.8% | |
| 17 | $537,889 | 355 | ▼ 29.4% | 0.7% | |
| 18 | $531,002 | 637 | ▼ 15.9% | 0.7% | |
| 19 | $516,712 | 347 | ▲ 17.6% | 0.7% | |
| 20 | $463,998 | 436 | ▼ 19.6% | 0.6% | |
| 21 | $425,436 | 250 | ▼ 12.4% | 0.5% | |
| 22 | $393,350 | 311 | ▲ 41.4% | 0.5% | |
| 23 | $389,442 | 180 | ▼ 18.7% | 0.5% | |
| 24 | $385,280 | 206 | ▲ 71.1% | 0.5% | |
| 25 | $341,700 | 323 | ▼ 33.2% | 0.4% | |
| 26 | $322,096 | 130 | ▼ 8.1% | 0.4% | |
| 27 | $223,760 | 156 | ▼ 38.1% | 0.3% | |
| 28 | $207,333 | 461 | ▼ 12.2% | 0.3% | |
| 29 | $194,513 | 163 | ▼ 12.8% | 0.2% | |
| 30 | $161,172 | 108 | ▲ 87.9% | 0.2% | |
| 31 | $157,703 | 151 | ▲ 27.1% | 0.2% | |
| 32 | $156,822 | 126 | ▼ 22.3% | 0.2% | |
| 33 | $131,322 | 43 | ▼ 6.0% | 0.2% | |
| 34 | $85,627 | 54 | NEW | 0.1% | |
| 35 | $68,693 | 16 | ▼ 33.2% | 0.1% | |
| 36 | $62,011 | 29 | ▼ 25.5% | 0.1% | |
| 37 | $51,793 | 87 | ▲ 288.8% | 0.1% | |
| 38 | $46,719 | 16 | ▲ 5.8% | 0.1% | |
| 39 | $45,502 | 44 | ▲ 27.9% | 0.1% | |
| 40 | $45,006 | 36 | ▲ 3.4% | 0.1% | |
| 41 | $6,561 | 8 | NEW | 0.0% |
1
Tradeify Futures$23,605,0352
MyFundedFutures$13,391,1593
FundedNext$11,229,3074
The5ers$4,401,2905
FundingPips$3,549,1006
AlphaCapitalGroup$2,343,1457
AlphaFutures$2,309,0858
Breakout$2,182,8609
GoatFundedTrader$1,697,09910
E8Markets$1,562,77611
Funded Family One$1,226,56512
TopOneFutures$897,94013
TradeDay$817,39414
HolaPrime$788,73415
YlosTrading$774,48416
OrionFunded$597,32817
FundedTraderMarkets$537,88918
BlueGuardian$531,00219
FXIFY$516,71220
AquaFunded$463,99821
BrightFunded$425,43622
Alpha Funded$393,35023
PhidiasPropFirm$389,44224
YRM Prop$385,28025
BluSky.Pro$341,70026
Legends Trading$322,09627
Instantfunding$223,76028
FundedHive$207,33329
TopOneTrader$194,51330
GoatFundedFutures$161,17231
Elite Trader Funding$157,70332
FuturesElite$156,82233
Tradeify 247$131,32234
FundedSeat$85,62735
TX3 Funding$68,69336
Savius$62,01137
HyroTrader$51,79338
TraderScale$46,71939
TradersYard$45,50240
NeomAAA Funds$45,00641
Propr$6,561
Blockchain-verified payouts settled within the calendar month (UTC), ordered by verified
payout volume. MoM compares with the prior month’s total;
firms without prior activity show NEW.
Five largest single payouts
Apr 13, 2026 · PhidiasPropFirm$83,010
Apr 15, 2026 · MyFundedFutures$79,040
Apr 27, 2026 · E8Markets$70,848
Apr 23, 2026 · E8Markets$68,000
Apr 17, 2026 · MyFundedFutures$61,920
Updated