Verified Prop Firm Payouts · August 2026
In August 2026, prop firms settled $95,519,017 across 62,023 blockchain-verified trader payouts tracked by Payout Junction. Tradeify Futures led with $36,504,238 across 21,929 verified payouts. As of .
Completed month: 1–31 August 2026 (UTC). Figures re-verify against the chain on every refresh.
Total Verified
$95,519,017
1–31 August 2026
Verified Payouts
62,023
discrete on-chain events
Biggest Riser
Propr
+366.6% MoM
Largest Payout
$109,654
MyFundedFutures
Verified on-chain payouts only — may not represent a firm’s total payout volume. How we verify →
| # | Firm / tracked payout method | Verified Total | Payouts | MoM | Share of Month |
|---|---|---|---|---|---|
| 1 | $36,504,238 | 21,929 | ▼ 6.0% | 38.2% | |
| 2 | $14,165,504 | 8,529 | ▲ 5.5% | 14.8% | |
| 3 | $11,692,397 | 7,784 | ▲ 5.3% | 12.2% | |
| 4 | $5,450,675 | 2,630 | ▲ 110.0% | 5.7% | |
| 5 | $3,653,158 | 1,844 | ▼ 4.4% | 3.8% | |
| 6 | $3,188,297 | 1,655 | ▼ 12.0% | 3.3% | |
| 7 | $2,257,791 | 1,546 | ▼ 16.4% | 2.4% | |
| 8 | $1,886,723 | 3,708 | ▼ 10.9% | 2.0% | |
| 9 | $1,877,316 | 1,364 | ▼ 19.3% | 2.0% | |
| 10 | $1,487,810 | 738 | ▼ 20.8% | 1.6% | |
| 11 | $1,431,112 | 479 | ▲ 2.6% | 1.5% | |
| 12 | $1,124,428 | 770 | ▼ 32.4% | 1.2% | |
| 13 | $1,000,035 | 660 | ▲ 22.9% | 1.0% | |
| 14 | $978,981 | 737 | ▼ 9.7% | 1.0% | |
| 15 | $886,320 | 1,589 | ▲ 366.6% | 0.9% | |
| 16 | $836,313 | 776 | ▲ 4.9% | 0.9% | |
| 17 | $744,872 | 412 | ▼ 70.9% | 0.8% | |
| 18 | $726,437 | 733 | ▼ 32.1% | 0.8% | |
| 19 | $725,598 | 454 | ▲ 1.0% | 0.8% | |
| 20 | $714,776 | 475 | ▼ 18.6% | 0.7% | |
| 21 | $659,854 | 458 | ▲ 4.8% | 0.7% | |
| 22 | $565,274 | 332 | ▲ 37.8% | 0.6% | |
| 23 | $495,599 | 277 | ▼ 30.2% | 0.5% | |
| 24 | $465,696 | 330 | ▼ 7.3% | 0.5% | |
| 25 | $271,646 | 212 | ▼ 36.2% | 0.3% | |
| 26 | $237,868 | 605 | ▼ 40.7% | 0.3% | |
| 27 | $226,918 | 97 | ▼ 19.0% | 0.2% | |
| 28 | $195,802 | 179 | ▼ 17.2% | 0.2% | |
| 29 | $194,248 | 133 | ▼ 29.3% | 0.2% | |
| 30 | $180,671 | 162 | ▼ 9.4% | 0.2% | |
| 31 | $179,062 | 63 | ▼ 31.1% | 0.2% | |
| 32 | $163,272 | 172 | ▲ 51.7% | 0.2% | |
| 33 | $117,159 | 54 | ▲ 91.1% | 0.1% | |
| 34 | $80,114 | 52 | ▲ 1.3% | 0.1% | |
| 35 | $46,500 | 16 | ▲ 21.8% | 0.1% | |
| 36 | $45,116 | 24 | ▼ 24.9% | 0.0% | |
| 37 | $39,384 | 24 | ▲ 86.9% | 0.0% | |
| 38 | $12,922 | 12 | ▼ 42.0% | 0.0% | |
| 39 | $9,133 | 9 | ▲ 33.1% | 0.0% |
1
Tradeify Futures$36,504,2382
MyFundedFutures$14,165,5043
FundedNext$11,692,3974
BlueGuardian$5,450,6755
FundingPips$3,653,1586
The5ers$3,188,2977
FundedFuturesFamily$2,257,7918
GoatFundedTrader$1,886,7239
AlphaCapitalGroup$1,877,31610
FuturesElite$1,487,81011
E8Markets$1,431,11212
HolaPrime$1,124,42813
FundedTraderMarkets$1,000,03514
TopOneFutures$978,98115
Propr$886,32016
BluSky.Pro$836,31317
AlphaFutures$744,87218
TradeDay$726,43719
PhidiasPropFirm$725,59820
AlphaTraderFirm$714,77621
FundedSeat$659,85422
Legends Trading$565,27423
YlosTrading$495,59924
GoatFundedFutures$465,69625
FXIFY$271,64626
FundedHive$237,86827
AquaFunded$226,91828
OrionFunded$195,80229
Instantfunding$194,24830
TopOneTrader$180,67131
Tradeify 247$179,06232
Elite Trader Funding$163,27233
TopTierTrader$117,15934
AquaFutures$80,11435
TraderScale$46,50036
Savius$45,11637
TradersYard$39,38438
YRM Prop$12,92239
NeomAAA Funds$9,133
Blockchain-verified payouts settled within the calendar month (UTC), ordered by verified
payout volume. MoM compares with the prior month’s total;
firms without prior activity show NEW. Listings are not ratings or recommendations.
Five largest single payouts
Aug 4, 2026 · MyFundedFutures$109,654
Aug 26, 2026 · AlphaTraderFirm$100,000
Aug 25, 2026 · AlphaTraderFirm$100,000
Aug 14, 2026 · MyFundedFutures$80,000
Aug 4, 2026 · MyFundedFutures$71,000
Updated