Verified Prop Firm Payouts · August 2026
In August 2026, prop firms settled $106,319,653 across 72,025 blockchain-verified trader payouts tracked by Payout Junction. Tradeify Futures led with $36,504,238 across 21,929 verified payouts. That was +0.8% month on month against July 2026 ($105,505,904) and +116.4% year on year against August 2025 ($49,131,155); the median payout was $1,042 (average $1,476) and 42 firms paid. As of .
Completed month: 1–31 August 2026 (UTC). Figures re-verify against the chain on every refresh. Industry-wide statistics →
Data: 2026-08.json · .md · archive
On-chain firms this month: $1,872,596 verified across 4 firms. See the on-chain table →
Total Verified
$106,319,653
1–31 August 2026
Verified Payouts
72,025
discrete on-chain events
Biggest Riser
Vanta Trading
+12705.2% MoM
Largest Payout
$191,967
Breakout
Verified on-chain payouts only — may not represent a firm’s total payout volume. How we verify →
| # | Firm / tracked payout method | Verified Total | Payouts | MoM | Share of Month |
|---|---|---|---|---|---|
| 1 | $36,504,238 | 21,929 | ▼ 6.0% | 34.3% | |
| 2 | $15,346,332 | 13,176 | ▲ 2.4% | 14.4% | |
| 3 | $14,165,504 | 8,529 | ▲ 5.5% | 13.3% | |
| 4 | $6,688,510 | 3,984 | ▲ 78.4% | 6.3% | |
| 5 | $5,363,688 | 2,898 | ▲ 115.0% | 5.1% | |
| 6 | $3,653,158 | 1,844 | ▼ 4.4% | 3.4% | |
| 7 | $3,188,297 | 1,655 | ▼ 12.0% | 3.0% | |
| 8 | $2,257,791 | 1,546 | ▼ 16.4% | 2.1% | |
| 9 | $1,886,723 | 3,708 | ▼ 10.9% | 1.8% | |
| 10 | $1,877,316 | 1,364 | ▼ 19.3% | 1.8% | |
| 11 | $1,487,810 | 738 | ▼ 20.8% | 1.4% | |
| 12 | $1,431,112 | 479 | ▲ 2.6% | 1.4% | |
| 13 | $1,141,198 | 784 | ▼ 31.4% | 1.1% | |
| 14 | $1,000,035 | 660 | ▲ 22.9% | 0.9% | |
| 15 | $978,981 | 737 | ▼ 9.7% | 0.9% | |
| 16 | $886,320 | 1,589 | ▲ 366.6% | 0.8% | |
| 17 | $836,313 | 776 | ▲ 4.9% | 0.8% | |
| 18 | $744,872 | 412 | ▼ 70.9% | 0.7% | |
| 19 | $726,437 | 733 | ▼ 32.1% | 0.7% | |
| 20 | $725,598 | 454 | ▲ 1.0% | 0.7% | |
| 21 | $659,854 | 458 | ▲ 4.8% | 0.6% | |
| 22 | $565,274 | 332 | ▲ 37.8% | 0.5% | |
| 23 | $495,599 | 277 | ▼ 30.2% | 0.5% | |
| 24 | $494,776 | 472 | ▲ 34.3% | 0.5% | |
| 25 | $465,696 | 330 | ▼ 7.3% | 0.4% | |
| 26 | $418,031 | 52 | ▲ 12705.2% | 0.4% | |
| 27 | $330,377 | 295 | ▲ 142.4% | 0.3% | |
| 28 | $271,646 | 212 | ▼ 36.2% | 0.3% | |
| 29 | $237,868 | 605 | ▼ 40.9% | 0.2% | |
| 30 | $226,918 | 97 | ▼ 19.0% | 0.2% | |
| 31 | $195,802 | 179 | ▼ 17.2% | 0.2% | |
| 32 | $194,248 | 133 | ▼ 29.3% | 0.2% | |
| 33 | $180,671 | 162 | ▼ 9.4% | 0.2% | |
| 34 | $179,062 | 63 | ▼ 31.1% | 0.2% | |
| 35 | $163,272 | 172 | ▲ 51.7% | 0.2% | |
| 36 | $117,159 | 54 | ▲ 91.1% | 0.1% | |
| 37 | $80,114 | 52 | ▲ 1.3% | 0.1% | |
| 38 | $46,500 | 16 | ▲ 21.8% | 0.0% | |
| 39 | $45,116 | 24 | ▼ 24.9% | 0.0% | |
| 40 | $39,384 | 24 | ▲ 86.9% | 0.0% | |
| 41 | $12,922 | 12 | ▼ 42.0% | 0.0% | |
| 42 | $9,133 | 9 | ▲ 33.1% | 0.0% |
1
Tradeify Futures$36,504,2382
FundedNext$15,346,3323
MyFundedFutures$14,165,5044
Breakout$6,688,5105
BlueGuardian$5,363,6886
FundingPips$3,653,1587
The5ers$3,188,2978
FundedFuturesFamily$2,257,7919
GoatFundedTrader$1,886,72310
AlphaCapitalGroup$1,877,31611
FuturesElite$1,487,81012
E8Markets$1,431,11213
HolaPrime$1,141,19814
FundedTraderMarkets$1,000,03515
TopOneFutures$978,98116
Propr$886,32017
BluSky.Pro$836,31318
AlphaFutures$744,87219
TradeDay$726,43720
PhidiasPropFirm$725,59821
FundedSeat$659,85422
Legends Trading$565,27423
YlosTrading$495,59924
AlphaTraderFirm$494,77625
GoatFundedFutures$465,69626
Vanta Trading$418,03127
Hypernova$330,37728
FXIFY$271,64629
FundedHive$237,86830
AquaFunded$226,91831
OrionFunded$195,80232
Instantfunding$194,24833
TopOneTrader$180,67134
Tradeify 247$179,06235
Elite Trader Funding$163,27236
TopTierTrader$117,15937
AquaFutures$80,11438
TraderScale$46,50039
Savius$45,11640
TradersYard$39,38441
YRM Prop$12,92242
NeomAAA Funds$9,133
Blockchain-verified payouts settled within the calendar month (UTC), ordered by verified
payout volume. MoM compares with the prior month’s total;
firms without prior activity show NEW.
Five largest single payouts
Aug 25, 2026 · Breakout$191,967
Aug 4, 2026 · MyFundedFutures$109,654
Aug 24, 2026 · Vanta Trading$100,111
Aug 14, 2026 · MyFundedFutures$80,000
Aug 25, 2026 · Vanta Trading$72,323
Updated