Verified Prop Firm Payouts · October 2025
In October 2025, prop firms settled $62,408,681 across 29,631 blockchain-verified trader payouts tracked by Payout Junction. FundedNext led with $18,026,526 across 6,477 verified payouts. As of .
Completed month: 1–31 October 2025 (UTC). Figures re-verify against the chain on every refresh.
Total Verified
$62,408,681
1–31 October 2025
Verified Payouts
29,631
discrete on-chain events
Biggest Riser
TradersYard
+568.7% MoM
Largest Payout
$190,853
MyFundedFutures
| # | Firm | Verified Total | Payouts | MoM | Share of Month |
|---|---|---|---|---|---|
| 1 | $18,026,526 | 6,477 | ▲ 62.6% | 28.9% | |
| 2 | $10,854,947 | 3,467 | ▲ 9.5% | 17.4% | |
| 3 | $7,989,605 | 7,240 | ▲ 24.4% | 12.8% | |
| 4 | $5,494,944 | 2,107 | ▲ 41.5% | 8.8% | |
| 5 | $3,858,847 | 1,705 | ▲ 14.6% | 6.2% | |
| 6 | $2,415,098 | 1,258 | ▲ 41.8% | 3.9% | |
| 7 | $1,750,902 | 414 | ▲ 41.4% | 2.8% | |
| 8 | $1,569,220 | 407 | ▲ 171.2% | 2.5% | |
| 9 | $1,406,504 | 608 | ▲ 275.2% | 2.3% | |
| 10 | $1,072,202 | 1,033 | ▲ 51.9% | 1.7% | |
| 11 | $1,022,386 | 549 | ▲ 52.0% | 1.6% | |
| 12 | $893,383 | 622 | ▲ 31.0% | 1.4% | |
| 13 | $866,055 | 798 | ▲ 78.9% | 1.4% | |
| 14 | $448,447 | 512 | ▲ 21.1% | 0.7% | |
| 15 | $447,384 | 193 | ▲ 31.4% | 0.7% | |
| 16 | $438,572 | 316 | ▲ 79.3% | 0.7% | |
| 17 | $426,048 | 256 | ▼ 11.1% | 0.7% | |
| 18 | $399,663 | 303 | ▲ 75.5% | 0.6% | |
| 19 | $397,793 | 73 | ▲ 79.4% | 0.6% | |
| 20 | $379,101 | 229 | ▲ 103.9% | 0.6% | |
| 21 | $364,170 | 147 | ▲ 48.5% | 0.6% | |
| 22 | $357,881 | 89 | ▲ 89.2% | 0.6% | |
| 23 | $293,008 | 116 | ▲ 50.3% | 0.5% | |
| 24 | $254,257 | 97 | ▲ 19.1% | 0.4% | |
| 25 | $165,565 | 114 | ▼ 2.7% | 0.3% | |
| 26 | $159,900 | 102 | ▲ 95.2% | 0.3% | |
| 27 | $153,272 | 86 | ▲ 24.2% | 0.2% | |
| 28 | $131,384 | 76 | ▲ 37.6% | 0.2% | |
| 29 | $115,728 | 35 | ▲ 55.7% | 0.2% | |
| 30 | $97,946 | 52 | ▲ 334.1% | 0.2% | |
| 31 | $90,797 | 27 | ▼ 58.3% | 0.1% | |
| 32 | $41,633 | 30 | ▲ 568.7% | 0.1% | |
| 33 | $14,974 | 81 | ▲ 30.0% | 0.0% | |
| 34 | $10,538 | 12 | ▼ 73.2% | 0.0% |
1
FundedNext$18,026,5262
Tradeify$10,854,9473
MyFundedFutures$7,989,6054
FundingPips$5,494,9445
The5ers$3,858,8476
AlphaCapitalGroup$2,415,0987
E8Markets$1,750,9028
FundedFuturesFamily$1,569,2209
TopOneFutures$1,406,50410
TradeDay$1,072,20211
AlphaFutures$1,022,38612
Elite Trader Funding$893,38313
GoatFundedTrader$866,05514
BluSky.Pro$448,44715
BlueGuardian$447,38416
Instantfunding$438,57217
PhidiasPropFirm$426,04818
FXIFY$399,66319
TopTierTrader$397,79320
TopOneTrader$379,10121
FundedTraderMarkets$364,17022
AlphaTraderFirm$357,88123
AquaFunded$293,00824
HolaPrime$254,25725
FuturesElite$165,56526
AquaFutures$159,90027
NeomAAA Funds$153,27228
OrionFunded$131,38429
Savius$115,72830
YRM Prop$97,94631
TraderScale$90,79732
TradersYard$41,63333
FundedHive$14,97434
GoatFundedFutures$10,538
Blockchain-verified payouts settled within the calendar month (UTC), ordered by verified
payout volume. MoM compares with the prior month’s total;
firms without prior activity show NEW. Listings are not ratings or recommendations.
Five largest single payouts
Oct 31, 2025 · MyFundedFutures$190,853
Oct 17, 2025 · FundedNext$146,318
Oct 22, 2025 · FundedNext$144,750
Oct 3, 2025 · MyFundedFutures$132,279
Oct 29, 2025 · FundedNext$123,134
Updated