Verified Prop Firm Payouts · January 2025
In January 2025, prop firms settled $28,846,407 across 13,170 blockchain-verified trader payouts tracked by Payout Junction. MyFundedFutures led with $5,411,955 across 3,510 verified payouts. As of .
Completed month: 1–31 January 2025 (UTC). Figures re-verify against the chain on every refresh.
Total Verified
$28,846,407
1–31 January 2025
Verified Payouts
13,170
discrete on-chain events
Biggest Riser
FundedFuturesFamily
+126.0% MoM
Largest Payout
$84,450
TopTierTrader
| # | Firm | Verified Total | Payouts | MoM | Share of Month |
|---|---|---|---|---|---|
| 1 | $5,411,955 | 3,510 | ▼ 3.1% | 18.8% | |
| 2 | $4,113,273 | 993 | ▼ 35.4% | 14.3% | |
| 3 | $3,302,780 | 1,160 | ▼ 10.7% | 11.4% | |
| 4 | $3,104,025 | 1,373 | ▼ 10.3% | 10.8% | |
| 5 | $2,688,570 | 1,368 | ▲ 9.1% | 9.3% | |
| 6 | $1,770,594 | 853 | ▲ 23.9% | 6.1% | |
| 7 | $1,760,976 | 933 | ▲ 21.8% | 6.1% | |
| 8 | $1,594,393 | 676 | ▲ 0.9% | 5.5% | |
| 9 | $999,350 | 144 | ▲ 126.0% | 3.5% | |
| 10 | $808,469 | 251 | ▲ 47.4% | 2.8% | |
| 11 | $449,066 | 68 | ▲ 115.2% | 1.6% | |
| 12 | $364,254 | 358 | ▲ 63.3% | 1.3% | |
| 13 | $363,871 | 193 | ▲ 31.3% | 1.3% | |
| 14 | $359,686 | 386 | ▼ 13.6% | 1.2% | |
| 15 | $276,850 | 101 | ▲ 20.5% | 1.0% | |
| 16 | $263,219 | 84 | ▲ 23.4% | 0.9% | |
| 17 | $219,351 | 45 | ▲ 26.3% | 0.8% | |
| 18 | $207,339 | 84 | ▲ 111.8% | 0.7% | |
| 19 | $156,028 | 220 | ▲ 39.9% | 0.5% | |
| 20 | $131,717 | 55 | ▲ 17.6% | 0.4% | |
| 21 | $121,189 | 72 | ▼ 16.8% | 0.4% | |
| 22 | $112,796 | 93 | ▲ 24.9% | 0.4% | |
| 23 | $83,554 | 65 | ▲ 58.1% | 0.3% | |
| 24 | $80,926 | 26 | ▲ 8.3% | 0.3% | |
| 25 | $57,775 | 37 | ▲ 47.5% | 0.2% | |
| 26 | $32,800 | 14 | ▼ 37.9% | 0.1% | |
| 27 | $10,600 | 7 | ▲ 18.8% | 0.0% | |
| 28 | $1,002 | 1 | NEW | 0.0% |
1
MyFundedFutures$5,411,9552
Tradeify$4,113,2733
FundedNext$3,302,7804
FundingPips$3,104,0255
The5ers$2,688,5706
AlphaCapitalGroup$1,770,5947
E8Markets$1,760,9768
FXIFY$1,594,3939
FundedFuturesFamily$999,35010
PhidiasPropFirm$808,46911
TopTierTrader$449,06612
Instantfunding$364,25413
BlueGuardian$363,87114
GoatFundedTrader$359,68615
Elite Trader Funding$276,85016
TraderScale$263,21917
Savius$219,35118
TopOneTrader$207,33919
BluSky.Pro$156,02820
AquaFunded$131,71721
AlphaTraderFirm$121,18922
FuturesElite$112,79623
TradeDay$83,55424
AlphaFutures$80,92625
FundedTraderMarkets$57,77526
GoatFundedFutures$32,80027
AquaFutures$10,60028
TradersYard$1,002
Blockchain-verified payouts settled within the calendar month (UTC), ordered by verified
payout volume. MoM compares with the prior month’s total;
firms without prior activity show NEW. Listings are not ratings or recommendations.
Five largest single payouts
Jan 8, 2025 · TopTierTrader$84,450
Jan 22, 2025 · Elite Trader Funding$50,750
Jan 29, 2025 · FundedNext$49,731
Jan 20, 2025 · FXIFY$49,500
Jan 30, 2025 · TopTierTrader$46,212
Updated