Verified Prop Firm Payouts · August 2025
In August 2025, prop firms settled $41,744,821 across 20,763 blockchain-verified trader payouts tracked by Payout Junction. Tradeify led with $9,311,441 across 2,952 verified payouts. As of .
Completed month: 1–31 August 2025 (UTC). Figures re-verify against the chain on every refresh.
Total Verified
$41,744,821
1–31 August 2025
Verified Payouts
20,763
discrete on-chain events
Biggest Riser
HolaPrime
+97.1% MoM
Largest Payout
$229,180
MyFundedFutures
| # | Firm | Verified Total | Payouts | MoM | Share of Month |
|---|---|---|---|---|---|
| 1 | $9,311,441 | 2,952 | ▼ 5.4% | 22.3% | |
| 2 | $7,408,740 | 3,377 | ▲ 71.3% | 17.7% | |
| 3 | $6,559,863 | 5,068 | ▲ 5.9% | 15.7% | |
| 4 | $3,647,708 | 1,505 | ▼ 1.9% | 8.7% | |
| 5 | $3,425,506 | 1,560 | ▲ 4.5% | 8.2% | |
| 6 | $1,953,780 | 687 | ▼ 20.4% | 4.7% | |
| 7 | $1,636,828 | 977 | ▲ 7.3% | 3.9% | |
| 8 | $1,317,640 | 308 | ▲ 28.6% | 3.2% | |
| 9 | $908,365 | 475 | ▲ 33.3% | 2.2% | |
| 10 | $636,893 | 626 | ▲ 21.1% | 1.5% | |
| 11 | $506,299 | 267 | ▲ 16.5% | 1.2% | |
| 12 | $487,380 | 298 | ▼ 42.5% | 1.2% | |
| 13 | $483,164 | 172 | ▲ 7.5% | 1.2% | |
| 14 | $471,048 | 504 | ▼ 4.2% | 1.1% | |
| 15 | $374,601 | 527 | ▼ 15.4% | 0.9% | |
| 16 | $293,526 | 125 | ▲ 35.6% | 0.7% | |
| 17 | $262,535 | 251 | ▲ 23.4% | 0.6% | |
| 18 | $260,362 | 153 | ▲ 7.0% | 0.6% | |
| 19 | $244,465 | 170 | ▼ 3.9% | 0.6% | |
| 20 | $225,736 | 104 | ▲ 97.1% | 0.5% | |
| 21 | $201,882 | 74 | ▼ 10.3% | 0.5% | |
| 22 | $167,480 | 91 | ▲ 16.9% | 0.4% | |
| 23 | $167,070 | 134 | ▲ 12.7% | 0.4% | |
| 24 | $165,047 | 60 | ▲ 40.0% | 0.4% | |
| 25 | $161,278 | 48 | ▼ 40.8% | 0.4% | |
| 26 | $121,435 | 31 | ▲ 74.6% | 0.3% | |
| 27 | $105,495 | 79 | ▼ 5.0% | 0.3% | |
| 28 | $81,450 | 29 | ▲ 53.6% | 0.2% | |
| 29 | $70,384 | 34 | ▲ 65.5% | 0.2% | |
| 30 | $39,984 | 40 | ▲ 5.7% | 0.1% | |
| 31 | $27,848 | 24 | ▲ 52.1% | 0.1% | |
| 32 | $14,882 | 5 | ▲ 91.7% | 0.0% | |
| 33 | $4,500 | 3 | ▲ 12.5% | 0.0% | |
| 34 | $204 | 5 | NEW | 0.0% |
1
Tradeify$9,311,4412
FundedNext$7,408,7403
MyFundedFutures$6,559,8634
FundingPips$3,647,7085
The5ers$3,425,5066
TopOneFutures$1,953,7807
AlphaCapitalGroup$1,636,8288
E8Markets$1,317,6409
Elite Trader Funding$908,36510
TradeDay$636,89311
AlphaFutures$506,29912
PhidiasPropFirm$487,38013
FundedFuturesFamily$483,16414
BluSky.Pro$471,04815
GoatFundedTrader$374,60116
FundedTraderMarkets$293,52617
Instantfunding$262,53518
BlueGuardian$260,36219
FXIFY$244,46520
HolaPrime$225,73621
AquaFunded$201,88222
TopOneTrader$167,48023
FuturesElite$167,07024
AlphaTraderFirm$165,04725
TopTierTrader$161,27826
Savius$121,43527
OrionFunded$105,49528
TraderScale$81,45029
NeomAAA Funds$70,38430
AquaFutures$39,98431
GoatFundedFutures$27,84832
TradersYard$14,88233
YRM Prop$4,50034
FundedHive$204
Blockchain-verified payouts settled within the calendar month (UTC), ordered by verified
payout volume. MoM compares with the prior month’s total;
firms without prior activity show NEW. Listings are not ratings or recommendations.
Five largest single payouts
Aug 1, 2025 · MyFundedFutures$229,180
Aug 23, 2025 · E8Markets$86,596
Aug 1, 2025 · MyFundedFutures$64,000
Aug 26, 2025 · AlphaTraderFirm$61,000
Aug 22, 2025 · E8Markets$60,000
Updated